Click here for a map with more 2017 Connecticut mill rate details
Last updated: February 1, 2018
A mill is equal to $1.00 of tax for each $1,000 of assessment. To figure out the property tax, multiply the assessment of the property by the mill rate of the town and divide by 1,000.
For instance, a property assessed at $100,000 in a town with a mill rate of 22 would have a yearly property tax of $2,200.
2017 Connecticut Mill Rates for All Towns
Click table headers to sort
| Town | Mill Rate | Real & Personal Property | Motor Vehicle |
|---|---|---|---|
| Andover | 30.72 | ||
| Ansonia | 37.32 | 37 | |
| Ashford | 32.368 | 32 | |
| Avon | 29.52 | ||
| Barkhamsted | 28.36 | ||
| Barkhamsted Fire District | 1.66 | ||
| Beacon Falls | 32.9 | 32 | |
| Berlin | 30.81 | ||
| Berlin - Kensington FD | 1.1 | ||
| Berlin - Worthington FD | 1.8 | ||
| Bethany | 35.5 | ||
| Bethel | 32.17 | 32 | |
| Bethlehem | 23.41 | ||
| Bloomfield | 36.65 | ||
| Bloomfield, Center FD | 1 | 0.349 | |
| Bloomfield, Blue Hills FD | 2.5 | 0.35 | |
| Bolton | 37.5 | 37 | |
| Bozrah | 27.5 | ||
| Branford | 27.41 | ||
| Bridgeport | 54.37 | 37 | |
| Bridgewater | 16.454 | ||
| Bristol | 36.03 | ||
| Brookfield | 26.4 | ||
| Brooklyn | 26.34 | ||
| Brooklyn - East Brooklyn FD | 1.75 | ||
| Burlington | 31.6 | ||
| Canaan | 24 | ||
| Canterbury | 24.5 | ||
| Canton | 29.76 | ||
| Chaplin | 35.05 | ||
| Cheshire | 31.19 | ||
| Chester | 25.57 | ||
| Clinton | 27.14 | ||
| Colchester | 30.91 | ||
| Colebrook | 29.3 | ||
| Columbia | 27.44 | ||
| Cornwall | 15.31 | ||
| Coventry | 31.2 | ||
| Cromwell | 31.38 | ||
| Cromwell Fire District | 2.25 | ||
| Danbury | 28.68 | ||
| Darien | 15.77 | ||
| Deep River | 27.53 | ||
| Derby | 39.37 | 37 | |
| Durham | 35.31 | ||
| Eastford | 25.11 | ||
| East Granby | 31.1 | ||
| East Haddam | 29.35 | ||
| East Hampton | 29.44 | ||
| East Hartford | 45.86 | 37 | |
| East Haven | 31.55 | ||
| East Lyme | 25.36 | ||
| Easton | 30.81 | ||
| East Windsor | 30.93 | ||
| East Windsor - Warehouse Point FD | 1.2 | ||
| Ellington | 30.5 | ||
| Enfield | 30.86 | 28.8 | |
| Enfield Fire District #1 | 3.45 | 3.2 | |
| Enfield Thompsonville FD #2 | 8.34 | 3.2 | |
| Enfield, Hazardville Fire Dist.#3 | 2.5 | ||
| Enfield, No. Thompsonville Fire Dist. #4 | 3.15 | 3.2 | |
| Enfield Shaker Pines Fire Dist #5 | 2.3 | ||
| Essex | 21.58 | ||
| Fairfield | 25.45 | ||
| Farmington | 25.78 | ||
| Franklin | 25.22 | ||
| Glastonbury | 36.4 | 34.6 | |
| Goshen | 18.7 | ||
| Goshen - Woodridge Lake Sewer District | 4.3 | ||
| Granby | 36.94 | ||
| Greenwich | 11.202 | ||
| Greenwich - Sewer District | 0.629 | ||
| Griswold | 27.06 | ||
| Groton, Town of | 21.73 | ||
| Groton Sewer District | 0.25 | ||
| Groton, City of Groton | 5.432 | ||
| Groton, Poquonock Bridge Fire | 6.35 | ||
| Groton, Mystic Fire | 2.31 | ||
| Groton, Noank Fire | 1.49 | ||
| Groton, Old Mystic Fire | 2.95 | ||
| Groton - Center Fire | 3.5 | ||
| Groton, W. Pleasant Valley Fire | 3.8 | ||
| Groton, Mumford Cove | 0.31 | ||
| Groton, Long Point Assoc. | 2.994 | ||
| Guilford | 28.67 | ||
| Haddam | 31.2 | ||
| Hamden | 45.36 | 37 | |
| Hampton | 28.5 | ||
| Hartford | 74.29 | 37 | |
| Hartland | 25.5 | ||
| Harwinton | 27.8 | ||
| Hebron | 35.64 | ||
| Kent | 18.33 | ||
| Killingly | 27.31 | ||
| Killingly Attawaugan FD | 3.1 | ||
| Killingly Dayville FD | 1.8 | ||
| Killingly Dyer Manor | 0.5 | ||
| Killingly E. Killiingly FD | 2.04 | ||
| Killingly So. Killingly FD | 1.4 | ||
| Killingly District 5 Orient Heights | 0.72 | ||
| Killingly Williamsville FD | 2.45 | ||
| Killingworth | 25.89 | ||
| Lebanon | 28.9 | ||
| Ledyard | 31.9 | ||
| Lisbon | 20.5 | ||
| Litchfield | 26.7 | ||
| Lyme | 18.25 | ||
| Madison | 26.49 | ||
| Manchester (Town) | 39.68 | 37 | |
| Manchester - Special | 45.51 | ||
| Manchester 8th Fire + Sewer | 4.22 | 2.15 | |
| Manchester 8th Buckland Section Fire | 2.11 | ||
| Manchester Eighth District Base | 34.85 | ||
| Mansfield | 29.87 | ||
| Marlborough | 34.15 | ||
| Meriden | 37.47 | 37 | |
| Meriden Second | 39.7 | ||
| Middlebury | 31.01 | ||
| Middlefield | 32.84 | 32 | |
| Middletown | 33.3 | ||
| Middletown + City Fire | 41.2 | 37 | |
| Middletown, South Fire | 4.605 | 0 | |
| Middletown, Westfield Fire | 1.463 | ||
| Middletown, City Fire | 7.9 | 3.7 | |
| Milford | 27.84 | ||
| Monroe | 35 | 32 | |
| Montville | 30.61 | ||
| Morris | 28.72 temporary | ||
| Morris - Deer Island Assoc. | N/A | ||
| Naugatuck | 47.67 | 37 | |
| New Britain | N/A | ||
| New Britain - Downtown | N/A | ||
| New Canaan | 16.312 | ||
| New Canaan Sewer | 0.586 | ||
| New Fairfield | 28.68 | ||
| New Hartford | 29.517 | ||
| New Hartford Village FD #1 | 1.6 | ||
| New Hartford Pine Meadow #3 | 2.44 | ||
| New Hartford South End FD #4 | 0.6 | ||
| New Haven | 41.55 | 37 | |
| New Haven+Town Green (FKA Downtown) | 1.99 | ||
| New Haven + Chapel West | 2.5 | ||
| New Haven + Whalley Ave. WASF | |||
| New Haven + Whalley Ave. WASS | 2 | ||
| New Haven + Grand Ave GAVA | 1.25 | ||
| Newington | 35.75 | ||
| New London | 40.46 | 37 | |
| New London - City Center District | 1.37 | ||
| New Milford | 26.77 | ||
| New Milford Fire Association | N/A | ||
| Newtown | 33.6 | ||
| Norfolk | 22.09 | ||
| North Branford | 31.98 | ||
| North Canaan | 27.5 | ||
| North Canaan + Fire District | 29.6 | ||
| North Canaan Fire District | 2.1 | ||
| North Haven | 30.53 | ||
| North Stonington | 27 | ||
| Norwalk 1st - Downtown | 25.444 | ||
| Norwalk 1st No Garbage | 24.735 | ||
| Norwalk 2nd - South | 25.444 | ||
| Norwalk 2nd No Garbage | 24.735 | ||
| Norwalk 3rd - East | 25.444 | ||
| Norwalk 3rd No Garbage | 24.735 | ||
| Norwalk 4th - Sewered Main Area | 25.503 | ||
| Norwalk 4th No Garbage | 24.795 | ||
| Norwalk 5th - No Garbage Main Area | 24.795 | ||
| Norwalk 6th - Rowayton | 22.942 | ||
| Norwalk Motor Vehicle Rate | 28.907 | ||
| Norwich City (Vol Fire)(Town)(TCD) | 41.69 | ||
| Norwich, City of (Paid Fire) (CCD) | 49.06 | ||
| Norwich | 41.22 | 37 | |
| Old Lyme | 21.2 | ||
| Old Saybrook | 19.26 | ||
| Old Saybrook - Knollwood Beach Assoc. | 1.03 | ||
| Orange | 32.2 | 32 | |
| Oxford | 24.21 | ||
| Plainfield | 29.05 | ||
| Plainfield FD # 255 | 1.45 | ||
| Plainfield Moosup FD | 1.9 | ||
| Plainfield Central Village F.D. | 3 | ||
| Plainfield Wauregan F.D. | 2.3 | ||
| Plainville | 31.99 | ||
| Plymouth | 36.02 | ||
| Pomfret | 25.43 | ||
| Pomfret + Fire District | 26.43 | ||
| Pomfret Fire District | 1 | ||
| Portland | 32.51 | ||
| Preston | 23.75 | ||
| Prospect | 29.91 | ||
| Putnam | 17.04 | ||
| Putnam - Special Service Dist. | 9.4 | ||
| Putnam West Putnam District | 1 | ||
| Putnam East Putnam District | 1.7 | ||
| Redding | 29.24 | ||
| Redding Fire District 1 | N/A | ||
| Redding Fire District 2 | N/A | ||
| Redding Georgetown FD | 1.5853 | ||
| Ridgefield | 26.69 | ||
| Rocky Hill | 31 | ||
| Roxbury | 13.7 | ||
| Salem | 31.7 | ||
| Salisbury | 10.7 | ||
| Scotland | 38.68 | 37 | |
| Seymour | 36 | ||
| Sharon | 14.4 | ||
| Shelton | 22.31 | ||
| Sherman | 20.33 | ||
| Simsbury | 37.12 | 36 | |
| Simsbury - Fire District | 1.23 | 1 | |
| Simsbury + Fire District | 38.35 | 37 | |
| Somers | 24.22 | ||
| Southbury | 28.8 | ||
| Southington | 29.64 | ||
| South Windsor | 37.34 | 37 | |
| Sprague | 31.5 | ||
| Stafford | 33.51 | ||
| Stafford, Special Service District | 2.26 | ||
| Stamford Motor Vehicles | 27.25 | ||
| Stamford "A" | 26.12 | ||
| Stamford "B" | 25.59 | ||
| Stamford "C" | 24.82 | ||
| Stamford "CS" | 25.27 | ||
| Stamford Prop Other than MV | 26.12 | ||
| Sterling | 31.6 | ||
| Sterling, Fire District | 1.7 | ||
| Stonington | 22.31 | ||
| Stonington Mystic FD #239 | 1.84 | ||
| Stonington Pawcatuck FD #264 | 1.64 | ||
| Stonington Quiambaug FD #378 | 1.05 | ||
| Stonington FD #265 | 0.7 | ||
| Stonington Wequetequock FD #379 | N/A | ||
| Stonington Old Mystic FD #366 | 2.95 | ||
| Stonington Lords Point Assoc. | 2.03 | ||
| Stonington Mason's Island | 1.63 | ||
| Stonington Wamphassuk Point Assoc. - Fire District | 0.44 | ||
| Stonington Latimer Point | 2.21 | ||
| Stratford | 38.99 | 37 | |
| Suffield | 28.2 | ||
| Thomaston | 34.07 | ||
| Thompson | 26.06 | ||
| Tolland | 34.19 | ||
| Torrington | 45.75 | 37 | |
| Trumbull | 32.74 | ||
| Trumbull Long Hill FD | 0.6 | ||
| Trumbull Center FD | N/A | ||
| Trumbull Nichols FD | N/A | ||
| Union | 30.27 | ||
| Vernon | 38.03 | 37 | |
| Voluntown | 28.06 | ||
| Wallingford | 27.89 | ||
| Warren | 14.35 | ||
| Washington | 14.25 | ||
| Waterbury | 60.21 | 37 | |
| Waterford | 26.78 | ||
| Watertown | 30.89 | ||
| Westbrook | 23.14 | ||
| West Hartford | 39.51 | 37 | |
| West Haven | 35.26 | 37 | |
| West Haven, West Shore (2d) only | 9.379 | 0 | |
| West Haven, Allingtown (Third) only | 11.07 | 0 | |
| West Haven, First Center only | 10.3 | 0 | |
| Weston | 28.56 | ||
| Weston - Georgetown FD | 1.621 | ||
| Westport | 16.86 | ||
| Wethersfield | 38.54 | 37 | |
| Willington | 27.73 | ||
| Wilton | 27.3371 | ||
| Wilton - Georgetown FD | 1.5496 | ||
| Winchester | 33.54 | 32 | |
| Windham | N/A | ||
| Windham, Special Service Dist. #2 | N/A | ||
| Windham 1st Taxing District | N/A | ||
| Windsor | 31.52 | ||
| Windsor, Wilson Fire District | 3 | ||
| Windsor, Windsor Fire District | 2 | ||
| Windsor Locks | 26.66 | ||
| Wolcott | 28.91 | ||
| Woodbridge | 38.54 | 37 | |
| Woodbury | 26.29 | ||
| Woodstock | 24.04 | ||
| Woodstock - Lake Bunggee Tax Dist. | 4.34 | ||
| Borough of Bantam (Litchfield) | 1.5 | ||
| Borough of Danielson | 4.95 | ||
| Borough of Fenwick (Old Saybrook) | 3.23 | ||
| Borough of Jewett City (Griswold) | 4.29 | ||
| Borough of Litchfield | 1.6 | ||
| Borough of Newtown | 0.86 | ||
| Borough of Stonington #372 | 2.8 | ||
| Borough of Woodmont (Milford) | N/A |
Map of 2017 Connecticut Mill Rates
Click or tap markers on the map for more info