2020 Property Taxes for Towns in Middlesex County, New Jersey
Hover or touch the map below for more tax information.
The New Jersey General Tax Rate is used to calculate the tax applied on a property.
The rate is $10 for each $1000 of the taxable assessed value.
The general tax rate is used to compute the tax on a property.
The effective tax rate is used to compare one municipality to another.
The effective tax rate is not the rate utilized in the calculation of the tax on a property.
Municipality | 2020 General Tax Rate | 2020 Effective Tax Rate |
Carteret Boro | 2.876 | 2.559 |
Cranbury Twp | 1.78 | 1.715 |
Dunellen Boro | 3.248 | 3.262 |
East Brunswick Twp | 11.13 | 2.78 |
Edison Twp | 5.629 | 2.126 |
Helmetta Boro | 3.062 | 2.616 |
Highland Park Boro | 8.409 | 3.467 |
Jamesburg Boro | 6.189 | 3.357 |
Metuchen Boro | 6.143 | 2.67 |
Middlesex Boro | 9.422 | 2.997 |
Milltown Boro | 6.308 | 2.898 |
Monroe Twp | 2.513 | 2.052 |
New Brunswick City | 2.47 | 2.373 |
North Brunswick Twp | 5.786 | 3.048 |
Old Bridge Twp | 5.032 | 2.102 |
Perth Amboy City | 2.978 | 2.823 |
Piscataway Twp | 2.269 | 2.177 |
Plainsboro Twp | 2.347 | 2.317 |
Sayreville Boro | 5.345 | 2.432 |
South Amboy City | 2.817 | 2.651 |
South Brunswick Twp | 5.04 | 1.984 |
South Plainfield Boro | 6.346 | 2.096 |
South River Boro | 2.287 | 2.383 |
Spotswood Boro | 3.399 | 2.95 |
Woodbridge Twp | 10.667 | 2.876 |
Middlesex County Tax Assessors
Town | Tax Assessor | Phone # |
Carteret Boro | Gerald Briscione | 732-541-3820 |
Cranbury Twp | David Levy | 609-664-3124 |
Dunellen Boro | Dawn Guttschall | 732-968-3323 |
East Brunswick Twp | Frank Colon | 732-390-6845 |
Edison Twp | Joann Jimenez | 732-248-7211 |
Helmetta Boro | Ken Pacera | 732-521-4946 |
Highland Park Boro | Thomas Mancuso | 732-819-3783 |
Jamesburg Boro | Ken Pacera | 732-521-2222 |
Metuchen Boro | Anand Verma | 732-632-8516 |
Middlesex Boro | Thomas Reilly | 732-356-7400 |
Milltown Boro | Sandra Potkulski | 732-828-2100 |
Monroe Twp | Mitchell Elias | 732-521-4400 |
New Brunswick City | Philip Duchesneau | 732-745-5011 |
North Brunswick Twp | Alaina Wysocke | 732-247-0922 |
Old Bridge Twp | Brian Enright | 732-721-5600 |
Perth Amboy City | William Fitzpatrick | 732-826-0290 |
Piscataway Twp | Lisa Stephens | 732-562-2328 |
Plainsboro Twp | Thomas Mancuso | 609-799-0909 |
Sayreville Boro | Joseph Kupsch | 732-390-7080 |
South Amboy City | Brian Enright | 732-5255969 |
South Brunswick Twp | Mark Fitzpatrick | 732-329-4000 |
South Plainfield Boro | Mary Frances Hildebrandt | 908-226-7622 |
South River Boro | Michael Frangella | 732-257-1999 |
Spotswood Boro | David Jasko | 732-251-0700 |
Woodbridge Twp | Rich Duda | 732-634-4500 |
Middlesex County, NJ Property Tax Map
Tax Rate Less Than Average
Tax Rate More Than Average
For more info, hover your mouse over (or touch / tap) the symbols; double click to zoom in.