Last updated: January 22, 2023
Click here to view a map of commute duration in NH
Table of New Hampshire Towns and Average Commute Duration
Click table headers to sort
Town | Commute Time (minutes) |
---|---|
Acworth | 30.5 |
Albany | 21.4 |
Alexandria | 33.8 |
Allenstown | 29.5 |
Alstead | 30.2 |
Alton | 30.9 |
Amherst | 29.4 |
Andover | 28.1 |
Antrim | 31 |
Ashland | 21.5 |
Atkinson | 28.6 |
Auburn | 27.1 |
Barnstead | 41.4 |
Barrington | 27.3 |
Bartlett | 17.2 |
Bath | 31.8 |
Bedford | 26.6 |
Belmont | 27.5 |
Bennington | 34.3 |
Benton | 27.6 |
Berlin | 17 |
Bethlehem | 25.5 |
Boscawen | 23.6 |
Bow | 25.7 |
Bradford | 35.5 |
Brentwood | 26.5 |
Bridgewater | 26.7 |
Bristol | 29.4 |
Brookfield | 36.5 |
Brookline | 33.8 |
| |
Campton | 32.7 |
Canaan | 26.9 |
Candia | 30.1 |
Canterbury | 26.9 |
Carroll | 20.3 |
Center Harbor | 26.6 |
Charlestown | 25.7 |
Chatham | 36.3 |
Chester | 34.7 |
Chesterfield | 18.1 |
Chichester | 28.1 |
Claremont | 23.6 |
Clarksville | 23.8 |
Colebrook | 18.2 |
Columbia | 17.4 |
Concord | 22.3 |
Conway | 18.9 |
Cornish | 26.8 |
Croydon | 26.2 |
Dalton | 30.1 |
Danbury | 34.3 |
Danville | 33.7 |
Deerfield | 33 |
Deering | 34.1 |
Derry | 31.3 |
Dorchester | 38.7 |
Dover | 23.3 |
Dublin | 20.1 |
Dummer | 21 |
Dunbarton | 29.4 |
Durham | 19.2 |
East Kingston | 30.5 |
Easton | 26.8 |
Eaton | 23.6 |
Effingham | 26.4 |
Ellsworth | 27.2 |
Enfield | 22.9 |
Epping | 30 |
Epsom | 30.7 |
Errol | 26.9 |
Exeter | 26 |
Farmington | 32.3 |
Fitzwilliam | 32.6 |
Francestown | 35.8 |
Franconia | 18.3 |
Franklin | 23.1 |
Freedom | 31.3 |
Fremont | 34.4 |
Gilford | 22.4 |
Gilmanton | 33.6 |
Gilsum | 21 |
Goffstown | 25.4 |
Gorham | 22.9 |
Goshen | 26.6 |
Grafton | 43.2 |
Grantham | 22.5 |
Greenfield | 34.3 |
Greenland | 32.4 |
Greenville | 31.4 |
Groton | 30.9 |
Hale's Location | 15.2 |
Hampstead | 34 |
Hampton Falls | 24.4 |
Hampton | 25.7 |
Hancock | 24.9 |
Hanover | 13.3 |
Harrisville | 28.6 |
Hart's Location | 10.7 |
Haverhill | 31 |
Hebron | 27.4 |
Henniker | 25.4 |
Hill | 30.8 |
Hillsborough | 30.4 |
Hinsdale | 19.6 |
Holderness | 14.8 |
Hollis | 34.6 |
Hooksett | 24.5 |
Hopkinton | 25.9 |
Hudson | 29.1 |
Jackson | 21.8 |
Jaffrey | 22.3 |
Jefferson | 27.3 |
Keene | 16.3 |
Kensington | 30.8 |
Kingston | 28.9 |
Laconia | 19.8 |
Lancaster | 25.1 |
Landaff | 25.1 |
Langdon | 28.5 |
Lebanon | 15.6 |
Lee | 28.6 |
Lempster | 32.1 |
Lincoln | 8.5 |
Lisbon | 18.9 |
Litchfield | 31.3 |
Littleton | 20.6 |
Londonderry | 30 |
Loudon | 27.9 |
Lyman | 27.7 |
Lyme | 22.6 |
Lyndeborough | 32.7 |
Madbury | 26.8 |
Madison | 20.7 |
Manchester | 22.9 |
Marlborough | 19.5 |
Marlow | 31.5 |
Mason | 40.5 |
Meredith | 22.4 |
Merrimack | 27.6 |
Middleton | 35.4 |
Milan | 24.6 |
Milford | 28.7 |
Milton | 30.1 |
Monroe | 26.9 |
Mont Vernon | 34.3 |
Moultonborough | 29.2 |
Nashua | 25.2 |
Nelson | 26.6 |
New Boston | 28.9 |
New Castle | 23.7 |
New Durham | 35.4 |
New Hampton | 24.9 |
New Ipswich | 29.3 |
New London | 19.2 |
Newbury | 34.2 |
Newfields | 25.8 |
Newington | 23.8 |
Newmarket | 27.8 |
Newport | 20.2 |
Newton | 35.2 |
North Hampton | 27.7 |
Northfield | 27.2 |
Northumberland | 36.2 |
Northwood | 33.8 |
Nottingham | 36 |
Orange | 34.2 |
Orford | 29.9 |
Ossipee | 25.7 |
Pelham | 30.5 |
Pembroke | 28.7 |
Peterborough | 24.8 |
Piermont | 32 |
Pittsburg | 25.4 |
Pittsfield | 34.3 |
Plainfield | 23 |
Plaistow | 33.2 |
Plymouth | 15.8 |
Portsmouth | 19.7 |
Randolph | 29 |
Raymond | 32.9 |
Richmond | 34.8 |
Rindge | 28.9 |
Rochester | 25 |
Rollinsford | 21.2 |
Roxbury | 19.8 |
Rumney | 25.7 |
Rye | 27.2 |
| |
Salem | 25.9 |
Salisbury | 35.6 |
Sanbornton | 30.6 |
Sandown | 31.7 |
Sandwich | 31.3 |
Seabrook | 21.2 |
Sharon | 26.6 |
Shelburne | 23.5 |
Somersworth | 27.4 |
South Hampton | 25.8 |
Springfield | 26.6 |
Stark | 30 |
Stewartstown | 14.4 |
Stoddard | 36.1 |
Strafford | 32.8 |
Stratford | 30 |
Stratham | 26.8 |
Sugar Hill | 19.3 |
Sullivan | 24.1 |
Sunapee | 29 |
Surry | 18.2 |
Sutton | 27 |
Swanzey | 19.7 |
Tamworth | 21.7 |
Temple | 34.2 |
Thornton | 26.8 |
Tilton | 26.9 |
Troy | 24.4 |
Tuftonboro | 29 |
Unity | 27.1 |
Wakefield | 38.2 |
Walpole | 21.7 |
Warner | 33 |
Warren | 33.7 |
Washington | 45.6 |
Waterville Valley | 30.2 |
Weare | 34.2 |
Webster | 30.6 |
Wentworth | 30.7 |
Westmoreland | 21.3 |
Whitefield | 23.9 |
Wilmot | 30.5 |
Wilton | 32.8 |
Winchester | 23.9 |
Windham | 34.5 |
Windsor | 31.2 |
Wolfeboro | 24.5 |
Woodstock | 14.5 |
Source: Selected Economic Characteristics American Community Survey 5-Year Estimates
Average Commute Time for New Hampshire Towns
Less Than 25
25 to 30
More Than 30