Updated: August 14, 2022
Click here for a map of NH 2020 tax rates
New Hampshire Towns 2020 Real Estate Tax Ratios
Click header to sort column
Town | Total 2020 Tax Rate | % Change from 2019 |
---|---|---|
Acworth | 29.37 | 1.03% |
Albany | 12.05 | -13.74% |
Alexandria | 27.92 | 16.14% |
Allenstown | 29.3 | -5.79% |
Alstead | 24.42 | -12.32% |
Alton | 13.95 | 11.51% |
Amherst | 28.48 | 5.64% |
Andover | 21.34 | -1.39% |
Antrim | 28.55 | 5.86% |
Ashland | 28.43 | 1.72% |
Atkinson | 18.34 | 3.79% |
Auburn | 18.48 | -1.75% |
Barnstead | 23.1 | 1.18% |
Barrington | 22.77 | 0.44% |
Bartlett | 9.66 | 3.43% |
Bath | 22.86 | 6.82% |
Bedford | 20.02 | 5.65% |
Belmont | 25.34 | 1.32% |
Bennington | 29.39 | 1.59% |
Benton | 17.9 | 1.30% |
Berlin | 35.93 | -9.77% |
Bethlehem | 25.2 | -5.72% |
Boscawen | 26.79 | -4.73% |
Bow | 25.58 | -2.40% |
Bradford | 23.86 | -14.51% |
Brentwood | 23.19 | -16.28% |
Bridgewater | 8.38 | -14.14% |
Bristol | 20.69 | -9.25% |
Brookfield | 17.18 | 2.87% |
Brookline | 27.8 | -6.93% |
Campton | 24.27 | 4.57% |
Canaan | 34.4 | 4.46% |
Candia | 20.04 | 7.74% |
Canterbury | 27.59 | -1.00% |
Carroll | 21.25 | 6.25% |
Center Harbor | 15.33 | 0.72% |
Charlestown | 38.65 | -1.18% |
Chatham | 13.42 | -5.49% |
Chester | 20.53 | -1.30% |
Chesterfield | 22.61 | 1.30% |
Chichester | 23.18 | -0.94% |
Claremont | 40.72 | 1.14% |
Clarksville | 16.26 | 4.57% |
Colebrook | 27.78 | -7.80% |
Columbia | 16.07 | -15.06% |
Concord | 26.76 | -3.67% |
Conway | 16.32 | -5.77% |
Cornish | 21.29 | 9.07% |
Croydon | 13.96 | -28.63% |
Dalton | 24.13 | 1.13% |
Danbury | 24 | 0.00% |
Danville | 26.3 | -6.27% |
Deerfield | 19.67 | -14.89% |
Deering | 24.81 | -18.97% |
Derry | 24.34 | -6.81% |
Dixville (U) | 6.6 | -16.67% |
Dorchester | 20.86 | -0.10% |
Dover | 24.85 | -1.35% |
Dublin | 24.63 | 0.00% |
Dummer | 16.33 | 15.32% |
Dunbarton | 22.28 | -18.12% |
Durham | 27.73 | 1.09% |
East Kingston | 22.4 | -0.53% |
Easton | 11.86 | -8.70% |
Eaton | 14.26 | 18.34% |
Effingham | 21.25 | -21.00% |
Ellsworth | 15.06 | -27.03% |
Enfield | 25.45 | 1.60% |
Epping | 23.64 | -14.66% |
Epsom | 21.83 | -19.42% |
Errol | 13.25 | -1.34% |
Exeter | 24.49 | 5.24% |
Farmington | 22.92 | 3.06% |
Fitzwilliam | 25.76 | -2.76% |
Francestown | 25.86 | 6.99% |
Franconia | 18.5 | -2.53% |
Franklin | 22.84 | 1.65% |
Freedom | 10.67 | -21.31% |
Fremont | 23.13 | -25.51% |
Gilford | 15.03 | -5.23% |
Gilmanton | 23.2 | 1.80% |
Gilsum | 25.75 | -8.07% |
Goffstown | 24.82 | 0.98% |
Gorham | 31.85 | -5.69% |
Goshen | 22.97 | -17.61% |
Grafton | 26.85 | -15.49% |
Grantham | 23.46 | -9.28% |
Greenfield | 27.15 | -0.44% |
Greenland | 16.58 | 1.10% |
Greenville | 23.17 | -15.41% |
Groton | 18.16 | 7.90% |
Hampstead | 21.55 | 2.67% |
Hampton | 15.93 | -0.50% |
Hampton Falls | 21.35 | -3.44% |
Hancock | 26.22 | 6.59% |
Hanover | 18.68 | 1.25% |
Harrisville | 17.68 | 1.61% |
Haverhill | 28.41 | -6.24% |
Hebron | 9.6 | -0.93% |
Henniker | 31.24 | -11.60% |
Hill | 25.69 | 1.10% |
Hillsborough | 28.73 | -8.97% |
Hinsdale | 34.15 | 0.23% |
Holderness | 13.58 | 3.11% |
Hollis | 23.18 | 0.35% |
Hooksett | 22.51 | 4.45% |
Hopkinton | 29.25 | 0.45% |
Hudson | 21.37 | 5.37% |
Jackson | 10.99 | -2.40% |
Jaffrey | 27.53 | -20.89% |
Jefferson | 22.55 | 2.55% |
Keene | 37.28 | -0.85% |
Kensington | 20.55 | 5.60% |
Kingston | 20.88 | -5.09% |
Laconia | 19.72 | -4.23% |
Lancaster | 24.74 | -0.64% |
Landaff | 23.14 | 2.98% |
Langdon | 26.94 | -3.09% |
Lebanon | 27.09 | -10.80% |
Lee | 31.86 | 1.17% |
Lempster | 24.84 | -9.04% |
Lincoln | 15.45 | 5.97% |
Lisbon | 33.92 | 10.60% |
Litchfield | 18.58 | -21.44% |
Littleton | 21.65 | -6.28% |
Londonderry | 20.11 | 3.71% |
Loudon | 22.99 | 0.04% |
Lyman | 21.42 | -11.23% |
Lyme | 26.66 | -1.95% |
Lyndeborough | 21.34 | -26.77% |
Madbury | 25.25 | -15.44% |
Madison | 15.3 | -16.21% |
Manchester | 24.66 | 1.40% |
Marlborough | 31.47 | 0.00% |
Marlow | 29.71 | -6.92% |
Mason | 27.01 | 2.93% |
Meredith | 14.02 | -11.77% |
Merrimack | 24.06 | -0.29% |
Middleton | 28.27 | 7.57% |
Milan | 20.08 | -15.24% |
Milford | 25.37 | -2.31% |
Milton | 22.16 | -5.94% |
Monroe | 11.98 | 5.64% |
Mont Vernon | 26.58 | 2.94% |
Moultonborough | 7.13 | -0.28% |
Nashua | 22.61 | 3.91% |
Nelson | 18.87 | 9.39% |
New Boston | 24.09 | -3.83% |
New Castle | 6.3 | 1.78% |
New Durham | 16.88 | -28.84% |
New Hampton | 17.95 | -6.70% |
New Ipswich | 21.25 | -2.21% |
New London | 14.94 | 1.56% |
Newbury | 16.52 | 4.03% |
Newfields | 21.24 | 3.16% |
Newington | 9.89 | 5.89% |
Newmarket | 25.46 | 4.95% |
Newport | 33.1 | 1.75% |
Newton | 20.9 | -20.77% |
North Hampton | 16.91 | 1.26% |
Northfield | 22.77 | -4.33% |
Northumberland | 33.01 | 1.76% |
Northwood | 17.77 | -21.09% |
Nottingham | 18.76 | -16.62% |
Orange | 24.81 | -6.73% |
Orford | 26.13 | -12.84% |
Ossipee | 17.05 | -0.35% |
Pelham | 20.2 | 4.12% |
Pembroke | 24.6 | 4.33% |
Penacook | 29.93 | -12.23% |
Peterborough | 30.84 | 3.66% |
Piermont | 19.79 | -25.32% |
Pittsburg | 15.75 | -1.56% |
Pittsfield | 24.72 | -24.77% |
Plainfield | 25.4 | -2.31% |
Plaistow | 21.65 | 1.60% |
Plymouth | 28.49 | 1.06% |
Portsmouth | 14.7 | -1.08% |
Randolph | 15.1 | 2.03% |
Raymond | 26.2 | -1.47% |
Richmond | 23.71 | -1.98% |
Rindge | 22.45 | -19.13% |
Rochester | 24.61 | -1.16% |
Rollinsford | 24.68 | 9.16% |
Roxbury | 25.37 | 0.36% |
Rumney | 23.94 | 4.36% |
Rye | 10.22 | 0.00% |
Salem | 22.02 | 0.18% |
Salisbury | 24.6 | 6.31% |
Sanbornton | 20.18 | 4.99% |
Sandown | 27.66 | 2.60% |
Sandwich | 14.47 | 1.69% |
Seabrook | 15.97 | 1.40% |
Sharon | 22.6 | 2.17% |
Shelburne | 15.74 | 1.94% |
Somersworth | 27.85 | 2.09% |
South Hampton | 18.99 | 6.39% |
Springfield | 19.58 | -10.96% |
Stark | 18 | -0.39% |
Stewartstown | 23.62 | 0.17% |
Stoddard | 16.41 | 8.68% |
Strafford | 25.65 | 9.29% |
Stratford | 26.93 | 4.62% |
Stratham | 18.95 | 1.72% |
Sugar Hill | 21.58 | 7.52% |
Sullivan | 26.26 | 18.02% |
Sunapee | 13.84 | -13.12% |
Surry | 28.42 | -1.73% |
Sutton | 24.87 | -17.35% |
Swanzey | 25.68 | -0.31% |
Tamworth | 22.48 | 4.36% |
Temple | 24.16 | 7.00% |
Thornton | 20.11 | 7.66% |
Tilton | 18.47 | -5.81% |
Troy | 28.26 | 4.86% |
Tuftonboro | 9.56 | -5.44% |
Unity | 27.78 | -2.49% |
Wakefield | 12.38 | -0.72% |
Walpole | 25.66 | 0.59% |
Warner | 28.4 | -5.21% |
Warren | 23.08 | -2.90% |
Washington | 21.09 | 1.20% |
Waterville Valley | 14.25 | 0.78% |
Weare | 23.95 | 1.01% |
Webster | 22.19 | 1.05% |
Wentworth | 25.76 | 10.94% |
Westmoreland | 25.4 | -5.40% |
Whitefield | 26.22 | 9.07% |
Wilmot | 21.14 | -13.68% |
Wilton | 29.39 | 1.21% |
Winchester | 28.77 | -19.28% |
Windham | 19.13 | -15.17% |
Windsor | 9.81 | -16.93% |
Wolfeboro | 13.01 | -17.87% |
Woodstock | 19.95 | -8.02% |
(U) = Unincorporated