Last updated: December 6, 2023
Click here for a map of New Hampshire property tax rates
If you have any comments or suggestions, please share them
New Hampshire Town's 2023 Real Estate Tax Ratios
In progress, not all 2023 rates have been announced
Tax Rate is the number of dollars assessed per $1,000 of a property's assessed value
Click header to sort by that column
Town | Total 2023 Tax Rate | % Change from 2022 |
---|---|---|
Albany | 10.08 | -7.52% |
Alexandria | 18.65 | 1.52% |
Allenstown | 21.20 | 8.72% |
Alton | 13.18 | 15.92% |
Amherst | 21.88 | 3.55% |
Ashland | 17.30 | -37.93% |
Atkinson | 14.50 | 18.17% |
Auburn | 12.61 | -29.36% |
Barnstead | 14.35 | -33.56% |
Barrington | 16.69 | -15.92% |
Bartlett | 5.16 | 3.82% |
Bath | 23.00 | 14.43% |
Bedford | 14.80 | -15.91% |
Belmont | 17.47 | -8.58% |
Bennington | 32.15 | 1.58% |
Benton | 8.36 | -50.97% |
Bethlehem | 15.43 | -35.41% |
Boscawen | 19.43 | -37.26% |
Bow | 27.81 | 4.86% |
Brentwood | 23.53 | 6.23% |
Bridgewater | 8.06 | -2.42% |
Bristol | 22.75 | 8.38% |
Brookfield | 18.26 | -5.04% |
Brookline | 20.78 | -30.08% |
Campton | 28.77 | 13.85% |
Canaan | 27.15 | 0.00% |
Candia | 20.63 | 1.63% |
Canterbury | 21.00 | 0.96% |
Carroll | 12.33 | 1.73% |
Center Harbor | 9.80 | 9.01% |
Chatham | 16.42 | 22.81% |
Chester | 23.20 | 8.41% |
Chesterfield | 19.82 | 2.06% |
Chichester | 16.42 | -32.65% |
Clarksville | 18.92 | -8.64% |
Colebrook | 31.66 | 11.79% |
Columbia | 16.84 | 10.07% |
Concord | 26.86 | 3.75% |
Cornish | 26.23 | 10.82% |
Dalton | 14.75 | -42.27% |
Danbury | 20.00 | 14.29% |
Danville | 25.21 | 28.56% |
Deerfield | 22.66 | 23.69% |
Deering | 25.98 | 14.20% |
Derry | 20.68 | 8.61% |
Dorchester | 25.82 | 11.63% |
Dover | 18.70 | -5.75% |
Dublin | 27.67 | 10.81% |
Dummer | 18.10 | 7.74% |
Dunbarton | 25.57 | 11.27% |
Durham | 20.48 | -29.48% |
East Kingston | 25.19 | 10.48% |
Easton | 12.89 | 7.78% |
Eaton | 13.07 | 21.47% |
Effingham | 24.69 | 4.75% |
Ellsworth | 15.01 | -1.12% |
Enfield | 27.16 | 5.48% |
Epping | 23.40 | 4.05% |
Epsom | 24.63 | 3.31% |
Exeter | 26.78 | 8.20% |
Farmington | 25.66 | 6.12% |
Fitzwilliam | 16.92 | 3.11% |
Francestown | 27.88 | 7.89% |
Franconia | 14.35 | 17.62% |
Franklin | 16.26 | -33.33% |
Freedom | 10.98 | 7.33% |
Fremont | 23.59 | 1.72% |
Gilford | 10.30 | -15.92% |
Gilmanton | 23.39 | -2.42% |
Gilsum | 26.03 | 10.44% |
Goffstown | 18.86 | -28.32% |
Goshen | 21.57 | -2.09% |
Grafton | 27.30 | 3.02% |
Grantham | 17.59 | 7.00% |
Greenfield | 33.90 | 11.44% |
Greenland | 12.27 | -32.17% |
Greenville | 17.48 | -37.10% |
Groton | 10.00 | 10.01% |
Hampstead | 25.44 | 7.43% |
Hampton | 16.75 | 5.74% |
Hampton Falls | 12.95 | -38.30% |
Hancock | 24.15 | 10.73% |
Hanover | 17.06 | 3.96% |
Harrisville | 12.56 | -32.47% |
Haverhill | 28.92 | 14.81% |
Hebron | 6.38 | -6.59% |
Henniker | 22.38 | 4.38% |
Hill | 28.24 | 8.49% |
Hillsborough | 31.22 | 16.97% |
Hinsdale | 28.06 | 0.29% |
Holderness | 8.59 | -23.44% |
Hollis | 16.66 | -26.19% |
Hopkinton | 35.02 | 8.59% |
Hudson | 15.68 | 6.74% |
Jackson | 12.36 | 13.39% |
Jaffrey | 33.35 | 7.65% |
Jefferson | 17.94 | -3.34% |
Keene | 31.89 | 2.77% |
Kensington | 13.15 | -33.79% |
Kingston | 15.78 | -30.52% |
Laconia | 13.91 | -6.33% |
Lancaster | 17.31 | -28.74% |
Landaff | 22.00 | -3.21% |
Lebanon | 24.28 | 5.38% |
Lee | 23.63 | 8.79% |
Lincoln | 11.68 | 10.71% |
Lisbon | 34.26 | -0.06% |
Litchfield | 20.94 | 10.04% |
Littleton | 22.54 | -2.25% |
Loudon | 20.84 | 12.35% |
Lyman | 21.60 | 11.05% |
Lyme | 25.35 | 5.71% |
Lyndeborough | 23.77 | 7.56% |
Madbury | 26.97 | 6.73% |
Madison | 16.98 | 9.62% |
Manchester | 18.86 | 3.40% |
Marlborough | 24.58 | -5.86% |
Marlow | 28.82 | 11.58% |
Mason | 23.72 | 16.67% |
Meredith | 9.89 | -29.21% |
Merrimack | 19.45 | 11.91% |
Middleton | 15.04 | -42.35% |
Milan | 21.82 | 7.12% |
Milford | 22.17 | 6.64% |
Milton | 24.54 | 0.25% |
Monroe | 9.73 | -20.18% |
Mont Vernon | 29.04 | 3.60% |
Moultonborough | 5.70 | 19.25% |
Nashua | 18.23 | 0.89% |
Nelson | 14.92 | 5.67% |
New Boston | 20.35 | 6.10% |
New Castle | 4.98 | 10.67% |
New Hampton | 12.21 | -37.03% |
New Ipswich | 25.70 | 9.32% |
New London | 10.81 | -31.84% |
Newbury | 12.92 | 13.53% |
Newfields | 15.79 | -24.67% |
Newington | 10.18 | 3.04% |
Newmarket | 29.49 | 9.26% |
Newport | 23.58 | 12.82% |
Newton | 24.61 | 9.43% |
North Hampton | 12.45 | -27.49% |
Northfield | 14.05 | -3.44% |
Northumberland | 21.38 | -35.33% |
Orange | 23.47 | 5.58% |
Orford | 32.70 | 15.75% |
Pelham | 18.19 | 4.42% |
Pembroke | 27.88 | 11.97% |
Penacook | 29.15 | 0.07% |
Peterborough | 28.19 | 9.01% |
Piermont | 22.92 | 14.66% |
Pittsburg | 9.60 | -39.62% |
Pittsfield | 24.97 | 5.00% |
Plainfield | 15.75 | -36.75% |
Plaistow | 22.34 | 17.52% |
Plymouth | 24.38 | -22.46% |
Portsmouth | 16.13 | 6.12% |
Randolph | 19.54 | 15.48% |
Raymond | 20.72 | 13.29% |
Rindge | 25.04 | 8.73% |
Rollinsford | 15.38 | 3.43% |
Roxbury | 27.52 | 14.05% |
Rumney | 23.88 | 3.83% |
Rye | 8.03 | 15.04% |
Salem | 16.96 | 5.67% |
Salisbury | 16.20 | 1.50% |
Sandown | 20.90 | -26.33% |
Sandwich | 15.42 | 7.01% |
Sharon | 23.27 | 0.26% |
Shelburne | 17.61 | 15.25% |
Somersworth | 29.30 | 4.31% |
South Hampton | 13.80 | -30.51% |
Springfield | 23.27 | 13.29% |
Stark | 20.72 | 26.65% |
Stewartstown | 14.68 | -39.74% |
Stoddard | 16.98 | 3.98% |
Strafford | 18.64 | 8.81% |
Stratford | 19.11 | -0.26% |
Stratham | 20.91 | 11.76% |
Sugar Hill | 22.76 | 10.92% |
Sullivan | 32.80 | 24.15% |
Sunapee | 9.68 | -30.81% |
Surry | 16.02 | -0.25% |
Sutton | 25.37 | 5.01% |
Swanzey | 26.87 | 7.48% |
Tamworth | 25.23 | 6.14% |
Temple | 24.79 | -0.68% |
Thornton | 20.76 | 3.75% |
Tilton | 17.71 | 10.21% |
Troy | 18.08 | -41.37% |
Tuftonboro | 7.27 | 12.89% |
Unity | 29.96 | 3.35% |
Wakefield | 6.85 | -44.08% |
Warner | 31.72 | 11.61% |
Warren | 22.75 | 18.55% |
Washington | 15.23 | -30.27% |
Waterville Valley | 12.05 | 13.68% |
Weare | 18.84 | 8.28% |
Webster | 14.88 | -34.88% |
Wentworth | 25.21 | 24.68% |
Westmoreland | 21.29 | 3.60% |
Whitefield | 25.89 | 1.85% |
Wilmot | 24.17 | 13.37% |
Wilton | 22.20 | 7.45% |
Windham | 21.40 | 8.30% |
Windsor | 10.92 | 222.12% |
Wolfeboro | 14.69 | 11.12% |
Woodstock | 19.44 | 5.77% |
Additional information can be found at the New Hampshire Department of Revenue Administration website.
2023 NH Property Tax Rates
In progress, not all NH municipalities have posted their 2023 rates