2022 New Hampshire Property Tax Rates
Last updated: January 26, 2023
Click here for a map of New Hampshire property tax rates
If you have any comments or suggestions, please share them.
New Hampshire Town's 2022 Real Estate Tax Ratios
Tax Rate is the number of dollars assessed per $1,000 of a property's assessed value
Click header to sort by that column
Town | Total 2022 Tax Rate | % Change from 2021 |
---|---|---|
Acworth | 25.81 | 12.56% |
Albany | 10.90 | -12.10% |
Alexandria | 18.37 | -2.39% |
Allenstown | 19.50 | -38.10% |
Alstead | 24.64 | 5.98% |
Alton | 11.37 | -0.09% |
Amherst | 21.13 | -0.84% |
Andover | 21.19 | 1.34% |
Antrim | 27.86 | 6.87% |
Ashland | 27.87 | 1.46% |
Atkinson | 12.27 | -0.73% |
Atkinson & Gilmanton Academy Grant (U) | 0.00 | 0.00% |
Auburn | 17.85 | -1.60% |
Barnstead | 21.60 | -1.64% |
Barrington | 19.85 | 1.79% |
Bartlett | 4.97 | -47.85% |
Bath | 20.10 | 0.10% |
Bean's Grant (U) | 0.00 | 0.00% |
Bean's Purchase (U) | 0.00 | 0.00% |
Bedford | 17.60 | 2.68% |
Belmont | 19.11 | -28.35% |
Bennington | 31.65 | 4.32% |
Benton | 17.05 | -1.22% |
Berlin | 27.26 | -25.40% |
Bethlehem | 23.89 | -3.63% |
Boscawen | 30.97 | 9.13% |
Bow | 26.52 | 4.04% |
Bradford | 24.69 | 3.26% |
Brentwood | 22.15 | -0.40% |
Bridgewater | 8.26 | -0.12% |
Bristol | 20.99 | 3.86% |
Brookfield | 19.23 | 8.52% |
Brookline | 29.72 | 3.99% |
Cambridge (U) | 3.20 | -14.21% |
Campton | 25.27 | 1.20% |
Canaan | 27.15 | 1.69% |
Candia | 20.30 | 3.84% |
Canterbury | 20.80 | 1.41% |
Carroll | 12.12 | -36.64% |
Center Harbor | 8.99 | -41.13% |
Charlestown | 32.27 | 2.09% |
Chatham | 13.37 | 18.01% |
Chester | 21.40 | 2.69% |
Chesterfield | 19.42 | 2.16% |
Chichester | 24.38 | 5.54% |
Claremont | 41.68 | 1.71% |
Clarksville | 20.71 | 9.11% |
Colebrook | 28.32 | -3.41% |
Columbia | 15.30 | -0.07% |
Concord | 25.89 | 3.07% |
Conway | 17.08 | 4.53% |
Cornish | 23.67 | 4.23% |
Crawford's Purchase (U) | 0.00 | 0.00% |
Croydon | 14.22 | 0.00% |
Cutt's Grant (U) | 0.00 | 0.00% |
Dalton | 25.55 | 1.59% |
Danbury | 17.50 | -2.78% |
Danville | 19.61 | -2.92% |
Deerfield | 18.32 | -2.55% |
Deering | 22.75 | 0.84% |
Derry | 19.04 | -23.10% |
Dix's Grant (U) | 0.00 | 0.00% |
Dixville (U) | 0.25 | -96.01% |
Dorchester | 23.13 | 4.38% |
Dover | 19.84 | -8.57% |
Dublin | 24.97 | 6.62% |
Dummer | 16.80 | 4.54% |
Dunbarton | 22.98 | -1.84% |
Durham | 29.04 | 4.05% |
East Kingston | 22.80 | 3.59% |
Easton | 11.96 | -2.45% |
Eaton | 10.76 | -3.50% |
Effingham | 23.57 | 4.80% |
Ellsworth | 15.18 | 6.01% |
Enfield | 25.75 | 2.55% |
Epping | 22.49 | 0.31% |
Epsom | 23.84 | 0.85% |
Errol | 13.15 | -5.12% |
Erving's Location (U) | 9.01 | 77.71% |
Exeter | 24.75 | 3.08% |
Farmington | 24.18 | 3.47% |
Fitzwilliam | 16.41 | -36.47% |
Francestown | 25.84 | 5.38% |
Franconia | 12.20 | -5.79% |
Franklin | 24.39 | 5.08% |
Freedom | 10.23 | -5.71% |
Fremont | 23.19 | 3.90% |
Gilford | 12.25 | -0.24% |
Gilmanton | 23.97 | 2.00% |
Gilsum | 23.57 | 1.59% |
Goffstown | 26.31 | 6.00% |
Goshen | 22.03 | -12.89% |
Grafton | 26.50 | 2.40% |
Grantham | 16.44 | -28.27% |
Green's Grant (U) | 7.59 | 13.62% |
Greenfield | 30.42 | 13.51% |
Greenland | 18.09 | -3.37% |
Greenville | 27.79 | 10.50% |
Groton | 9.09 | 1.34% |
Hadley's Purchase (U) | 0.00 | 0.00% |
Hale's Location (U) | 3.47 | -1.14% |
Hampstead | 23.68 | 4.09% |
Hampton | 15.84 | 0.00% |
Hampton Falls | 20.99 | -0.62% |
Hancock | 21.81 | -0.68% |
Hanover | 16.41 | 0.86% |
Harrisville | 18.60 | 5.62% |
Hebron | 6.83 | 4.75% |
Henniker | 21.44 | -34.15% |
Hill | 26.03 | 1.48% |
Hillsborough | 26.69 | -7.71% |
Hinsdale | 27.98 | -14.30% |
Holderness | 11.22 | -0.80% |
Hollis | 22.57 | -0.57% |
Hooksett | 24.05 | 8.24% |
Hopkinton | 32.25 | 4.47% |
Hudson | 14.69 | -32.21% |
Jackson | 10.90 | -3.20% |
Jaffrey | 30.98 | 11.08% |
Jefferson | 18.56 | 4.15% |
Keene | 31.03 | -0.80% |
Kensington | 19.86 | 6.09% |
Kilkenny (U) | 0.00 | 0.00% |
Kingston | 22.71 | 6.72% |
Laconia | 14.85 | -21.26% |
Lancaster | 24.29 | -7.25% |
Landaff | 22.73 | 22.93% |
Langdon | 22.42 | 2.42% |
Lebanon | 23.04 | -14.60% |
Lee | 21.72 | -0.23% |
Lempster | 23.65 | -0.46% |
Lincoln | 10.55 | 0.09% |
Lisbon | 34.28 | 5.70% |
Litchfield | 19.03 | 3.20% |
Littleton | 23.06 | 0.00% |
Livermore (U) | 0.00 | 0.00% |
Londonderry | 18.48 | 0.54% |
Loudon | 18.55 | -3.39% |
Low & Burbank's Grant (U) | 0.00 | 0.00% |
Lyman | 19.45 | 1.20% |
Lyme | 23.98 | -0.37% |
Lyndeborough | 22.10 | 0.00% |
Madbury | 25.27 | -0.51% |
Madison | 15.49 | 12.49% |
Manchester | 18.24 | 3.17% |
Marlborough | 26.11 | 4.86% |
Marlow | 25.83 | 4.53% |
Martin's Location (U) | 15.65 | 0.00% |
Mason | 20.33 | 2.47% |
Meredith | 13.97 | 4.02% |
Merrimack | 17.38 | 1.22% |
Middleton | 26.09 | -4.99% |
Milan | 20.37 | -3.37% |
Milford | 20.79 | 3.18% |
Milton | 24.48 | 7.09% |
Monroe | 12.19 | -7.02% |
Mont Vernon | 28.03 | -1.44% |
Moultonborough | 4.78 | -31.52% |
Nashua | 18.07 | -22.18% |
Nelson | 14.12 | -7.17% |
New Boston | 19.18 | 3.68% |
New Castle | 4.50 | -5.86% |
New Durham | 17.92 | 0.34% |
New Hampton | 19.39 | 3.47% |
New Ipswich | 23.51 | 5.81% |
New London | 15.86 | 3.05% |
Newbury | 11.38 | 0.00% |
Newfields | 20.96 | 2.00% |
Newington | 9.88 | -1.00% |
Newmarket | 26.99 | 2.39% |
Newport | 20.90 | -36.67% |
Newton | 22.49 | 7.61% |
North Hampton | 17.17 | 3.62% |
Northfield | 14.55 | -34.49% |
Northumberland | 33.06 | -6.37% |
Northwood | 12.58 | -18.68% |
Nottingham | 19.11 | -1.60% |
Odell (U) | 6.03 | -18.40% |
Orange | 22.23 | -4.80% |
Orford | 28.25 | 6.76% |
Ossipee | 18.38 | 0.27% |
Pelham | 17.42 | 9.15% |
Pembroke | 24.90 | 3.75% |
Penacook | 29.13 | 4.15% |
Peterborough | 25.86 | 0.39% |
Piermont | 19.99 | 6.78% |
Pinkham's Grant (U) | 15.33 | -4.66% |
Pittsburg | 15.90 | 2.19% |
Pittsfield | 23.78 | -0.88% |
Plainfield | 24.90 | -6.21% |
Plaistow | 19.01 | 0.26% |
Plymouth | 31.44 | 3.12% |
Portsmouth | 15.20 | 1.13% |
Randolph | 16.92 | 9.44% |
Raymond | 18.29 | -1.19% |
Richmond | 14.74 | -37.14% |
Rindge | 23.03 | 1.68% |
Rochester | 25.28 | 2.56% |
Rollinsford | 14.87 | -39.01% |
Roxbury | 24.13 | -7.33% |
Rumney | 23.00 | -3.52% |
Rye | 6.98 | -31.70% |
Salem | 16.05 | 0.44% |
Salisbury | 15.96 | -32.80% |
Sanbornton | 19.87 | 8.11% |
Sandown | 28.37 | -2.10% |
Sandwich | 14.41 | -0.41% |
Sargent's Purchase (U) | 0.00 | 0.00% |
Seabrook | 13.25 | -3.50% |
Second College Grant (U) | 0.00 | 0.00% |
Sharon | 23.21 | 3.85% |
Shelburne | 15.28 | -5.97% |
Somersworth | 28.09 | 2.03% |
South Hampton | 19.86 | -0.35% |
Springfield | 20.54 | 3.58% |
Stark | 16.36 | -17.87% |
Stewartstown | 24.36 | 2.05% |
Stoddard | 16.33 | -1.45% |
Stratford | 19.16 | -0.62% |
Stratham | 18.71 | 1.03% |
Success (U) | 4.48 | -26.19% |
Sugar Hill | 20.52 | -6.94% |
Sullivan | 26.42 | 12.47% |
Sunapee | 13.99 | 2.64% |
Surry | 16.06 | -34.50% |
Sutton | 24.16 | 0.00% |
Swanzey | 25.00 | 2.00% |
Tamworth | 23.77 | 7.36% |
Temple | 24.96 | 6.62% |
Thomsom & Meserve's Purchase (U) | 2.19 | -20.65% |
Thornton | 20.01 | -3.66% |
Tilton | 16.07 | -1.77% |
Troy | 30.84 | 4.26% |
Tuftonboro | 6.44 | -36.11% |
Unity | 28.99 | 1.29% |
Wakefield | 12.25 | -0.73% |
Walpole | 16.33 | -35.78% |
Warner | 28.42 | 8.02% |
Warren | 19.19 | 5.91% |
Washington | 21.84 | -2.63% |
Waterville Valley | 10.60 | -32.31% |
Weare | 17.40 | 1.16% |
Webster | 22.85 | 2.51% |
Wentworth | 20.22 | -0.79% |
Wentworth's Location (U) | 9.16 | -0.43% |
Westmoreland | 20.55 | 0.74% |
Whitefield | 25.42 | -0.55% |
Wilmot | 21.32 | 0.85% |
Wilton | 20.66 | 7.49% |
Winchester | 28.70 | -9.72% |
Windham | 19.76 | 6.12% |
Windsor | 3.39 | -62.08% |
Wolfeboro | 13.22 | -3.29% |
Woodstock | 18.38 | -3.26% |
How to Calculate Your NH Property Tax Bill
Property tax bills in New Hampshire are determined using these factors:
1. The property's assessed value
2. The tax rate where the property is located
For example, the owner of a home with an assessed value of $300,000 in a town where the tax rate is $23.06 would receive a bill of $6,910.
$300,000 / $1,000 = $300 x $23.06 = $6,910 (tax bill)
Here's a breakdown of the calculation:
1. The assessed value ($300,000) is divided by $1,000 (since the tax rate is based on every $1,000 of the property's assessed value).
2. Multiply the result ($300) by the local tax rate ($23.06).
3. The result ($6,910) is the homeowner's property tax bill.