Last updated: June 3, 2023
Click here for a map with more CT tax rate information for 2023
How Are Mill Rates Calculated in CT?
To calculate the property mill tax of property, multiply the total assessed value of the property by the municipality's mill rate for that year, then divide that number by 1,000.
For instance, a property with an assessed value of $300,000 located in an area with an yearly rate of 28.7 mills would have a property tax bill of $8,610.
Looking for the mill rate for a location in CT? The state map below can help you find the current rate of that area.
If you have any suggestions, please send your ideas to
2022 - 2023 Property Mill Rates for Connecticut Cities and Towns
Click table headers to sort
CT Town | Real & Personal Property | Motor Vehicles |
---|---|---|
Andover | 31.91 | 31.91 |
Ansonia | 37.80 | 32.46 |
Ashford | 32.27 | 32.27 |
Avon | 34.61 | 32.46 |
Barkhamsted | 31.49 | 31.49 |
Beacon Falls | 28.31 | 28.31 |
Berlin | 34.31 | 32.46 |
Bethany | 36.00 | 32.46 |
Bethel | 34.59 | 32.00 |
Bethlehem | 27.50 | 27.50 |
Bloomfield | 34.53 | 32.46 |
Bolton | 39.99 | 32.46 |
Bozrah | 27.00 | 27.00 |
Branford | 29.45 | 29.45 |
Bridgeport | 43.45 | 32.46 |
Bridgewater | 18.50 | 18.50 |
Bristol | 38.35 | 32.46 |
Brookfield | 25.88 | 25.88 |
Brooklyn | 27.48 | 27.48 |
Burlington | 32.70 | 32.46 |
Canaan | 25.70 | 25.70 |
Canterbury | 23.00 | 23.00 |
Canton | 33.69 | 32.46 |
Chaplin | 34.50 | 32.46 |
Cheshire | 34.32 | 32.46 |
Chester | 29.50 | 29.50 |
Clinton | 29.83 | 29.83 |
Colchester | 26.82 | 26.82 |
Colebrook | 32.25 | 32.25 |
Columbia | 25.87 | 25.87 |
Cornwall | 14.49 | 14.49 |
Coventry | 31.15 | 31.15 |
Cromwell | 30.33 | 30.33 |
Danbury | 28.22 | 28.22 |
Darien | 17.23 | 17.23 |
Deep River | 28.95 | 28.95 |
Derby | 38.60 | 32.46 |
Durham | 34.57 | 32.46 |
Eastford | 26.25 | 26.25 |
East Granby | 34.10 | 32.46 |
East Haddam | 31.79 | 31.79 |
East Hampton | 34.66 | 32.46 |
East Hartford | 41.00 | 32.46 |
East Haven | 31.20 | 31.20 |
East Lyme | 23.84 | 23.84 |
Easton | 28.44 | 28.44 |
East Windsor | 34.38 | 32.46 |
Ellington | 32.50 | 32.46 |
Enfield | 27.89 | 27.89 |
Essex | 22.65 | 19.50 |
Fairfield | 27.24 | 27.24 |
Farmington | 29.32 | 29.32 |
Franklin | 22.97 | 22.97 |
Glastonbury | 37.30 | 31.00 |
Goshen | 19.80 | 19.80 |
Granby | 39.98 | 32.46 |
Greenwich | 11.28 | 11.28 |
Griswold | 25.07 | 25.07 |
Groton | 21.28 | 21.28 |
Guilford | 33.25 | 32.46 |
Haddam | 32.33 | 32.33 |
Hamden | 55.48 | 32.46 |
Hampton | 22.49 | 22.49 |
Hartford | 68.95 | 32.46 |
Hartland | 27.00 | 27.00 |
Harwinton | 28.50 | 28.50 |
Hebron | 31.70 | 31.70 |
Kent | 18.57 | 18.57 |
Killingly | 25.14 | 25.14 |
Killingworth | 23.22 | 23.22 |
Lebanon | 28.50 | 28.50 |
Ledyard | 33.82 | 32.46 |
Lisbon | 22.23 | 22.23 |
Litchfield | 26.80 | 26.80 |
Lyme | 19.95 | 19.95 |
Madison | 29.41 | 29.41 |
Mansfield | 30.38 | 30.38 |
Marlborough | 35.55 | 32.46 |
Meriden | 32.99 | 32.46 |
Middlebury | 31.26 | 31.26 |
Middlefield | 27.56 | 27.56 |
Middletown | 35.70 | 32.46 |
Milford | 26.65 | 26.65 |
Monroe | 36.86 | 32.46 |
Montville | 26.71 | 26.71 |
Morris | 23.99 | 23.99 |
Naugatuck | 47.75 | 32.36 |
New Britain | 49.50 | 32.46 |
New Canaan | 18.37 | 18.37 |
New Fairfield | 32.47 | 32.46 |
New Hartford | 30.61 | 30.61 |
New Haven | 39.75 | 32.46 |
Newington | 38.49 | 32.46 |
New London | 37.31 | 32.46 |
New Milford | 28.45 | 28.45 |
Newtown | 34.67 | 32.46 |
Norfolk | 27.84 | 27.84 |
North Branford | 33.23 | 32.46 |
North Canaan | 31.00 | 31.00 |
North Haven | 30.71 | 30.71 |
North Stonington | 28.45 | 28.45 |
Norwalk | 24.54 | 30.47 |
Norwich | 41.83 | 32.46 |
Old Lyme | 23.50 | 23.50 |
Old Saybrook | 20.08 | 20.08 |
Orange | 32.71 | 32.46 |
Oxford | 24.36 | 24.36 |
Plainfield | 28.03 | 28.03 |
Plainville | 30.64 | 30.64 |
Plymouth | 36.32 | 32.46 |
Pomfret | 25.92 | 25.92 |
Portland | 32.44 | 32.44 |
Preston | 27.88 | 27.88 |
Prospect | 31.95 | 31.95 |
Putnam | 21.19 | 21.19 |
Redding | 33.34 | 32.46 |
Ridgefield | 28.43 | 28.43 |
Rocky Hill | 34.52 | 32.46 |
Roxbury | 15.25 | 15.25 |
Salem | 28.80 | 28.80 |
Salisbury | 11.00 | 11.00 |
Scotland | 39.00 | 32.46 |
Seymour | 35.59 | 32.46 |
Sharon | 14.40 | 14.40 |
Shelton | 17.47 | 17.47 |
Sherman | 18.18 | 18.18 |
Simsbury | 37.41 | 31.49 |
Somers | 27.56 | 27.56 |
Southbury | 28.60 | 28.60 |
Southington | 29.13 | 29.13 |
South Windsor | 38.77 | 32.46 |
Sprague | 36.25 | 32.46 |
Stafford | 35.78 | 32.46 |
Stamford | 27.17 | 27.25 |
Sterling | 31.94 | 31.94 |
Stonington | 23.66 | 23.66 |
Stratford | 39.46 | 32.46 |
Suffield | 28.61 | 28.61 |
Thomaston | 32.11 | 32.11 |
Thompson | 25.02 | 25.02 |
Tolland | 36.58 | 32.46 |
Torrington | 47.14 | 32.46 |
Trumbull | 33.64 | 32.46 |
Union | 27.85 | 27.85 |
Vernon | 33.39 | 32.46 |
Voluntown | 27.77 | 27.77 |
Wallingford | 29.04 | 29.04 |
Warren | 14.15 | 14.15 |
Washington | 14.25 | 14.25 |
Waterbury | 60.21 | 32.46 |
Waterford | 27.56 | 27.56 |
Watertown | 34.94 | 32.46 |
Westbrook | 20.76 | 20.76 |
West Hartford | 40.68 | 32.46 |
West Haven | 34.00 | 29.46 |
Weston | 32.97 | 32.46 |
Westport | 18.07 | 18.07 |
Wethersfield | 41.08 | 32.46 |
Willington | 31.27 | 31.27 |
Wilton | 28.23 | 28.23 |
Winchester | 33.54 | 32.46 |
Windham | 35.51 | 32.46 |
Windsor | 33.27 | 32.46 |
Windsor Locks | 25.83 | 25.83 |
Wolcott | 30.80 | 30.80 |
Woodbridge | 43.77 | 32.46 |
Woodbury | 29.17 | 29.17 |
Woodstock | 20.85 | 20.85 |
2022 - 2023 Connecticut Real and Personal Property Mill Rates Map
Hover, tap, or click a municipality