2020 Rhode Island Property Tax Rates
Hover or touch the map below for more tax rate info
Rhode Island Property Tax Rates for 2020
Fiscal Year 2021 - Tax Roll Year 2020
(tax rate per thousand dollars of assessed value)
Rhode Island Municipality |
Residential Real Estate |
Commercial Real Estate |
Personal Property |
Motor Vehicles |
Barrington | 20.9 | 20.9 | 20.9 | 35 |
Bristol | 14.07 | 14.07 | 14.07 | 17.35 |
Burrillville | 16.01 | 16.01 | 16.01 | 35 |
Central Falls | 23.69 | 37.95 | 69.93 | 35 |
Charlestown | 8.23 | 8.23 | 8.23 | 13.08 |
Coventry | 18.97 | 22.87 | 18.97 | 18.75 |
Cranston | 20.77 | 31.16 | 31.16 | 35 |
Cumberland | 14.32 | 14.32 | 28.64 | 19.87 |
East Greenwich | 23.43 | 23.9 | 29.25 | 22.88 |
East Providence | 20.59 | 25.33 | 58.02 | 35 |
Exeter | 15.57 | 15.57 | 15.57 | 32.59 |
Foster | 23.79 | 23.79 | 32.73 | 35 |
Glocester | 18.22 | 21.86 | 36.44 | 24.37 |
Hopkinton | 18.28 | 18.28 | 18.28 | 21.18 |
Jamestown | 8.07 | 8.07 | 8.07 | 14.42 |
Johnston | 22.89 | 27.99 | 63.99 | 35 |
Lincoln | 20.14 | 25.03 | 31.78 | 30.66 |
Little Compton | 5.99 | 5.99 | 11.98 | 13.9 |
Middletown | 13.76 | 18.21 | 13.76 | 16.05 |
Narragansett | 10.48 | 14.15 | 14.15 | 16.46 |
New Shoreham | 6.38 | 6.38 | 6.38 | 9.75 |
Newport | 10.28 | 15.42 | 15.42 | 23.45 |
North Kingstown | 17.09 | 17.09 | 17.09 | 22.04 |
North Providence | 22.81 | 29.55 | 64.78 | 35 |
North Smithfield | 16.3 | 19.39 | 43.57 | 35 |
Pawtucket | 20.89 | 34.47 | 52.09 | 35 |
Portsmouth | 15.07 | 15.07 | 15.07 | 22.5 |
Providence | 24.56 | 36.7 | 55.8 | 35 |
Richmond | 20.38 | 20.38 | 20.38 | 22.64 |
Scituate | 18.27 | 22.67 | 38.92 | 30.2 |
Smithfield | 16.81 | 18.35 | 59.74 | 35 |
South Kingstown | 14.45 | 14.45 | 14.45 | 18.71 |
Tiverton | 16.19 | 16.19 | 16.19 | 19.14 |
Warren | 17.36 | 17.36 | 17.36 | 26 |
Warwick | 18.73 | 28.1 | 37.46 | 34.6 |
West Greenwich | 23.79 | 23.79 | 33.78 | 19.02 |
West Warwick | 23 | 32.43 | 45.72 | 28.47 |
Westerly | 11.31 | 11.31 | 11.31 | 29.67 |
Woonsocket | 24 | 35.24 | 46.58 | 35 |
Source: Rhode Island Division of Municipal Finance
NOTES:
In West Greenwich vacant land is taxed at $16.96 for each thousand dollars of its assessed value.
In New Shoreham real and personal property is assessed at 80% of its fair market value.
Real and personal property in all other municipalities is assessed at its full market value.
Motor vehicles in Portsmouth are assessed at 70% of their value.
In Richmond, motor vehicles are assessed at 80%.
In Scituate, motor vehicles are assessed at 95%.
In all other RI municipalities, motor vehicles are assessed at 100%, before any adjustments are made.
Tax rates have been rounded to two decimal places in Coventry and North Smithfield.
West Warwick taxes real property at four distinct rates:
$29.89 - two to five family residences
$32.43 - commercial I and II, industrial, comm./ind. vacant land, combination, commercial structures on rented land, commercial condo, utilities and rails, other vacant land
$34.70 - apartments with six or more units
$23.00 - estates, farms, time shared condos, seasonal/beach property, residential vacant land, one-family residences, residential buildings on leased land, residential condos, farm/forest/open areas, mobile homes, two-family properties occupied by the owner
The homestead exemption is available in Central Falls, East Providence, Johnston, Lincoln, Narragansett, North Providence, Providence, West Greenwich, and Woonsockett.
For East Providence, the rates support fiscal year for 2020.
Charlestown, Coventry, Cumberland, Glocester, Hopkinton, North Providence, Portsmouth, Richmond, and West Greenwich had a revaluation or statistical update that took effect on December 31, 2019.
Tax Rates Markers:
< 15
15 to 20
> 20
Click, tap, or touch markers for more detail