Last updated: April 22, 2024
Click here for a New Jersey map with more tax information
2023 New Jersey Property Tax Rates
Scroll the table to see all counties. View the map below for more info.
If you have any suggestions, please send your ideas!
Municipality | General Tax Rate | Effective Tax Rate |
---|
Atlantic County | ||
Absecon City | 3.323 | 2.788 |
Atlantic City | 3.565 | 2.649 |
Brigantine City | 1.848 | 1.359 |
Buena Boro | 3.370 | 2.988 |
Buena Vista Twp | 2.823 | 2.642 |
Corbin City | 2.105 | 1.743 |
Egg Harbor City | 5.391 | 4.144 |
Egg Harbor Twp | 3.348 | 2.676 |
Estell Manor City | 2.875 | 2.224 |
Folsom Boro | 2.204 | 1.907 |
Galloway Twp | 3.326 | 2.527 |
Hamilton Twp | 3.394 | 2.573 |
Hammonton Town | 2.747 | 2.366 |
Linwood City | 3.737 | 3.289 |
Longport Boro | 1.066 | 0.837 |
Margate City | 1.650 | 1.126 |
Mullica Twp | 3.553 | 2.652 |
Northfield City | 3.545 | 3.082 |
Pleasantville City | 5.116 | 4.435 |
Port Republic City | 3.079 | 2.209 |
Somers Point City | 3.470 | 2.705 |
Ventnor City | 2.661 | 2.200 |
Weymouth Twp | 2.699 | 2.181 |
Bergen County | ||
Allendale Boro | 2.199 | 2.166 |
Alpine Boro | 0.790 | 0.836 |
Bergenfield Boro | 3.410 | 2.447 |
Bogota Boro | 4.294 | 2.726 |
Carlstadt Boro | 1.645 | 1.688 |
Cliffside Park Boro | 2.676 | 2.022 |
Closter Boro | 2.144 | 2.147 |
Cresskill Boro | 2.321 | 2.193 |
Demarest Boro | 2.918 | 2.236 |
Dumont Boro | 3.965 | 2.605 |
Elmwood Park Boro | 2.992 | 2.324 |
East Rutherford Boro | 1.623 | 1.638 |
Edgewater Boro | 1.597 | 1.602 |
Emerson Boro | 3.216 | 2.571 |
Englewood City | 2.980 | 2.250 |
Englewood Cliffs Boro | 1.141 | 1.028 |
Fair Lawn Boro | 3.495 | 2.431 |
Fairview Boro | 2.261 | 2.187 |
Fort Lee Boro | 2.474 | 2.264 |
Franklin Lakes Boro | 1.730 | 1.578 |
Garfield City | 3.281 | 2.147 |
Glen Rock Boro | 3.160 | 2.623 |
Hackensack City | 2.879 | 2.749 |
Harrington Park Boro | 3.031 | 2.400 |
Hasbrouck Heights Boro | 2.577 | 2.510 |
Haworth Boro | 3.042 | 2.409 |
Hillsdale Boro | 3.082 | 2.496 |
Ho-Ho-Kus Boro | 2.330 | 1.865 |
Leonia Boro | 3.361 | 2.388 |
Little Ferry Boro | 2.747 | 2.583 |
Lodi Boro | 3.276 | 2.237 |
Lyndhurst Twp | 2.032 | 2.094 |
Mahwah Twp | 2.037 | 1.589 |
Maywood Boro | 2.153 | 2.105 |
Midland Park Boro | 3.381 | 2.567 |
Montvale Boro | 2.464 | 2.034 |
Moonachie Boro | 2.020 | 2.002 |
New Milford Boro | 3.915 | 2.530 |
North Arlington Boro | 2.442 | 2.330 |
Northvale Boro | 3.093 | 2.480 |
Norwood Boro | 2.645 | 2.269 |
Oakland Boro | 2.374 | 2.250 |
Old Tappan Boro | 2.154 | 1.915 |
Oradell Boro | 2.668 | 2.569 |
Palisades Park Boro | 1.479 | 1.421 |
Paramus Boro | 1.534 | 1.461 |
Park Ridge Boro | 3.185 | 2.345 |
Ramsey Boro | 2.737 | 2.335 |
Ridgefield Boro | 1.673 | 1.754 |
Ridgefield Park Village | 2.946 | 2.818 |
Ridgewood Village | 2.804 | 2.121 |
River Edge Boro | 3.866 | 2.710 |
River Vale Twp | 2.714 | 2.468 |
Rochelle Park Twp | 2.775 | 2.317 |
Rockleigh Boro | 0.775 | 0.716 |
Rutherford Boro | 3.042 | 2.354 |
Saddle Brook Twp | 2.336 | 2.249 |
Saddle River Boro | 1.021 | 1.041 |
South Hackensack Twp | 2.131 | 2.228 |
Teaneck Twp | 3.302 | 2.407 |
Tenafly Boro | 2.772 | 2.225 |
Teterboro Boro | 1.178 | 0.867 |
Upper Saddle River Boro | 2.480 | 1.882 |
Waldwick Boro | 2.908 | 2.437 |
Wallington Boro | 3.272 | 2.252 |
Washington Twp | 2.706 | 2.108 |
Westwood Boro | 2.293 | 2.288 |
Woodcliff Lake Boro | 2.165 | 2.072 |
Wood-Ridge Boro | 2.825 | 2.208 |
Wyckoff Twp | 1.893 | 1.772 |
Burlington County | ||
Bass River Twp | 2.194 | 1.882 |
Beverly City | 4.800 | 3.821 |
Bordentown City | 3.531 | 2.799 |
Bordentown Twp | 3.094 | 2.352 |
Burlington City | 4.254 | 3.369 |
Burlington Twp | 2.889 | 2.192 |
Chesterfield Twp | 3.122 | 2.603 |
Cinnaminson Twp | 3.477 | 2.463 |
Delanco Twp | 3.416 | 2.668 |
Delran Twp | 3.775 | 2.765 |
Eastampton Twp | 3.224 | 2.411 |
Edgewater Park Twp | 3.353 | 2.805 |
Evesham Twp | 3.017 | 2.450 |
Fieldsboro Boro | 2.910 | 2.405 |
Florence Twp | 2.403 | 2.196 |
Hainesport Twp | 2.553 | 2.031 |
Lumberton Twp | 2.503 | 2.142 |
Mansfield Twp | 3.268 | 2.436 |
Maple Shade Twp | 3.686 | 2.928 |
Medford Twp | 3.318 | 2.492 |
Medford Lakes Boro | 3.595 | 2.653 |
Moorestown Twp | 2.676 | 2.049 |
Mount Holly Twp | 3.132 | 2.593 |
Mount Laurel Twp | 2.807 | 2.225 |
New Hanover Twp | 2.782 | 1.555 |
North Hanover Twp | 2.210 | 2.066 |
Palmyra Boro | 4.234 | 3.204 |
Pemberton Boro | 2.594 | 2.059 |
Pemberton Twp | 2.876 | 2.342 |
Riverside Twp | 3.844 | 3.084 |
Riverton Boro | 3.737 | 2.794 |
Shamong Twp | 2.987 | 2.281 |
Southampton Twp | 3.177 | 2.130 |
Springfield Twp | 3.085 | 2.232 |
Tabernacle Twp | 3.034 | 2.313 |
Washington Twp | 1.662 | 1.364 |
Westampton Twp | 2.703 | 2.309 |
Willingboro Twp | 4.285 | 3.389 |
Woodland Twp | 2.812 | 2.482 |
Wrightstown Boro | 3.284 | 2.339 |
Camden County | ||
Audubon Boro | 3.903 | 3.165 |
Audubon Park Boro | 6.667 | 6.615 |
Barrington Boro | 4.623 | 3.505 |
Bellmawr Boro | 3.776 | 3.364 |
Berlin Boro | 3.380 | 2.885 |
Berlin Twp | 3.835 | 3.097 |
Brooklawn Boro | 4.118 | 3.261 |
Camden City | 3.425 | 2.694 |
Cherry Hill Twp | 3.897 | 2.925 |
Chesilhurst Boro | 3.846 | 3.347 |
Clementon Boro | 4.432 | 3.595 |
Collingswood Boro | 3.822 | 2.970 |
Gibbsboro Boro | 4.259 | 3.510 |
Gloucester City | 5.004 | 3.933 |
Gloucester Twp | 3.989 | 3.193 |
Haddon Twp | 3.822 | 2.878 |
Haddonfield Boro | 3.188 | 2.748 |
Haddon Heights Boro | 3.404 | 3.149 |
Hi-Nella Boro | 5.592 | 4.754 |
Laurel Springs Boro | 5.392 | 4.532 |
Lawnside Boro | 4.514 | 4.197 |
Lindenwold Boro | 4.773 | 4.047 |
Magnolia Boro | 4.684 | 3.555 |
Merchantville Boro | 5.073 | 3.971 |
Mount Ephraim Boro | 5.156 | 3.883 |
Oaklyn Boro | 5.097 | 3.744 |
Pennsauken Twp | 4.069 | 2.871 |
Pine Hill Boro | 5.126 | 3.693 |
Runnemede Boro | 4.369 | 3.318 |
Somerdale Boro | 4.461 | 3.269 |
Stratford Boro | 4.622 | 3.606 |
Tavistock Boro | 1.447 | 1.519 |
Voorhees Twp | 4.223 | 3.231 |
Waterford Twp | 4.297 | 3.095 |
Winslow Twp | 3.531 | 2.726 |
Woodlynne Boro | 7.912 | 6.088 |
Cape May County | ||
Avalon Boro | 0.609 | 0.413 |
Cape May City | 1.074 | 0.719 |
Cape May Point Boro | 0.729 | 0.493 |
Dennis Twp | 1.808 | 1.413 |
Lower Twp | 1.931 | 1.254 |
Middle Twp | 1.973 | 1.615 |
North Wildwood City | 1.519 | 1.062 |
Ocean City | 1.071 | 0.718 |
Sea Isle City | 0.852 | 0.511 |
Stone Harbor Boro | 0.735 | 0.487 |
Upper Twp | 2.075 | 1.526 |
West Cape May Boro | 1.521 | 0.876 |
West Wildwood Boro | 1.897 | 1.271 |
Wildwood City | 2.929 | 1.914 |
Wildwood Crest Boro | 1.406 | 1.058 |
Woodbine Boro | 1.708 | 1.663 |
Cumberland County | ||
Bridgeton City | 5.075 | 3.983 |
Commercial Twp | 2.576 | 2.486 |
Deerfield Twp | 3.655 | 2.926 |
Downe Twp | 2.437 | 2.538 |
Fairfield Twp | 2.652 | 2.623 |
Greenwich Twp | 3.529 | 3.205 |
Hopewell Twp | 3.470 | 2.809 |
Lawrence Twp | 2.900 | 2.677 |
Maurice River Twp | 2.734 | 2.441 |
Millville City | 3.892 | 2.828 |
Shiloh Boro | 3.136 | 2.672 |
Stow Creek Twp | 3.449 | 2.621 |
Upper Deerfield Twp | 3.346 | 2.670 |
Vineland City | 3.163 | 2.456 |
Essex County | ||
Belleville Twp | 3.914 | 3.187 |
Bloomfield Twp | 3.268 | 2.787 |
Caldwell Boro | 3.102 | 2.399 |
Cedar Grove Twp | 2.530 | 2.115 |
East Orange City | 3.168 | 3.032 |
Essex Fells Boro | 2.168 | 2.004 |
Fairfield Twp | 2.053 | 1.715 |
Glen Ridge Boro | 3.374 | 2.559 |
Irvington Twp | 6.073 | 3.775 |
Livingston Twp | 2.372 | 2.116 |
Maplewood Twp | 3.616 | 2.811 |
Millburn Twp | 1.956 | 1.777 |
Montclair Twp | 3.380 | 2.447 |
Newark City | 3.728 | 2.930 |
North Caldwell Boro | 2.216 | 1.940 |
Nutley Twp | 2.576 | 2.726 |
Orange City Twp | 3.727 | 4.057 |
Roseland Boro | 2.315 | 2.039 |
South Orange Village Twp | 3.637 | 2.801 |
Verona Twp | 3.062 | 2.437 |
West Caldwell Twp | 2.701 | 2.225 |
West Orange Twp | 4.598 | 3.588 |
Gloucester County | ||
Clayton Boro | 4.041 | 3.059 |
Deptford Twp | 3.268 | 2.666 |
East Greenwich Twp | 3.078 | 2.471 |
Elk Twp | 3.629 | 2.900 |
Franklin Twp | 3.564 | 2.678 |
Glassboro Boro | 3.499 | 2.890 |
Greenwich Twp | 3.262 | 2.930 |
Harrison Twp | 3.136 | 2.489 |
Logan Twp | 2.010 | 1.653 |
Mantua Twp | 2.465 | 2.546 |
Monroe Twp | 3.635 | 2.848 |
National Park Boro | 4.681 | 3.918 |
Newfield Boro | 3.752 | 3.009 |
Paulsboro Boro | 4.396 | 3.826 |
Pitman Boro | 3.401 | 3.397 |
South Harrison Twp | 3.022 | 2.269 |
Swedesboro Boro | 4.215 | 3.196 |
Washington Twp | 3.419 | 2.691 |
Wenonah Boro | 4.219 | 3.494 |
West Deptford Twp | 3.447 | 2.720 |
Westville Boro | 5.015 | 3.863 |
Woodbury City | 4.640 | 3.859 |
Woodbury Heights Boro | 4.747 | 3.764 |
Woolwich Twp | 3.299 | 2.774 |
Hudson County | ||
Bayonne City | 2.683 | 2.202 |
East Newark Boro | 2.811 | 1.713 |
Guttenberg Town | 3.994 | 2.562 |
Harrison Town | 2.299 | 1.999 |
Hoboken City | 1.629 | 1.063 |
Jersey City | 2.247 | 1.850 |
Kearny Town | 10.567 | 2.085 |
North Bergen Twp | 1.628 | 1.625 |
Secaucus Town | 3.969 | 1.915 |
Union City | 7.688 | 2.259 |
Weehawken Twp | 1.870 | 1.830 |
West New York Town | 7.935 | 1.929 |
Hunterdon County | ||
Alexandria Twp | 2.797 | 2.268 |
Bethlehem Twp | 3.136 | 2.460 |
Bloomsbury Boro | 3.391 | 2.750 |
Califon Boro | 3.672 | 3.153 |
Clinton Town | 3.132 | 3.011 |
Clinton Twp | 2.889 | 2.579 |
Delaware Twp | 2.678 | 2.094 |
East Amwell Twp | 2.570 | 2.009 |
Flemington Boro | 2.900 | 3.070 |
Franklin Twp | 2.761 | 2.621 |
Frenchtown Boro | 3.960 | 2.987 |
Glen Gardner Boro | 3.797 | 2.731 |
Hampton Boro | 3.856 | 3.675 |
High Bridge Boro | 3.954 | 3.571 |
Holland Twp | 3.133 | 2.450 |
Kingwood Twp | 2.544 | 2.136 |
Lambertville City | 2.194 | 1.997 |
Lebanon Boro | 2.575 | 2.478 |
Lebanon Twp | 2.686 | 2.274 |
Milford Boro | 3.990 | 3.185 |
Raritan Twp | 2.724 | 2.245 |
Readington Twp | 2.599 | 2.288 |
Stockton Boro | 1.955 | 2.109 |
Tewksbury Twp | 2.362 | 2.079 |
Union Twp | 2.131 | 2.325 |
West Amwell Twp | 2.250 | 2.162 |
Mercer County | ||
East Windsor Twp | 3.398 | 2.708 |
Ewing Twp | 3.697 | 3.141 |
Hamilton Twp | 3.303 | 2.726 |
Hightstown Boro | 4.853 | 3.559 |
Hopewell Boro | 3.240 | 2.764 |
Hopewell Twp | 2.944 | 2.489 |
Lawrence Twp | 3.036 | 2.584 |
Pennington Boro | 3.000 | 2.570 |
Princeton | 2.514 | 1.942 |
Trenton City | 5.567 | 4.080 |
Robbinsville Twp | 3.119 | 2.546 |
West Windsor Twp | 2.937 | 2.378 |
Middlesex County | ||
Carteret Boro | 3.106 | 2.158 |
Cranbury Twp | 1.808 | 1.621 |
Dunellen Boro | 2.708 | 2.679 |
East Brunswick Twp | 11.502 | 2.545 |
Edison Twp | 5.703 | 2.169 |
Helmetta Boro | 3.262 | 2.262 |
Highland Park Boro | 2.498 | 2.861 |
Jamesburg Boro | 6.434 | 2.925 |
Metuchen Boro | 6.722 | 2.457 |
Middlesex Boro | 2.203 | 2.308 |
Milltown Boro | 6.631 | 2.592 |
Monroe Twp | 2.559 | 1.792 |
New Brunswick City | 2.543 | 2.207 |
North Brunswick Twp | 6.222 | 2.524 |
Old Bridge Twp | 5.302 | 1.870 |
Perth Amboy City | 3.011 | 2.435 |
Piscataway Twp | 2.031 | 1.906 |
Plainsboro Twp | 2.498 | 2.324 |
Sayreville Boro | 5.936 | 2.315 |
South Amboy City | 3.088 | 2.358 |
South Brunswick Twp | 5.165 | 1.946 |
South Plainfield Boro | 6.678 | 2.164 |
South River Boro | 2.471 | 2.018 |
Spotswood Boro | 3.581 | 2.591 |
Woodbridge Twp | 11.381 | 2.534 |
Monmouth County | ||
Aberdeen Twp | 1.995 | 2.133 |
Allenhurst Boro | 0.624 | 0.589 |
Allentown Boro | 2.878 | 2.793 |
Asbury Park City | 1.546 | 1.639 |
Atlantic Highlands Boro | 1.708 | 1.717 |
Avon-by-the-Sea Boro | 0.853 | 0.803 |
Belmar Boro | 1.406 | 1.042 |
Bradley Beach Boro | 0.944 | 1.021 |
Brielle Boro | 1.285 | 1.340 |
Colts Neck Twp | 1.556 | 1.610 |
Deal Boro | 0.460 | 0.506 |
Eatontown Boro | 1.971 | 1.733 |
Englishtown Boro | 1.801 | 2.015 |
Fair Haven Boro | 1.574 | 1.540 |
Farmingdale Boro | 1.891 | 2.019 |
Freehold Boro | 2.097 | 2.227 |
Freehold Twp | 1.825 | 1.844 |
Hazlet Twp | 2.071 | 2.151 |
Highlands Boro | 2.006 | 2.217 |
Holmdel Twp | 1.627 | 1.774 |
Howell Twp | 1.793 | 1.855 |
Interlaken Boro | 0.903 | 0.938 |
Keansburg Boro | 2.590 | 2.726 |
Keyport Boro | 2.198 | 2.189 |
Little Silver Boro | 1.800 | 1.904 |
Loch Arbour Village | 0.385 | 0.744 |
Long Branch City | 1.553 | 1.567 |
Manalapan Twp | 1.627 | 1.721 |
Manasquan Boro | 1.665 | 1.110 |
Marlboro Twp | 2.343 | 1.801 |
Matawan Boro | 2.174 | 2.442 |
Middletown Twp | 1.738 | 1.883 |
Millstone Twp | 2.358 | 1.916 |
Monmouth Beach Boro | 1.030 | 1.045 |
Neptune Twp | 1.727 | 1.820 |
Neptune City Boro | 1.928 | 1.900 |
Ocean Twp | 1.490 | 1.469 |
Oceanport Boro | 1.664 | 1.643 |
Red Bank Boro | 1.911 | 1.919 |
Roosevelt Boro | 2.850 | 2.837 |
Rumson Boro | 1.169 | 1.241 |
Sea Bright Boro | 1.024 | 0.975 |
Sea Girt Boro | 0.501 | 0.584 |
Shrewsbury Boro | 1.884 | 1.876 |
Shrewsbury Twp | 1.794 | 2.538 |
Lake Como Boro | 1.146 | 1.345 |
Spring Lake Boro | 0.503 | 0.487 |
Spring Lake Heights Boro | 1.120 | 1.210 |
Tinton Falls Boro | 1.480 | 1.522 |
Union Beach Boro | 2.140 | 2.297 |
Upper Freehold Twp | 2.221 | 2.118 |
Wall Twp | 1.984 | 1.505 |
West Long Branch Boro | 1.397 | 1.561 |
Morris County | ||
Boonton Town | 3.291 | 2.517 |
Boonton Twp | 2.477 | 2.067 |
Butler Boro | 2.654 | 2.574 |
Chatham Boro | 1.554 | 1.664 |
Chatham Twp | 1.956 | 1.591 |
Chester Boro | 2.629 | 2.632 |
Chester Twp | 2.535 | 2.282 |
Denville Twp | 2.645 | 2.163 |
Dover Town | 3.157 | 2.467 |
East Hanover Twp | 2.495 | 1.783 |
Florham Park Boro | 1.598 | 1.503 |
Hanover Twp | 2.005 | 1.506 |
Harding Twp | 1.156 | 1.039 |
Jefferson Twp | 2.829 | 2.599 |
Kinnelon Boro | 2.837 | 2.653 |
Lincoln Park Boro | 3.045 | 2.507 |
Madison Boro | 2.059 | 1.674 |
Mendham Boro | 2.454 | 2.178 |
Mendham Twp | 2.089 | 2.026 |
Mine Hill Twp | 2.803 | 2.234 |
Montville Twp | 2.559 | 2.150 |
Morris Twp | 2.005 | 1.791 |
Morris Plains Boro | 2.499 | 2.087 |
Morristown Town | 2.906 | 2.253 |
Mountain Lakes Boro | 2.528 | 2.471 |
Mount Arlington Boro | 1.955 | 2.247 |
Mount Olive Twp | 3.188 | 2.623 |
Netcong Boro | 3.447 | 3.213 |
Parsippany-Troy Hills Twp | 3.312 | 2.535 |
Long Hill Twp | 2.245 | 2.193 |
Pequannock Twp | 1.838 | 1.934 |
Randolph Twp | 2.760 | 2.424 |
Riverdale Boro | 1.825 | 1.691 |
Rockaway Boro | 3.250 | 2.808 |
Rockaway Twp | 2.624 | 2.458 |
Roxbury Twp | 2.706 | 2.216 |
Victory Gardens Boro | 3.157 | 2.282 |
Washington Twp | 2.836 | 2.455 |
Wharton Boro | 2.833 | 2.669 |
Ocean County | ||
Barnegat Twp | 2.911 | 2.166 |
Barnegat Light Boro | 0.891 | 0.699 |
Bay Head Boro | 0.971 | 0.730 |
Beach Haven Boro | 1.211 | 0.822 |
Beachwood Boro | 2.741 | 1.905 |
Berkeley Twp | 2.320 | 1.617 |
Brick Twp | 2.407 | 1.754 |
Toms River Twp | 1.681 | 1.575 |
Eagleswood Twp | 2.742 | 2.232 |
Harvey Cedars Boro | 0.983 | 0.762 |
Island Heights Boro | 2.070 | 1.601 |
Jackson Twp | 2.471 | 1.709 |
Lacey Twp | 2.369 | 1.829 |
Lakehurst Boro | 2.128 | 2.274 |
Lakewood Twp | 2.264 | 1.600 |
Lavallette Boro | 0.918 | 0.695 |
Little Egg Harbor Twp | 2.771 | 2.004 |
Long Beach Twp | 0.887 | 0.720 |
Manchester Twp | 2.330 | 1.734 |
Mantoloking Boro | 0.816 | 0.584 |
Ocean Twp | 2.323 | 1.689 |
Ocean Gate Boro | 3.019 | 2.031 |
Pine Beach Boro | 1.754 | 1.752 |
Plumsted Twp | 2.595 | 1.866 |
Point Pleasant Boro | 2.186 | 1.606 |
Point Pleasant Beach Boro | 1.666 | 1.240 |
Seaside Heights Boro | 2.630 | 1.890 |
Seaside Park Boro | 1.609 | 1.248 |
Ship Bottom Boro | 1.149 | 0.810 |
South Toms River Boro | 3.170 | 2.405 |
Stafford Twp | 2.459 | 1.648 |
Surf City Boro | 1.005 | 0.758 |
Tuckerton Boro | 2.822 | 2.192 |
Passaic County | ||
Bloomingdale Boro | 4.502 | 3.096 |
Clifton City | 5.794 | 2.416 |
Haledon Boro | 5.193 | 3.105 |
Hawthorne Boro | 3.000 | 2.579 |
Little Falls Twp | 3.282 | 2.581 |
North Haledon Boro | 2.959 | 2.297 |
Passaic City | 4.004 | 2.323 |
Paterson City | 4.903 | 2.888 |
Pompton Lakes Boro | 3.835 | 2.956 |
Prospect Park Boro | 5.522 | 3.241 |
Ringwood Boro | 4.025 | 2.907 |
Totowa Boro | 2.593 | 1.832 |
Wanaque Boro | 4.227 | 2.889 |
Wayne Twp | 5.718 | 2.559 |
West Milford Twp | 3.951 | 2.810 |
Woodland Park Boro | 3.283 | 0.000 |
Salem County | ||
Alloway Twp | 3.289 | 2.819 |
Carneys Point Twp | 3.560 | 2.998 |
Elmer Boro | 3.948 | 3.388 |
Elsinboro Twp | 2.957 | 2.992 |
Lower Alloways Creek Twp | 1.700 | 1.209 |
Mannington Twp | 3.452 | 3.233 |
Oldmans Twp | 2.622 | 2.473 |
Penns Grove Boro | 5.360 | 4.483 |
Pennsville Twp | 4.908 | 4.188 |
Pilesgrove Twp | 3.709 | 3.100 |
Pittsgrove Twp | 3.891 | 3.239 |
Quinton Twp | 3.526 | 2.901 |
Salem City | 7.861 | 5.718 |
Upper Pittsgrove Twp | 2.981 | 2.763 |
Woodstown Boro | 3.966 | 3.536 |
Somerset County | ||
Bedminster Twp | 1.340 | 1.332 |
Bernards Twp | 1.886 | 1.887 |
Bernardsville Boro | 2.009 | 2.027 |
Bound Brook Boro | 2.358 | 2.447 |
Branchburg Twp | 1.871 | 1.821 |
Bridgewater Twp | 1.958 | 1.879 |
Far Hills Boro | 1.319 | 1.328 |
Franklin Twp | 1.868 | 1.886 |
Green Brook Twp | 2.300 | 2.323 |
HillsBoro Twp | 2.093 | 2.040 |
Manville Boro | 2.404 | 2.483 |
Millstone Boro | 1.877 | 1.837 |
Montgomery Twp | 3.372 | 2.438 |
North Plainfield Boro | 4.249 | 2.895 |
Peapack-Gladstone Boro | 1.777 | 1.786 |
Raritan Boro | 2.847 | 2.132 |
Rocky Hill Boro | 2.165 | 2.280 |
Somerville Boro | 3.862 | 2.897 |
South Bound Brook Boro | 3.786 | 2.880 |
Warren Twp | 1.938 | 1.962 |
Watchung Boro | 2.041 | 2.032 |
Sussex County | ||
Andover Boro | 3.239 | 2.605 |
Andover Twp | 4.061 | 3.038 |
Branchville Boro | 2.409 | 2.150 |
Byram Twp | 3.762 | 2.943 |
Frankford Twp | 2.885 | 2.325 |
Franklin Boro | 2.757 | 2.940 |
Fredon Twp | 2.985 | 2.640 |
Green Twp | 3.864 | 2.927 |
Hamburg Boro | 4.769 | 3.586 |
Hampton Twp | 3.161 | 2.404 |
Hardyston Twp | 3.045 | 2.480 |
Hopatcong Boro | 3.499 | 2.440 |
Lafayette Twp | 2.854 | 2.357 |
Montague Twp | 2.892 | 2.360 |
Newton Town | 4.494 | 3.395 |
Ogdensburg Boro | 3.966 | 3.185 |
Sandyston Twp | 3.064 | 2.163 |
Sparta Twp | 3.486 | 2.721 |
Stanhope Boro | 4.425 | 3.357 |
Stillwater Twp | 3.512 | 2.503 |
Sussex Boro | 3.530 | 2.854 |
Vernon Twp | 2.593 | 2.583 |
Walpack Twp | 0.667 | 0.510 |
Wantage Twp | 2.912 | 2.440 |
Union County | ||
Berkeley Heights Twp | 4.225 | 2.097 |
Clark Twp | 2.181 | 2.089 |
Cranford Twp | 6.667 | 2.146 |
Elizabeth City | 31.430 | 2.399 |
Fanwood Boro | 2.844 | 2.460 |
Garwood Boro | 2.704 | 2.330 |
Hillside Twp | 8.013 | 2.744 |
Kenilworth Boro | 5.745 | 2.209 |
Linden City | 6.878 | 2.390 |
Mountainside Boro | 1.988 | 1.731 |
New Providence Boro | 5.007 | 2.176 |
Plainfield City | 8.646 | 2.719 |
Rahway City | 7.172 | 2.930 |
Roselle Boro | 8.477 | 3.522 |
Roselle Park Boro | 4.312 | 2.836 |
Scotch Plains Twp | 11.421 | 2.293 |
Springfield Twp | 2.336 | 2.291 |
Summit City | 4.327 | 1.640 |
Union Twp | 21.669 | 2.308 |
Westfield Town | 2.206 | 2.020 |
Winfield Twp | 22.032 | 22.025 |
Warren County | ||
Allamuchy Twp | 3.096 | 2.196 |
Alpha Boro | 3.456 | 3.072 |
Belvidere Town | 3.078 | 3.324 |
Blairstown Twp | 2.882 | 2.367 |
Franklin Twp | 3.174 | 2.654 |
Frelinghuysen Twp | 2.702 | 2.353 |
Greenwich Twp | 3.601 | 2.562 |
Hackettstown Town | 3.374 | 3.001 |
Hardwick Twp | 3.507 | 2.462 |
Harmony Twp | 2.577 | 1.784 |
Hope Twp | 3.194 | 2.335 |
Independence Twp | 3.593 | 2.610 |
Knowlton Twp | 3.897 | 2.592 |
Liberty Twp | 3.292 | 2.566 |
Lopatcong Twp | 2.859 | 2.643 |
Mansfield Twp | 3.552 | 2.724 |
Oxford Twp | 4.463 | 3.097 |
Phillipsburg Town | 4.196 | 3.263 |
Pohatcong Twp | 4.298 | 3.282 |
Washington Boro | 5.167 | 3.402 |
Washington Twp | 3.947 | 2.981 |
White Twp | 2.401 | 1.957 |
2023 New Jersey Property Tax Rate Map
Hover or click areas for more information