Maryland Median Rental Costs by Town
Last updated: October 18, 2022
Click here for a map with more information
Median Rents for Maryland Towns and Cities
Click table headers to sort
City | Rental Cost | Margin of Error |
---|---|---|
Aberdeen | $1,062 | $74 |
Annapolis | $1,491 | $61 |
Baltimore | $1,094 | $13 |
Barton | $725 | $203 |
Bel Air | $1,273 | $78 |
Berlin | $928 | $67 |
Berwyn Heights | $2,357 | $151 |
Betterton | $1,000 | $227 |
Bladensburg | $1,420 | $55 |
Boonsboro | $1,307 | $342 |
Bowie | $1,937 | $94 |
Brentwood | $1,455 | $95 |
Brookeville | $3,167 | $2,547 |
Brunswick | $887 | $181 |
| ||
Burkittsville | $980 | $340 |
Cambridge | $847 | $50 |
Capitol Heights | $1,367 | $437 |
Cecilton | $721 | $42 |
Centreville | $860 | $541 |
Charlestown | $1,278 | $142 |
Chesapeake Beach | $1,536 | $600 |
Chesapeake City | $821 | $399 |
Chestertown | $873 | $102 |
Cheverly | $1,402 | $68 |
Chevy Chase | $3,501 | $100 |
Chevy Chase Section Five | $3,501 | $100 |
Chevy Chase Section Three | $3,501 | $100 |
Chevy Chase Village | $2,700 | $768 |
Church Hill | $1,224 | $166 |
Clear Spring | $842 | $171 |
College Park | $1,583 | $166 |
Colmar Manor | $1,663 | $318 |
Cottage City | $322 | $38 |
Crisfield | $486 | $239 |
Cumberland | $693 | $38 |
Deer Park | $863 | $379 |
Delmar | $1,137 | $185 |
Denton | $991 | $316 |
District Heights | $1,212 | $208 |
Eagle Harbor | $1,042 | $366 |
East New Market | $695 | $274 |
Easton | $1,078 | $110 |
Edmonston | $1,500 | $120 |
Elkton | $1,097 | $52 |
Emmitsburg | $829 | $69 |
Fairmount Heights | $1,750 | $129 |
Federalsburg | $807 | $252 |
Forest Heights | $2,092 | $330 |
Frederick | $1,378 | $38 |
Friendsville | $442 | $220 |
Frostburg | $730 | $81 |
Fruitland | $1,240 | $218 |
Funkstown | $650 | $114 |
Gaithersburg | $1,754 | $37 |
Galena | $488 | $349 |
Glen Echo | $2,375 | $2,337 |
Glenarden | $1,532 | $210 |
Goldsboro | $1,281 | $360 |
Grantsville | $525 | $139 |
Greenbelt | $1,644 | $32 |
Greensboro | $1,046 | $84 |
Hagerstown | $864 | $47 |
Hampstead | $842 | $101 |
Hancock | $833 | $208 |
Havre de Grace | $1,054 | $90 |
Hebron | $600 | $582 |
Henderson | $1,118 | $81 |
Hillsboro | $790 | $45 |
Hurlock | $722 | $191 |
Hyattsville | $1,440 | $44 |
Indian Head | $1,254 | $699 |
Keedysville | $1,250 | $281 |
Kensington | $1,709 | $62 |
Kitzmiller | $669 | $249 |
La Plata | $1,382 | $379 |
Landover Hills | $2,068 | $602 |
Laurel | $1,611 | $65 |
Laytonsville | $1,182 | $104 |
Leonardtown | $1,232 | $742 |
Loch Lynn Heights | $642 | $120 |
Lonaconing | $577 | $62 |
Luke | $592 | $255 |
Manchester | $1,029 | $192 |
Mardela Springs | $1,222 | $284 |
Martin's Additions | $2,386 | $378 |
Marydel | $1,307 | $165 |
Middletown | $1,398 | $83 |
Midland | $747 | $124 |
Millington | $1,266 | $634 |
Morningside | $1,635 | $236 |
Mount Airy | $1,472 | $260 |
Mount Rainier | $1,218 | $52 |
Mountain Lake Park | $581 | $165 |
Myersville | $1,203 | $449 |
New Carrollton | $1,521 | $75 |
New Market | $1,690 | $490 |
New Windsor | $1,153 | $73 |
North Beach | $1,725 | $147 |
North Brentwood | $1,839 | $637 |
North Chevy Chase | $3,179 | $262 |
North East | $1,032 | $117 |
Oakland | $644 | $130 |
Ocean City | $1,073 | $79 |
Oxford | $1,491 | $501 |
Perryville | $903 | $115 |
Pittsville | $890 | $266 |
Pocomoke City | $799 | $56 |
Poolesville | $2,125 | $959 |
Port Deposit | $899 | $272 |
Preston | $1,058 | $213 |
Princess Anne | $899 | $237 |
Queen Anne | $735 | $290 |
Queenstown | $1,585 | $161 |
Ridgely | $1,045 | $220 |
Rising Sun | $1,055 | $106 |
Riverdale Park | $1,222 | $87 |
Rock Hall | $1,008 | $311 |
Rockville | $1,914 | $47 |
Rosemont | $1,650 | $342 |
Salisbury | $1,061 | $48 |
Secretary | $1,244 | $148 |
Sharpsburg | $813 | $583 |
Sharptown | $956 | $141 |
Smithsburg | $785 | $205 |
Snow Hill | $918 | $219 |
St. Michaels | $942 | $133 |
Sudlersville | $570 | $25 |
Sykesville | $1,526 | $163 |
Takoma Park | $1,156 | $34 |
Taneytown | $838 | $416 |
Templeville | $1,205 | $562 |
Thurmont | $1,024 | $235 |
Trappe | $1,096 | $169 |
Union Bridge | $919 | $112 |
University Park | $2,537 | $245 |
Upper Marlboro | $1,900 | $255 |
Vienna | $1,346 | $84 |
Walkersville | $1,466 | $95 |
Westernport | $610 | $53 |
Westminster | $1,165 | $79 |
Willards | $1,092 | $248 |
Williamsport | $921 | $38 |
Woodsboro | $778 | $312 |
Source: U.S. Census Bureau. 2016-2020 American Community Survey 5-Year Estimates
Map of Median Gross Rents in Maryland
Less Than $900
$900 to $1,300
More Than $1,300
If you have any suggestions, please send your ideas!