Massachusetts Median Rental Costs by Town
Last updated: July 26, 2022
Click here for a map with more information
Median Rents for Massachusetts Towns and Cities
Click table headers to sort
Town | Rental Cost |
---|---|
Abington | $1,364 |
Acton | $1,523 |
Acushnet | $837 |
Adams | $779 |
Agawam | $1,126 |
Amesbury | $1,180 |
Amherst | $1,275 |
Andover | $1,714 |
Aquinnah | $1,403 |
Arlington | $1,756 |
Ashburnham | $1,544 |
Ashby | $1,083 |
Ashfield | $781 |
Ashland | $1,851 |
Athol | $831 |
Attleboro | $1,125 |
Auburn | $926 |
Avon | $1,328 |
Ayer | $1,159 |
Barnstable | $1,446 |
Barre | $1,103 |
Becket | $1,260 |
Bedford | $2,031 |
Belchertown | $984 |
Bellingham | $1,547 |
Belmont | $2,062 |
Berlin | $1,072 |
Bernardston | $883 |
Beverly | $1,308 |
Billerica | $1,674 |
Blackstone | $945 |
Boston | $1,685 |
| |
Bourne | $1,338 |
Boxborough | $1,285 |
Boxford | $922 |
Boylston | $1,171 |
Braintree | $1,501 |
Brewster | $1,008 |
Bridgewater | $1,658 |
Brimfield | $835 |
Brockton | $1,193 |
Brookfield | $903 |
Brookline | $2,305 |
Buckland | $830 |
Burlington | $2,016 |
Cambridge | $2,293 |
Canton | $1,826 |
Carlisle | $1,115 |
Carver | $1,481 |
Charlemont | $961 |
Charlton | $1,015 |
Chatham | $1,227 |
Chelmsford | $1,656 |
Chelsea | $1,474 |
Cheshire | $1,095 |
Chester | $935 |
Chesterfield | $1,071 |
Chicopee | $941 |
Chilmark | $1,460 |
Clarksburg | $937 |
Clinton | $1,121 |
Cohasset | $1,172 |
Colrain | $994 |
Concord | $2,213 |
Conway | $1,282 |
Cummington | $911 |
Dalton | $881 |
Danvers | $1,620 |
Dartmouth | $1,012 |
Dedham | $1,823 |
Deerfield | $978 |
Dennis | $1,330 |
Dighton | $1,032 |
Douglas | $1,168 |
Dover | $2,217 |
Dracut | $1,398 |
Dudley | $1,004 |
Dunstable | $1,750 |
Duxbury | $1,733 |
East Bridgewater | $1,276 |
East Brookfield | $906 |
East Longmeadow | $1,045 |
Eastham | $1,326 |
Easthampton | $1,000 |
Easton | $1,557 |
Edgartown | $1,785 |
Egremont | $1,051 |
Erving | $813 |
Essex | $1,246 |
Everett | $1,587 |
Fairhaven | $939 |
Fall River | $834 |
Falmouth | $1,238 |
Fitchburg | $964 |
Florida | $1,139 |
Foxborough | $1,440 |
Framingham | $1,421 |
Franklin | $1,468 |
Freetown | $1,631 |
Gardner | $867 |
Georgetown | $1,727 |
Gill | $1,050 |
Gloucester | $1,233 |
Goshen | $1,323 |
Grafton | $1,187 |
Granby | $915 |
Granville | $1,525 |
Great Barrington | $888 |
Greenfield | $882 |
Groton | $1,313 |
Groveland | $1,381 |
Hadley | $1,152 |
Halifax | $1,031 |
Hamilton | $1,231 |
Hampden | $1,193 |
Hancock | $1,000 |
Hanover | $1,162 |
Hanson | $1,750 |
Hardwick | $943 |
Harvard | $1,211 |
Harwich | $1,297 |
Hatfield | $997 |
Haverhill | $1,222 |
Hawley | $825 |
Hingham | $2,178 |
Hinsdale | $770 |
Holbrook | $944 |
Holden | $1,128 |
Holland | $1,270 |
Holliston | $971 |
Holyoke | $847 |
Hopedale | $1,332 |
Hopkinton | $1,896 |
Hubbardston | $1,024 |
Hudson | $1,296 |
Hull | $1,530 |
Huntington | $1,004 |
Ipswich | $1,260 |
Kingston | $882 |
Lakeville | $1,509 |
Lancaster | $1,510 |
Lanesborough | $1,401 |
Lawrence | $1,188 |
Lee | $1,029 |
Leicester | $900 |
Lenox | $999 |
Leominster | $1,006 |
Leverett | $1,617 |
Lexington | $2,431 |
Leyden | $1,650 |
Lincoln | $2,266 |
Littleton | $1,595 |
Longmeadow | $1,523 |
Lowell | $1,229 |
Ludlow | $1,026 |
Lunenburg | $1,689 |
Lynn | $1,241 |
Lynnfield | $1,742 |
Malden | $1,650 |
Manchester-by-the-Sea | $1,544 |
Mansfield | $1,329 |
Marblehead | $1,562 |
Marion | $1,270 |
Marlborough | $1,498 |
Marshfield | $1,349 |
Mashpee | $1,374 |
Mattapoisett | $1,460 |
Maynard | $1,114 |
Medfield | $1,513 |
Medford | $2,003 |
Medway | $1,248 |
Melrose | $1,638 |
Mendon | $1,510 |
Merrimac | $1,115 |
Methuen | $1,276 |
Middleborough | $1,325 |
Middleton | $1,638 |
Milford | $1,286 |
Millbury | $1,187 |
Millis | $1,727 |
Millville | $1,119 |
Milton | $1,239 |
Monroe | $920 |
Monson | $871 |
Montague | $933 |
Nahant | $1,574 |
Nantucket | $1,781 |
Natick | $1,625 |
Needham | $1,604 |
New Ashford | $1,214 |
New Bedford | $869 |
New Braintree | $925 |
New Marlborough | $1,326 |
New Salem | $922 |
Newbury | $773 |
Newburyport | $1,326 |
Newton | $1,897 |
Norfolk | $1,180 |
North Adams | $782 |
North Andover | $1,803 |
North Attleborough | $1,087 |
North Brookfield | $840 |
North Reading | $1,696 |
Northampton | $1,189 |
Northborough | $2,008 |
Northbridge | $978 |
Northfield | $796 |
Norton | $1,528 |
Norwell | $1,740 |
Norwood | $1,655 |
Oak Bluffs | $1,724 |
Oakham | $1,167 |
Orange | $857 |
Orleans | $1,045 |
Otis | $1,518 |
Oxford | $1,011 |
Palmer | $926 |
Paxton | $1,107 |
Peabody | $1,503 |
Pelham | $1,220 |
Pembroke | $1,641 |
Pepperell | $1,071 |
Petersham | $1,250 |
Phillipston | $1,083 |
Pittsfield | $907 |
Plainfield | $871 |
Plainville | $1,600 |
Plymouth | $1,487 |
Plympton | $868 |
Princeton | $746 |
Provincetown | $1,170 |
Quincy | $1,659 |
Randolph | $1,626 |
Raynham | $1,453 |
Reading | $1,363 |
Rehoboth | $1,205 |
Revere | $1,462 |
Richmond | $878 |
Rochester | $1,088 |
Rockland | $1,256 |
Rockport | $1,590 |
Rowe | $1,250 |
Rowley | $1,390 |
Royalston | $852 |
Russell | $970 |
Rutland | $1,046 |
Salem | $1,325 |
Salisbury | $1,485 |
Sandwich | $1,491 |
Saugus | $965 |
Savoy | $642 |
Scituate | $1,095 |
Seekonk | $1,212 |
Sharon | $1,628 |
Sheffield | $940 |
Shelburne | $945 |
Sherborn | $1,039 |
Shirley | $871 |
Shrewsbury | $1,534 |
Shutesbury | $1,385 |
Somerset | $1,130 |
Somerville | $2,026 |
South Hadley | $969 |
Southampton | $863 |
Southborough | $1,457 |
Southbridge | $917 |
Southwick | $1,095 |
Spencer | $856 |
Springfield | $908 |
Sterling | $1,327 |
Stockbridge | $852 |
Stoneham | $1,522 |
Stoughton | $1,566 |
Stow | $1,390 |
Sturbridge | $1,120 |
Sudbury | $1,245 |
Sunderland | $1,462 |
Sutton | $1,212 |
Swampscott | $2,027 |
Swansea | $1,048 |
Taunton | $1,024 |
Templeton | $1,080 |
Tewksbury | $1,938 |
Tisbury | $1,414 |
Tolland | $1,396 |
Topsfield | $1,109 |
Townsend | $1,036 |
Tyngsborough | $1,266 |
Tyringham | $975 |
Upton | $905 |
Uxbridge | $1,282 |
Wakefield | $1,513 |
Wales | $782 |
Walpole | $1,448 |
Waltham | $1,774 |
Ware | $878 |
Wareham | $1,212 |
Warren | $692 |
Warwick | $1,375 |
Watertown | $1,876 |
Wayland | $1,263 |
Webster | $917 |
Wellesley | $2,177 |
Wellfleet | $1,298 |
Wendell | $1,164 |
West Boylston | $987 |
West Bridgewater | $1,637 |
West Brookfield | $941 |
West Newbury | $1,614 |
West Springfield | $912 |
West Stockbridge | $1,471 |
West Tisbury | $1,533 |
Westborough | $1,692 |
Westfield | $964 |
Westford | $2,064 |
Westhampton | $1,500 |
Westminster | $1,037 |
Weston | $1,725 |
Westport | $1,118 |
Westwood | $1,787 |
Weymouth | $1,552 |
Whately | $1,664 |
Whitman | $1,378 |
Wilbraham | $740 |
Williamsburg | $1,161 |
Williamstown | $955 |
Wilmington | $2,009 |
Winchendon | $822 |
Winchester | $2,068 |
Winthrop | $1,578 |
Woburn | $1,763 |
Worcester | $1,115 |
Worthington | $805 |
Wrentham | $1,034 |
Yarmouth | $1,550 |
Source: U.S. Census Bureau. 2016-2020 American Community Survey 5-Year Estimates
Map of Median Gross Rents in Massachusetts
Less Than $1,100
$1,100 to $1,500
More Than $1,500
If you have any suggestions, please send your ideas!