Last updated: May 7, 2024
Click here for a map of New Jersey rental prices
Median Rents for New Jersey Towns and Cities
Scroll the table to see all counties. View the map below for the margins of error.
Town | Rental Cost |
---|
Atlantic County | |
Absecon | $1,697 |
Atlantic City | $1,057 |
Brigantine | $1,481 |
Buena | $1,210 |
Buena Vista | $1,708 |
Corbin City | $1,297 |
Egg Harbor | $1,488 |
Egg Harbor City | $966 |
Folsom | $1,583 |
Galloway | $1,554 |
Hamilton Twp | $1,559 |
Hammonton | $1,362 |
Linwood | $1,780 |
Longport | $2,188 |
Margate City | $1,298 |
Mullica | $978 |
Northfield | $1,543 |
Pleasantville | $1,214 |
Somers Point | $1,240 |
Ventnor City | $1,507 |
Weymouth | $1,310 |
Bergen County | |
Allendale | $2,589 |
Alpine | $2,750 |
Bergenfield | $1,651 |
Bogota | $1,771 |
Carlstadt | $1,493 |
Cliffside Park | $1,743 |
Closter | $2,558 |
Cresskill | $2,075 |
Dumont | $1,710 |
East Rutherford | $1,712 |
Edgewater | $2,580 |
Elmwood Park | $1,979 |
Emerson | $2,024 |
Englewood | $1,729 |
Fair Lawn | $1,836 |
Fairview | $1,517 |
Fort Lee | $2,159 |
Franklin Lakes | $3,053 |
Garfield | $1,491 |
Glen Rock | $1,909 |
Hackensack | $1,750 |
Hasbrouck Heights | $1,587 |
Hillsdale | $1,755 |
Ho-Ho-Kus | $1,914 |
Leonia | $1,953 |
Little Ferry | $1,705 |
Lodi | $1,596 |
Lyndhurst | $1,705 |
Mahwah | $2,186 |
Maywood | $1,880 |
Midland Park | $1,750 |
Montvale | $2,038 |
Moonachie | $1,111 |
New Milford | $1,669 |
North Arlington | $1,656 |
Northvale | $1,697 |
Norwood | $2,121 |
Oakland | $1,520 |
Old Tappan | $3,095 |
Oradell | $1,917 |
Palisades Park | $1,897 |
Paramus | $2,648 |
Park Ridge | $1,887 |
Ramsey | $2,134 |
Ridgefield | $1,782 |
Ridgefield Park | $1,598 |
Ridgewood | $2,349 |
River Edge | $1,789 |
River Vale | $1,196 |
Rochelle Park | $1,683 |
Rutherford | $1,700 |
Saddle Brook | $1,912 |
Saddle River | $1,532 |
South Hackensack | $1,801 |
Teaneck | $1,721 |
Tenafly | $3,053 |
Teterboro | $1,783 |
Waldwick | $1,964 |
Wallington | $1,454 |
Washington Twp | $2,057 |
Westwood | $2,166 |
Wood-Ridge | $1,764 |
Woodcliff Lake | $2,120 |
Wyckoff | $2,175 |
Burlington County | |
Bass River | $1,318 |
Beverly | $1,175 |
Bordentown | $1,440 |
Bordentown Twp | $1,433 |
Burlington | $1,382 |
Burlington Twp | $1,182 |
Chesterfield | $2,165 |
Cinnaminson | $1,846 |
Delanco | $915 |
Delran | $1,414 |
Eastampton | $1,814 |
Edgewater Park | $1,434 |
Evesham | $1,826 |
Fieldsboro | $2,139 |
Florence Twp | $1,292 |
Hainesport | $1,147 |
Lumberton | $1,546 |
Mansfield Twp | $1,462 |
Maple Shade | $1,452 |
Medford | $1,534 |
Medford Lakes | $1,685 |
Moorestown | $1,400 |
Mount Holly | $1,371 |
Mount Laurel | $1,872 |
New Hanover | $2,772 |
North Hanover | $2,287 |
Palmyra | $1,637 |
Pemberton | $1,289 |
Pemberton Twp | $1,343 |
Riverside | $1,385 |
Riverton | $1,498 |
Shamong | $2,108 |
Southampton | $1,183 |
Springfield Twp | $2,000 |
Washington Twp | $1,771 |
Westampton | $1,342 |
Willingboro | $1,923 |
Woodland Twp | $1,406 |
Wrightstown | $1,122 |
Camden County | |
Audubon | $1,183 |
Audubon Park | $941 |
Barrington | $1,247 |
Bellmawr | $1,081 |
Berlin | $1,616 |
Berlin Twp | $1,339 |
Brooklawn | $1,443 |
Camden | $1,091 |
Cherry Hill | $1,726 |
Clementon | $996 |
Collingswood | $1,247 |
Gloucester | $1,422 |
Gloucester City | $1,400 |
Haddon | $1,596 |
Haddon Heights | $1,209 |
Haddonfield | $1,711 |
Hi-Nella | $1,390 |
Laurel Springs | $962 |
Lawnside | $1,087 |
Lindenwold | $1,179 |
Magnolia | $1,157 |
Merchantville | $1,112 |
Mount Ephraim | $1,222 |
Oaklyn | $1,128 |
Pennsauken | $1,149 |
Pine Hill | $1,173 |
Runnemede | $1,326 |
Somerdale | $1,108 |
Stratford | $1,109 |
Voorhees | $1,664 |
Waterford | $1,296 |
Winslow | $1,312 |
Woodlynne | $1,518 |
Cape May County | |
Avalon | $1,625 |
Cape May | $1,077 |
Dennis | $1,231 |
Lower Twp | $1,285 |
Middle Twp | $1,548 |
North Wildwood | $1,279 |
Ocean City | $1,404 |
Sea Isle City | $1,210 |
Stone Harbor | $1,625 |
Upper Twp | $1,656 |
West Cape May | $1,284 |
West Wildwood | $1,080 |
Wildwood | $1,287 |
Wildwood Crest | $921 |
Woodbine | $799 |
Cumberland County | |
Bridgeton | $1,246 |
Commercial Twp | $1,433 |
Deerfield | $1,365 |
Downe | $1,103 |
Fairfield Twp | $1,261 |
Greenwich Twp | $1,063 |
Hopewell Twp | $989 |
Lawrence Twp | $1,271 |
Maurice River | $1,358 |
Millville | $1,187 |
Shiloh | $1,142 |
Stow Creek | $1,531 |
Upper Deerfield | $1,180 |
Vineland | $1,177 |
Essex County | |
Belleville | $1,548 |
Bloomfield | $1,702 |
Caldwell | $1,868 |
Cedar Grove | $1,557 |
City of Orange | $1,416 |
East Orange | $1,331 |
Fairfield | $2,568 |
Glen Ridge | $2,012 |
Irvington | $1,273 |
Livingston | $2,818 |
Maplewood | $1,990 |
Millburn | $2,162 |
Montclair | $1,987 |
Newark | $1,273 |
Nutley | $1,622 |
Roseland | $3,092 |
South Orange | $2,204 |
Verona | $1,939 |
West Caldwell | $2,015 |
West Orange | $1,729 |
Gloucester County | |
Clayton | $1,180 |
Deptford Twp | $1,452 |
East Greenwich Twp | $1,590 |
Franklin Twp | $1,513 |
Glassboro | $1,468 |
Greenwich Twp | $1,320 |
Harrison Twp | $950 |
Mantua | $1,574 |
Monroe Twp | $1,255 |
National Park | $1,168 |
Newfield | $1,384 |
Paulsboro | $986 |
Pitman | $1,336 |
South Harrison | $1,768 |
Swedesboro | $1,433 |
Washington Twp | $1,641 |
Wenonah | $1,250 |
West Deptford | $1,484 |
Westville | $1,159 |
Woodbury | $939 |
Woodbury Heights | $1,328 |
Woolwich | $1,923 |
Hudson County | |
Bayonne | $1,474 |
East Newark | $1,618 |
Guttenberg | $1,698 |
Harrison | $1,987 |
Hoboken | $2,648 |
Jersey City | $1,799 |
Kearny | $1,557 |
North Bergen | $1,630 |
Secaucus | $2,154 |
Union City | $1,415 |
Weehawken | $2,314 |
West New York | $1,571 |
Hunterdon County | |
Bethlehem | $1,480 |
Bloomsbury | $1,274 |
Califon | $1,548 |
Clinton | $1,466 |
Clinton Twp | $1,905 |
Delaware | $2,085 |
East Amwell | $2,074 |
Flemington | $1,466 |
Franklin | $1,857 |
Frenchtown | $1,615 |
Glen Gardner | $1,400 |
Hampton | $596 |
High Bridge | $1,476 |
Holland | $1,629 |
Kingwood | $1,651 |
Lambertville | $1,654 |
Lebanon | $1,973 |
Lebanon Twp | $1,417 |
Milford | $1,409 |
Raritan | $1,897 |
Readington | $1,797 |
Stockton | $1,458 |
Union | $1,687 |
West Amwell | $2,137 |
Mercer County | |
East Windsor | $1,562 |
Ewing | $1,441 |
Hamilton Twp | $1,467 |
Hightstown | $1,588 |
Hopewell | $1,672 |
Hopewell Twp | $1,987 |
Lawrence Twp | $1,910 |
Pennington | $1,862 |
Princeton | $2,320 |
Robbinsville | $1,774 |
Trenton | $1,177 |
West Windsor | $2,293 |
Middlesex County | |
Carteret | $1,833 |
Cranbury | $1,625 |
Dunellen | $1,402 |
East Brunswick | $1,877 |
Edison | $1,830 |
Helmetta | $1,869 |
Highland Park | $1,755 |
Jamesburg | $1,431 |
Metuchen | $1,933 |
Middlesex | $1,471 |
Milltown | $1,680 |
Monroe Twp | $1,823 |
New Brunswick | $1,754 |
North Brunswick | $1,915 |
Old Bridge | $1,459 |
Perth Amboy | $1,562 |
Piscataway | $1,850 |
Plainsboro | $1,845 |
Sayreville | $1,510 |
South Amboy | $1,657 |
South Brunswick | $1,794 |
South Plainfield | $1,881 |
South River | $1,615 |
Spotswood | $1,124 |
Woodbridge | $1,855 |
Monmouth County | |
Aberdeen | $2,026 |
Allenhurst | $1,375 |
Allentown | $1,543 |
Asbury Park | $1,554 |
Atlantic Highlands | $1,831 |
Avon-by-the-Sea | $1,628 |
Belmar | $1,722 |
Bradley Beach | $1,678 |
Brielle | $2,543 |
Colts Neck | $2,363 |
Deal | $1,345 |
Eatontown | $1,491 |
Englishtown | $1,669 |
Farmingdale | $1,454 |
Freehold | $1,678 |
Freehold Twp | $1,941 |
Hazlet | $1,297 |
Highlands | $1,725 |
Holmdel | $2,955 |
Howell | $1,974 |
Keansburg | $1,591 |
Keyport | $1,251 |
Lake Como | $1,765 |
Long Branch | $1,646 |
Manalapan | $1,796 |
Manasquan | $1,408 |
Marlboro | $2,517 |
Matawan | $1,759 |
Middletown | $1,542 |
Millstone Twp | $2,216 |
Monmouth Beach | $2,097 |
Neptune | $1,617 |
Neptune City | $1,323 |
Ocean Twp | $1,390 |
Red Bank | $1,886 |
Roosevelt | $2,540 |
Rumson | $1,996 |
Sea Bright | $1,811 |
Shrewsbury Twp | $1,737 |
Spring Lake | $2,134 |
Spring Lake Heights | $1,742 |
Tinton Falls | $2,133 |
Union Beach | $1,729 |
Wall Twp | $1,585 |
West Long Branch | $1,862 |
Morris County | |
Boonton | $1,637 |
Boonton Twp | $2,155 |
Butler | $1,466 |
Chatham | $2,201 |
Chatham Twp | $2,359 |
Chester | $1,508 |
Denville | $1,769 |
Dover | $1,698 |
East Hanover | $3,033 |
Florham Park | $2,891 |
Hanover | $2,794 |
Harding Twp | $1,498 |
Jefferson Twp | $1,483 |
Kinnelon | $2,288 |
Lincoln Park | $1,655 |
Long Hill | $1,880 |
Madison | $2,168 |
Mendham | $3,049 |
Mendham Twp | $1,488 |
Mine Hill | $1,807 |
Montville | $2,243 |
Morris Plains | $2,636 |
Morris Twp | $2,243 |
Morristown | $2,147 |
Mount Arlington | $2,230 |
Mount Olive | $1,584 |
Netcong | $1,378 |
Parsippany-Troy Hills | $1,629 |
Pequannock | $3,170 |
Randolph Twp | $1,741 |
Riverdale | $2,568 |
Rockaway | $1,548 |
Rockaway Twp | $2,072 |
Roxbury | $1,832 |
Victory Gardens | $1,386 |
Washington Twp | $1,862 |
Wharton | $1,815 |
Ocean County | |
Barnegat Twp | $1,754 |
Bay Head | $1,571 |
Beach Haven | $1,847 |
Beachwood | $2,067 |
Berkeley Twp | $1,602 |
Brick Twp | $1,672 |
Eagleswood | $1,574 |
Island Heights | $1,656 |
Jackson Twp | $1,684 |
Lacey | $1,920 |
Lakehurst | $1,481 |
Lakewood | $1,623 |
Little Egg Harbor | $1,662 |
Long Beach Twp | $1,712 |
Manchester Twp | $1,482 |
Ocean Gate | $1,779 |
Ocean Twp | $1,602 |
Pine Beach | $1,156 |
Plumsted | $1,442 |
Point Pleasant | $1,920 |
Point Pleasant Beach | $1,672 |
Seaside Heights | $1,240 |
Seaside Park | $1,457 |
Ship Bottom | $1,575 |
South Toms River | $2,056 |
Stafford | $1,650 |
Surf City | $2,075 |
Toms River | $1,589 |
Tuckerton | $1,608 |
Passaic County | |
Bloomingdale | $1,795 |
Clifton | $1,633 |
Haledon | $1,599 |
Hawthorne | $1,746 |
Little Falls | $1,747 |
North Haledon | $2,461 |
Passaic | $1,341 |
Paterson | $1,392 |
Pompton Lakes | $1,716 |
Prospect Park | $1,758 |
Ringwood | $2,178 |
Totowa | $1,620 |
Wanaque | $1,842 |
Wayne | $2,038 |
West Milford | $1,541 |
Woodland Park | $1,709 |
Salem County | |
Alloway | $792 |
Carneys Point | $1,248 |
Elmer | $1,617 |
Elsinboro | $1,368 |
Lower Alloways Creek | $1,199 |
Mannington | $1,577 |
Oldmans | $1,603 |
Penns Grove | $1,041 |
Pennsville | $1,197 |
Pilesgrove | $1,586 |
Pittsgrove | $1,108 |
Quinton | $1,227 |
Salem | $980 |
Upper Pittsgrove | $1,568 |
Woodstown | $1,254 |
Somerset County | |
Bedminster | $2,168 |
Bernards | $2,266 |
Bernardsville | $2,003 |
Bound Brook | $1,727 |
Branchburg | $1,792 |
Bridgewater | $1,873 |
Far Hills | $2,111 |
Franklin Twp | $1,969 |
Green Brook Twp | $2,089 |
Hillsborough | $2,191 |
Manville | $1,673 |
Millstone | $1,563 |
Montgomery Twp | $1,984 |
North Plainfield | $1,485 |
Peapack-Gladstone | $1,832 |
Raritan | $1,810 |
Rocky Hill | $1,521 |
Somerville | $1,662 |
South Bound Brook | $1,598 |
Warren Twp | $2,032 |
Watchung | $2,302 |
Sussex County | |
Andover | $1,578 |
Andover Twp | $1,500 |
Branchville | $2,125 |
Byram | $1,648 |
Frankford | $1,641 |
Franklin | $1,129 |
Fredon | $1,200 |
Green Twp | $1,613 |
Hamburg | $1,667 |
Hampton Twp | $1,595 |
Hardyston | $2,015 |
Hopatcong | $1,682 |
Lafayette | $1,683 |
Montague | $1,342 |
Newton | $1,333 |
Ogdensburg | $1,538 |
Sandyston | $1,500 |
Sparta | $1,812 |
Stanhope | $1,833 |
Stillwater | $1,450 |
Sussex | $1,368 |
Vernon Twp | $1,611 |
Wantage Twp | $1,604 |
Union County | |
Berkeley Heights | $2,444 |
Clark | $1,734 |
Cranford | $1,952 |
Elizabeth | $1,390 |
Fanwood | $2,254 |
Garwood | $1,575 |
Hillside | $1,596 |
Kenilworth | $1,884 |
Linden | $1,597 |
New Providence | $1,896 |
Plainfield | $1,559 |
Rahway | $1,646 |
Roselle | $1,367 |
Roselle Park | $1,455 |
Scotch Plains | $1,790 |
Springfield | $2,089 |
Summit | $2,222 |
Union Twp | $1,875 |
Westfield | $2,179 |
Winfield | $1,027 |
Warren County | |
Allamuchy | $1,676 |
Alpha | $1,183 |
Belvidere | $896 |
Blairstown | $1,397 |
Franklin Twp | $1,841 |
Frelinghuysen | $1,412 |
Greenwich Twp | $1,776 |
Hackettstown | $1,362 |
Hardwick | $1,445 |
Harmony | $1,617 |
Hope Twp | $1,673 |
Independence | $1,547 |
Knowlton | $1,676 |
Liberty Twp | $1,738 |
Lopatcong | $1,436 |
Mansfield | $1,359 |
Phillipsburg | $1,120 |
Pohatcong | $1,638 |
Washington | $1,205 |
Washington Twp | $1,726 |
White Twp | $780 |
Source: U.S. Census Bureau. 2018-2022 American Community Survey 5-Year Estimates