Last updated: May 7, 2024
Click here for a map of New Jersey rental prices
Median Rents for New Jersey Towns and Cities
Scroll the table to see all counties. View the map below for the margins of error.
Town | Rental Cost |
---|
Atlantic County | |
Absecon | $1,814 |
Atlantic City | $1,084 |
Brigantine | $1,499 |
Buena | $1,138 |
Buena Vista | $1,275 |
Corbin City | $1,352 |
Egg Harbor | $1,432 |
Egg Harbor City | $1,208 |
Estell Manor | $1,558 |
Folsom | $1,701 |
Galloway | $1,559 |
Hamilton Twp | $1,591 |
Hammonton | $1,375 |
Linwood | $2,070 |
Longport | $2,554 |
Margate City | $1,368 |
Mullica | $926 |
Northfield | $1,554 |
Pleasantville | $1,328 |
Port Republic | $2,104 |
Somers Point | $1,308 |
Ventnor City | $1,477 |
Weymouth | $1,375 |
Bergen County | |
Allendale | $2,648 |
Alpine | $2,357 |
Bergenfield | $1,744 |
Bogota | $1,893 |
Carlstadt | $1,503 |
Cliffside Park | $1,783 |
Closter | $2,651 |
Cresskill | $2,311 |
Dumont | $1,778 |
East Rutherford | $1,867 |
Edgewater | $2,645 |
Elmwood Park | $2,025 |
Emerson | $1,926 |
Englewood | $1,925 |
Fair Lawn | $1,908 |
Fairview | $1,597 |
Fort Lee | $2,255 |
Franklin Lakes | $3,334 |
Garfield | $1,612 |
Glen Rock | $1,938 |
Hackensack | $1,794 |
Hasbrouck Heights | $1,605 |
Hillsdale | $1,720 |
Ho-Ho-Kus | $2,375 |
Leonia | $2,149 |
Little Ferry | $1,798 |
Lodi | $1,675 |
Lyndhurst | $1,719 |
Mahwah | $2,301 |
Maywood | $1,932 |
Midland Park | $1,837 |
Montvale | $2,241 |
Moonachie | $1,131 |
New Milford | $1,722 |
North Arlington | $1,706 |
Northvale | $1,845 |
Norwood | $2,446 |
Oakland | $1,462 |
Old Tappan | $3,241 |
Oradell | $2,202 |
Palisades Park | $1,976 |
Paramus | $2,845 |
Park Ridge | $1,995 |
Ramsey | $2,009 |
Ridgefield | $1,935 |
Ridgefield Park | $1,633 |
Ridgewood | $2,340 |
River Edge | $1,811 |
River Vale | $1,898 |
Rochelle Park | $1,666 |
Rutherford | $1,859 |
Saddle Brook | $2,018 |
Saddle River | $1,709 |
South Hackensack | $1,906 |
Teaneck | $1,850 |
Tenafly | $3,143 |
Teterboro | $1,911 |
Waldwick | $3,189 |
Wallington | $1,568 |
Washington Twp | $2,230 |
Westwood | $2,351 |
Woodcliff Lake | $2,629 |
Wood-Ridge | $1,886 |
Wyckoff | $2,092 |
Burlington County | |
Bass River | $1,325 |
Beverly | $1,179 |
Bordentown | $1,468 |
Bordentown Twp | $1,576 |
Burlington | $1,598 |
Burlington Twp | $1,258 |
Chesterfield | $2,545 |
Cinnaminson | $2,157 |
Delanco | $975 |
Delran | $1,454 |
Eastampton | $2,011 |
Edgewater Park | $1,491 |
Evesham | $1,939 |
Fieldsboro | $2,200 |
Florence Twp | $1,348 |
Hainesport | $1,453 |
Lumberton | $1,667 |
Mansfield Twp | $1,900 |
Maple Shade | $1,574 |
Medford | $1,481 |
Medford Lakes | $2,136 |
Moorestown | $1,485 |
Mount Holly | $1,456 |
Mount Laurel | $1,966 |
New Hanover | $2,895 |
North Hanover | $2,262 |
Palmyra | $1,680 |
Pemberton | $1,310 |
Pemberton Twp | $1,302 |
Riverside | $1,427 |
Riverton | $1,409 |
Southampton | $1,734 |
Springfield Twp | $1,732 |
Tabernacle | $2,204 |
Washington Twp | $1,818 |
Westampton | $1,375 |
Willingboro | $1,941 |
Woodland Twp | $1,340 |
Wrightstown | $1,114 |
Camden County | |
Audubon | $1,211 |
Audubon Park | $957 |
Barrington | $1,282 |
Bellmawr | $1,141 |
Berlin | $1,399 |
Berlin Twp | $1,346 |
Brooklawn | $1,507 |
Camden | $1,157 |
Cherry Hill | $1,852 |
Clementon | $1,233 |
Collingswood | $1,420 |
Gloucester | $1,565 |
Gloucester City | $1,489 |
Haddon | $1,723 |
Haddonfield | $1,783 |
Haddon Heights | $1,195 |
Hi-Nella | $1,488 |
Laurel Springs | $1,090 |
Lawnside | $1,034 |
Lindenwold | $1,265 |
Magnolia | $1,204 |
Merchantville | $1,097 |
Mount Ephraim | $1,509 |
Oaklyn | $1,166 |
Pennsauken | $1,171 |
Pine Hill | $1,174 |
Runnemede | $1,383 |
Somerdale | $1,141 |
Stratford | $1,172 |
Voorhees | $1,718 |
Winslow | $1,359 |
Woodlynne | $1,595 |
Cape May County | |
Avalon | $1,615 |
Cape May | $1,013 |
Dennis | $1,190 |
Lower Twp | $1,264 |
Middle Twp | $1,576 |
North Wildwood | $1,228 |
Ocean City | $1,670 |
Stone Harbor | $1,588 |
Upper Twp | $1,757 |
West Cape May | $1,352 |
West Wildwood | $1,400 |
Wildwood | $1,255 |
Wildwood Crest | $950 |
Woodbine | $885 |
Cumberland County | |
Bridgeton | $1,367 |
Commercial Twp | $1,530 |
Deerfield | $1,723 |
Downe | $1,332 |
Fairfield Twp | $1,286 |
Greenwich Twp | $953 |
Hopewell Twp | $1,295 |
Lawrence Twp | $1,340 |
Maurice River | $1,527 |
Millville | $1,207 |
Shiloh | $880 |
Stow Creek | $1,167 |
Upper Deerfield | $1,529 |
Vineland | $1,207 |
Essex County | |
Belleville | $1,591 |
Bloomfield | $1,775 |
Caldwell | $1,937 |
Cedar Grove | $1,693 |
City of Orange | $1,429 |
East Orange | $1,372 |
Fairfield | $2,576 |
Glen Ridge | $2,347 |
Irvington | $1,324 |
Livingston | $2,953 |
Maplewood | $2,184 |
Millburn | $2,166 |
Montclair | $2,045 |
Newark | $1,330 |
North Caldwell | $3,250 |
Nutley | $1,698 |
Roseland | $3,293 |
South Orange | $2,047 |
Verona | $2,125 |
West Caldwell | $2,121 |
West Orange | $1,791 |
Gloucester County | |
Clayton | $1,204 |
Deptford Twp | $1,620 |
East Greenwich Twp | $1,375 |
Elk Twp | $1,181 |
Franklin Twp | $1,487 |
Glassboro | $1,561 |
Greenwich Twp | $1,295 |
Harrison Twp | $875 |
Logan Twp | $1,839 |
Mantua | $1,605 |
Monroe Twp | $1,369 |
National Park | $1,380 |
Newfield | $1,438 |
Paulsboro | $970 |
Pitman | $1,474 |
South Harrison | $1,769 |
Swedesboro | $1,461 |
Washington Twp | $1,699 |
Wenonah | $1,156 |
West Deptford | $1,500 |
Westville | $1,096 |
Woodbury | $957 |
Woodbury Heights | $1,353 |
Woolwich | $2,020 |
Hudson County | |
Bayonne | $1,593 |
East Newark | $1,696 |
Guttenberg | $1,661 |
Harrison | $2,073 |
Hoboken | $2,819 |
Jersey City | $1,902 |
Kearny | $1,649 |
North Bergen | $1,702 |
Secaucus | $2,197 |
Union City | $1,489 |
Weehawken | $2,422 |
West New York | $1,607 |
Hunterdon County | |
Bethlehem | $2,008 |
Bloomsbury | $1,258 |
Califon | $1,438 |
Clinton | $1,707 |
Clinton Twp | $2,401 |
Delaware | $2,073 |
East Amwell | $1,997 |
Flemington | $1,578 |
Franklin | $2,650 |
Frenchtown | $1,699 |
Glen Gardner | $1,472 |
Hampton | $1,048 |
High Bridge | $1,747 |
Holland | $1,742 |
Kingwood | $1,383 |
Lambertville | $1,507 |
Lebanon | $1,993 |
Lebanon Twp | $1,497 |
Milford | $1,476 |
Raritan | $1,872 |
Readington | $1,832 |
Stockton | $1,647 |
Union | $1,664 |
West Amwell | $2,021 |
Mercer County | |
East Windsor | $1,549 |
Ewing | $1,529 |
Hamilton Twp | $1,551 |
Hightstown | $1,638 |
Hopewell | $1,712 |
Hopewell Twp | $2,206 |
Lawrence Twp | $1,952 |
Pennington | $1,819 |
Princeton | $2,448 |
Robbinsville | $1,863 |
Trenton | $1,224 |
West Windsor | $2,319 |
Middlesex County | |
Carteret | $2,012 |
Cranbury | $1,651 |
Dunellen | $1,461 |
East Brunswick | $2,080 |
Edison | $1,885 |
Helmetta | $2,081 |
Highland Park | $1,881 |
Jamesburg | $1,841 |
Metuchen | $2,019 |
Middlesex | $1,493 |
Milltown | $1,500 |
Monroe Twp | $1,882 |
New Brunswick | $1,790 |
North Brunswick | $2,059 |
Old Bridge | $1,487 |
Perth Amboy | $1,629 |
Piscataway | $1,934 |
Plainsboro | $1,909 |
Sayreville | $1,641 |
South Amboy | $1,644 |
South Brunswick | $1,864 |
South Plainfield | $1,928 |
South River | $1,599 |
Spotswood | $1,097 |
Woodbridge | $1,927 |
Monmouth County | |
Aberdeen | $1,971 |
Allenhurst | $1,433 |
Allentown | $1,517 |
Asbury Park | $1,679 |
Atlantic Highlands | $1,900 |
Avon-by-the-Sea | $1,891 |
Belmar | $1,832 |
Bradley Beach | $1,710 |
Brielle | $2,655 |
Colts Neck | $2,972 |
Deal | $1,422 |
Eatontown | $1,599 |
Englishtown | $2,003 |
Fair Haven | $3,500 |
Farmingdale | $1,548 |
Freehold | $1,818 |
Freehold Twp | $2,158 |
Hazlet | $1,428 |
Highlands | $1,848 |
Howell | $2,454 |
Interlaken | $3,417 |
Keansburg | $1,649 |
Keyport | $1,379 |
Lake Como | $1,813 |
Long Branch | $1,744 |
Manalapan | $1,985 |
Manasquan | $1,655 |
Marlboro | $2,608 |
Matawan | $1,714 |
Middletown | $1,510 |
Millstone Twp | $2,249 |
Monmouth Beach | $2,169 |
Neptune | $1,700 |
Neptune City | $1,525 |
Ocean Twp | $1,440 |
Oceanport | $1,310 |
Red Bank | $1,985 |
Rumson | $2,351 |
Sea Bright | $1,910 |
Shrewsbury | $3,300 |
Shrewsbury Twp | $1,802 |
Spring Lake | $2,194 |
Spring Lake Heights | $1,817 |
Tinton Falls | $2,103 |
Union Beach | $1,957 |
Upper Freehold | $1,318 |
Wall Twp | $1,667 |
West Long Branch | $1,936 |
Morris County | |
Boonton | $1,761 |
Boonton Twp | $1,866 |
Butler | $1,455 |
Chatham | $2,251 |
Chatham Twp | $2,707 |
Chester | $1,337 |
Chester Twp | $2,276 |
Denville | $1,698 |
Dover | $1,743 |
East Hanover | $2,745 |
Florham Park | $3,009 |
Hanover | $2,768 |
Jefferson Twp | $1,434 |
Kinnelon | $2,307 |
Lincoln Park | $1,824 |
Long Hill | $1,862 |
Madison | $2,248 |
Mendham | $3,250 |
Mine Hill | $1,873 |
Montville | $2,390 |
Morris Twp | $2,207 |
Morris Plains | $2,686 |
Morristown | $2,171 |
Mountain Lakes | $2,941 |
Mount Arlington | $2,309 |
Mount Olive | $1,648 |
Netcong | $1,396 |
Parsippany-Troy Hills | $1,710 |
Pequannock | $3,002 |
Randolph Twp | $1,775 |
Riverdale | $2,351 |
Rockaway | $1,496 |
Rockaway Twp | $2,344 |
Roxbury | $1,865 |
Victory Gardens | $1,430 |
Washington Twp | $1,847 |
Wharton | $1,886 |
Ocean County | |
Barnegat Twp | $1,928 |
Bay Head | $1,554 |
Beach Haven | $1,859 |
Beachwood | $2,236 |
Berkeley Twp | $1,623 |
Brick Twp | $1,716 |
Eagleswood | $1,607 |
Harvey Cedars | $1,625 |
Island Heights | $1,889 |
Jackson Twp | $1,711 |
Lacey | $2,020 |
Lakehurst | $1,637 |
Lakewood | $1,701 |
Little Egg Harbor | $1,773 |
Long Beach Twp | $1,670 |
Manchester Twp | $1,520 |
Ocean Twp | $1,458 |
Ocean Gate | $1,724 |
Pine Beach | $1,219 |
Plumsted | $1,557 |
Point Pleasant | $1,969 |
Point Pleasant Beach | $1,717 |
Seaside Heights | $1,429 |
Seaside Park | $1,402 |
Ship Bottom | $1,422 |
South Toms River | $2,019 |
Stafford | $1,734 |
Surf City | $1,750 |
Toms River | $1,672 |
Tuckerton | $1,741 |
Passaic County | |
Bloomingdale | $1,772 |
Clifton | $1,658 |
Haledon | $1,651 |
Hawthorne | $1,828 |
Little Falls | $1,765 |
North Haledon | $2,435 |
Passaic | $1,392 |
Paterson | $1,457 |
Pompton Lakes | $1,822 |
Prospect Park | $1,794 |
Ringwood | $1,934 |
Totowa | $1,703 |
Wanaque | $1,885 |
Wayne | $2,126 |
West Milford | $1,653 |
Woodland Park | $1,773 |
Salem County | |
Alloway | $736 |
Carneys Point | $1,288 |
Elmer | $1,627 |
Elsinboro | $1,536 |
Lower Alloways Creek | $1,180 |
Mannington | $1,261 |
Oldmans | $1,730 |
Penns Grove | $1,031 |
Pennsville | $1,225 |
Pilesgrove | $1,733 |
Pittsgrove | $1,031 |
Quinton | $1,304 |
Salem | $992 |
Upper Pittsgrove | $1,419 |
Woodstown | $1,223 |
Somerset County | |
Bedminster | $2,196 |
Bernards | $2,308 |
Bernardsville | $2,155 |
Bound Brook | $1,842 |
Branchburg | $2,174 |
Bridgewater | $2,104 |
Far Hills | $1,495 |
Franklin Twp | $1,987 |
Green Brook Twp | $2,401 |
Hillsborough | $2,180 |
Manville | $1,837 |
Millstone | $1,292 |
Montgomery Twp | $2,169 |
North Plainfield | $1,651 |
Peapack-Gladstone | $1,827 |
Raritan | $1,927 |
Rocky Hill | $1,660 |
Somerville | $1,748 |
South Bound Brook | $1,822 |
Warren Twp | $2,099 |
Watchung | $2,571 |
Sussex County | |
Andover | $1,549 |
Andover Twp | $1,481 |
Branchville | $1,607 |
Byram | $1,674 |
Frankford | $1,719 |
Franklin | $1,340 |
Fredon | $1,204 |
Green Twp | $1,592 |
Hamburg | $1,714 |
Hampton Twp | $1,701 |
Hardyston | $1,978 |
Hopatcong | $1,563 |
Lafayette | $1,852 |
Montague | $1,305 |
Newton | $1,383 |
Ogdensburg | $1,390 |
Sandyston | $1,688 |
Sparta | $1,844 |
Stanhope | $1,796 |
Stillwater | $1,309 |
Sussex | $1,422 |
Vernon Twp | $1,687 |
Wantage Twp | $1,454 |
Union County | |
Berkeley Heights | $2,558 |
Clark | $1,793 |
Cranford | $2,116 |
Elizabeth | $1,463 |
Fanwood | $2,368 |
Garwood | $1,603 |
Hillside | $1,712 |
Kenilworth | $2,119 |
Linden | $1,677 |
New Providence | $1,906 |
Plainfield | $1,673 |
Rahway | $1,764 |
Roselle | $1,499 |
Roselle Park | $1,585 |
Scotch Plains | $1,816 |
Springfield | $2,135 |
Summit | $2,308 |
Union Twp | $1,946 |
Westfield | $2,211 |
Winfield | $1,088 |
Warren County | |
Allamuchy | $1,944 |
Alpha | $1,234 |
Belvidere | $997 |
Blairstown | $1,390 |
Franklin Twp | $1,808 |
Frelinghuysen | $1,538 |
Greenwich Twp | $2,365 |
Hackettstown | $1,419 |
Hardwick | $1,778 |
Harmony | $1,714 |
Hope Twp | $1,679 |
Independence | $1,596 |
Knowlton | $1,795 |
Liberty Twp | $1,707 |
Lopatcong | $1,475 |
Mansfield | $1,434 |
Oxford | $1,400 |
Phillipsburg | $1,118 |
Pohatcong | $1,724 |
Washington | $1,374 |
Washington Twp | $2,047 |
White Twp | $761 |
Source: U.S. Census Bureau. 2019-2023 American Community Survey 5-Year Estimates