Last updated: August 28, 2019
Click here to view a map with more 2018 RI tax rate information
Rhode Island Property Tax Rates for 2018
Fiscal Year 2019 - Tax Roll Year 2018
Tax rates are given as dollars per thousand dollars of assessed value
Click table headers to sort by columns
Town | Residential Real Estate | Commercial Real Estate | Personal Property | Motor Vehicle |
---|---|---|---|---|
Barrington | 19.50 | 19.50 | 19.50 | 42.00 |
Bristol | 15.38 | 15.38 | 15.38 | 17.35 |
Burrillville | 18.20 | 18.20 | 18.20 | 40.00 |
Central Falls | 26.31 | 39.67 | 73.11 | 48.65 |
Charlestown | 9.64 | 9.64 | 9.64 | 13.08 |
Coventry | 21.61 | 26.05 | 21.61 | 18.75 |
Cranston | 20.29 | 30.44 | 30.44 | 42.44 |
Cumberland | 15.42 | 15.42 | 29.96 | 19.87 |
East Greenwich | 23.00 | 23.00 | 23.00 | 22.88 |
East Providence | 22.88 | 25.33 | 56.51 | 37.10 |
Exeter | 15.39 | 15.39 | 15.39 | 32.59 |
Foster | 22.84 | 22.84 | 31.42 | 36.95 |
Glocester | 20.00 | 24.00 | 40.00 | 24.37 |
Hopkinton | 20.07 | 20.07 | 20.07 | 21.18 |
Jamestown | 8.85 | 8.85 | 8.85 | 14.42 |
Johnston | 27.49 | 27.49 | 59.71 | 41.46 |
Lincoln | 22.35 | 27.30 | 35.13 | 30.66 |
Little Compton | 5.96 | 5.96 | 11.92 | 13.90 |
Middletown | 13.75 | 18.20 | 13.75 | 16.05 |
Narragansett | 9.95 | 13.93 | 13.93 | 16.46 |
New Shoreham | 5.95 | 5.95 | 5.95 | 9.75 |
Newport | 9.99 | 14.98 | 14.98 | 23.45 |
North Kingstown | 19.09 | 19.09 | 19.09 | 22.04 |
North Providence | 26.14 | 32.88 | 68.11 | 41.95 |
North Smithfield | 17.24 | 19.13 | 42.99 | 37.62 |
Pawtucket | 20.13 | 33.21 | 52.09 | 50.00 |
Portsmouth | 15.97 | 15.97 | 15.97 | 22.50 |
Providence | 18.80 | 36.70 | 55.80 | 50.00 |
Richmond | 21.36 | 21.36 | 21.36 | 22.64 |
Scituate | 19.39 | 23.27 | 41.24 | 30.20 |
Smithfield | 17.56 | 18.40 | 60.74 | 39.00 |
South Kingstown | 15.68 | 15.68 | 15.68 | 18.71 |
Tiverton | 16.39 | 16.39 | 16.39 | 19.14 |
Warren | 18.86 | 18.86 | 18.86 | 26.00 |
Warwick | 20.80 | 31.19 | 41.59 | 34.60 |
West Greenwich | 23.70 | 23.70 | 35.57 | 19.02 |
West Warwick | 27.18 | 33.18 | 43.16 | 28.47 |
Westerly | 11.88 | 11.88 | 11.88 | 29.67 |
Woonsocket | 24.08 | 36.19 | 46.58 | 46.58 |
Notes:
Rates apply to fiscal year 2018 for East Providence.
These locations had a revaluation or statistical update effective 12/31/17:
Barrington, Cranston, East Greenwich, Exeter, Foster, Middletown, Narragansett, Newport, Pawtucket, Tiverton, and Woonsocket.
In West Greenwich, vacant land is taxed at $16.89 per thousand of assessed value.
In West Warwick, Real Property is taxed at four different rates:
$39.20 (apartments of 6 or more units)
$33.18 (combination, commercial I, commercial II, industrial, commercial condo, commercial/industrial vacant land, commercial buildings on leased land, utilities and rails, other vacant land)
$39.20 (two to five family)
$27.18 (one-family dwelling, estates, farms, seasonal/beach property, residential vacant land, residential buildings on leased land, residential condo, time shared condo, farm/forest/open space, mobile homes, two-family owner-occupied properties)
New Shoreham's Real Property is assessed at 80% of Fair Market Value at the time of revaluation/update. For all other municipalities, Real Property is assessed at 100%.
Motor vehicles in Portsmouth, Richmond, and Scituate are assessed at 70%, 80%, and 95% respectively, of the retail value per local ordinance. In all other municipalities, motor vehicles are assessed at 100%, before adjustments.
The homestead exemption is available for Central Falls, East Providence, Johnston, Lincoln, North Providence, West Greenwich, and Woonsocket.
The rate given for Providence applies to owner-occupied residential property; the non-owner occupied rate is $31.96.