Last updated: July 27, 2020
Hover or touch the Rhode Island tax map below for more 2019 rates
2019 Rhode Island Property Tax Rates
Tax rate per thousand dollars of assessed value
Click table headers to sort
Town | Residential | Commercial | Personal | Vehicles |
---|---|---|---|---|
Barrington | 20.1 | 20.1 | 20.1 | 35 |
Bristol | 13.72 | 13.72 | 13.72 | 17.35 |
Burrillville | 16 | 16 | 16 | 35 |
Central Falls | 24.76 | 39.67 | 73.11 | 35 |
Charlestown | 9.23 | 9.23 | 9.23 | 13.08 |
Coventry | 22.24 | 26.81 | 22.24 | 18.75 |
Cranston | 20.77 | 31.16 | 31.16 | 35 |
Cumberland | 15.88 | 15.88 | 30.86 | 19.87 |
East Greenwich | 23.21 | 23.44 | 23.44 | 22.88 |
East Providence | 20.02 | 24.62 | 56.39 | 37.1 |
Exeter | 15.69 | 15.69 | 15.69 | 32.59 |
Foster | 23.69 | 23.69 | 32.59 | 35 |
Glocester | 20.44 | 24.53 | 40.88 | 24.37 |
Hopkinton | 20.68 | 20.68 | 20.68 | 21.18 |
Jamestown | 8.05 | 8.05 | 8.05 | 14.42 |
Johnston | 22.89 | 27.99 | 63.99 | 35 |
Lincoln | 19.8 | 24.61 | 31.25 | 30.66 |
Little Compton | 5.93 | 5.93 | 11.86 | 13.9 |
Middletown | 13.76 | 18.21 | 13.21 | 16.05 |
Narragansett | 10.23 | 14.33 | 14.33 | 16.46 |
New Shoreham | 6.16 | 6.16 | 6.16 | 9.75 |
Newport | 10.28 | 15.42 | 15.42 | 23.45 |
North Kingstown | 17.09 | 17.09 | 17.09 | 22.04 |
North Providence | 26.89 | 33.63 | 68.86 | 35 |
North Smithfield | 15.87 | 18.87 | 42.5 | 35 |
Pawtucket | 20.89 | 34.47 | 52.09 | 35 |
Portsmouth | 16.4 | 16.4 | 16.4 | 22.5 |
Providence | 24.56 | 36.7 | 55.8 | 35 |
Richmond | 21.88 | 21.88 | 21.88 | 22.64 |
Scituate | 17.89 | 22.2 | 38.11 | 30.2 |
Smithfield | 16.81 | 18.35 | 59.74 | 35 |
South Kingstown | 14.45 | 14.45 | 14.45 | 18.71 |
Tiverton | 15.79 | 15.79 | 15.79 | 19.14 |
Warren | 19.11 | 19.11 | 19.11 | 26 |
Warwick | 18.73 | 28.1 | 37.46 | 34.6 |
West Greenwich | 24.17 | 24.17 | 36.28 | 19.02 |
West Warwick | 22.57 | 31.82 | 44.85 | 28.47 |
Westerly | 11.2 | 11.2 | 11.2 | 29.67 |
Woonsocket | 24.08 | 35.94 | 46.58 | 35 |
2019 Rhode Island Tax Rates Map
For more tax information for each town, click or tap the markers on the map; double-click / tap to zoom in