Last updated: July 23, 2024
Click here to view a map with additional RI tax rate information
Rhode Island Property Tax Rates
Fiscal Year 2024 - Tax Roll Year 2023
(Tax rates are per thousand dollars of assessed value)
Click table headers to sort by columns
Town | Residential Real Estate | Commercial Real Estate | Personal Property |
---|---|---|---|
Barrington | 20.30 | 20.30 | 20.30 |
Bristol | 13.36 | 13.36 | 13.36 |
Burrillville | 14.39 | 14.39 | 14.39 |
Central Falls | 18.55 | 28.75 | 38.33 |
Charlestown | 5.74 | 5.74 | 5.74 |
Coventry | 15.33 | 21.55 | 20.65 |
Cranston | 18.90 | 28.35 | 28.35 |
Cumberland | 11.62 | 11.62 | 30.88 |
East Greenwich | 21.85 | 24.93 | 45.50 |
East Providence | 14.76 | 23.03 | 56.81 |
Exeter | 14.27 | 14.27 | 14.27 |
Foster | 22.67 | 22.67 | 31.12 |
Glocester | 14.25 | 17.08 | 28.50 |
Hopkinton | 14.66 | 14.66 | 14.66 |
Jamestown | 6.98 | 6.98 | 6.98 |
Johnston | 15.30 | 27.43 | 64.65 |
Lincoln | 16.49 | 24.74 | 30.07 |
Little Compton | 4.96 | 4.96 | 9.92 |
Middletown | 13.53 | 18.70 | 18.70 |
Narragansett | 9.31 | 12.57 | 12.57 |
New Shoreham | 6.02 | 6.02 | 6.02 |
Newport | 10.93 | 14.88 | 14.88 |
North Kingstown | 14.34 | 16.28 | 17.85 |
North Providence | 16.61 | 23.35 | 58.58 |
North Smithfield | 14.43 | 19.59 | 43.95 |
Pawtucket | 16.94 | 29.65 | 52.09 |
Portsmouth | 12.78 | 12.78 | 15.65 |
Providence | 18.35 | 35.10 | 53.40 |
Richmond | 14.76 | 14.76 | 14.76 |
Scituate | 16.76 | 24.57 | 35.69 |
Smithfield | 13.72 | 19.20 | 59.74 |
South Kingstown | 11.05 | 11.05 | 11.05 |
Tiverton | 14.90 | 14.90 | 14.90 |
Warren | 13.66 | 13.66 | 13.66 |
Warwick | 14.19 | 24.83 | 37.46 |
West Greenwich | 24.51 | 24.51 | 34.80 |
West Warwick | 18.32 | 31.37 | 46.99 |
Westerly | 9.62 | 9.62 | 11.59 |
Woonsocket | 13.98 | 25.94 | 46.58 |
Source: Rhode Island Division of Municipal Finance
Map of 2023 Rhode Island Residential, Commercial, and Personal Property Tax Rates
Click or touch any location on the map for more tax rate information