Last updated: July 7, 2023
Click here to view a map with additional RI tax rate information
Rhode Island Property Tax Rates
Fiscal Year 2023 - Tax Roll Year 2022
(Tax rates are per thousand dollars of assessed value)
Click table headers to sort by columns
Town | Residential Real Estate | Commercial Real Estate | Personal Property |
---|---|---|---|
Barrington | 19.65 | 19.65 | 19.65 |
Bristol | 13.00 | 13.00 | 13.00 |
Burrillville | 13.91 | 13.91 | 13.91 |
Central Falls | 17.46 | 28.75 | 38.33 |
Charlestown | 8.17 | 8.17 | 8.17 |
Coventry | 19.57 | 23.59 | 19.57 |
Cranston | 18.51 | 27.77 | 27.77 |
Cumberland | 14.99 | 14.99 | 29.98 |
East Greenwich | 21.42 | 24.16 | 31.77 |
East Providence | 21.86 | 26.89 | 56.33 |
Exeter | 13.94 | 13.94 | 13.94 |
Foster | 21.96 | 21.96 | 30.15 |
Glocester | 18.69 | 22.43 | 37.38 |
Hopkinton | 18.53 | 18.53 | 18.53 |
Jamestown | 6.79 | 6.79 | 6.79 |
Johnston | 23.24 | 28.34 | 64.34 |
Lincoln | 16.45 | 24.68 | 30.00 |
Little Compton | 4.90 | 4.90 | 9.80 |
Middletown | 12.02 | 17.85 | 17.85 |
Narragansett | 9.00 | 12.14 | 12.14 |
New Shoreham | 7.08 | 7.08 | 7.08 |
Newport | 9.61 | 14.41 | 14.41 |
North Kingstown | 14.06 | 15.96 | 17.50 |
North Providence | 22.81 | 29.55 | 64.78 |
North Smithfield | 13.91 | 18.94 | 42.62 |
Pawtucket | 16.58 | 29.02 | 52.09 |
Portsmouth | 15.65 | 15.65 | 15.65 |
Providence | 17.80 | 35.40 | 53.40 |
Richmond | 20.58 | 20.58 | 20.58 |
Scituate | 16.38 | 24.01 | 34.88 |
Smithfield | 13.36 | 18.70 | 59.74 |
South Kingstown | 10.95 | 10.95 | 10.95 |
Tiverton | 14.63 | 14.63 | 14.63 |
Warren | 18.01 | 18.01 | 18.01 |
Warwick | 18.73 | 28.10 | 37.46 |
West Greenwich | 24.51 | 24.51 | 34.80 |
West Warwick | 18.04 | 30.88 | 46.26 |
Westerly | 9.56 | 9.56 | 11.52 |
Woonsocket | 13.98 | 25.94 | 46.58 |
Notes:
East Providence's rates support fiscal year 2022.
The following municipalities had a revaluation or statistical update effective 12/31/21:
Barrington, Cranston, East Greenwich, Exeter, Foster, Middletown, Newport, Pawtucket, Tiverton, and Woonsocket
In West Greenwich, vacant land is taxed at $17.30 per thousand of the assessed value.
In West Warwick, Real Property is taxed at four different rates:
$26.98 (apartments with 6+ units)
$30.88 (combination, commercial I, commercial II, industrial, commercial condo, comm./ind. vacant land, comm. buildings on leased land, utilities and rails, other vacant land)
$19.75 (two to five family)
$18.04 (one-family residence, estates, farms, seasonal/beach property, residential vacant land, residential buildings on leased land, residential condo, time-shared condo, farm/forest/open space, mobile homes, two-family owner occupied properties)
New Shoreham's Real and Personal Property is assessed at 80% of Fair Market Value at the time of revaluation/update.
Real and Personal Property in all other municipalities is assessed at 100%.
These areas have the homestead exemption available or an owner-occupied tax rate:
Central Falls, East Providence, Johnston, Lincoln, Narragansett, North Providence, Providence, West Greenwich, and Woonsocket