2020 Barnstable County, MA Property Tax Rates
Hover or touch the map below for more tax rates
Massachusetts Property Tax Values |
Vermont Property Taxes |
Rhode Island Real Estate Taxes |
Connecticut Property Tax Rates |
New Hampshire Tax Rates |
New Jersey Tax Rates
Among the towns in Barnstable County, MA with the highest 2020 property tax rates are Sandwich 14.31, Bourne 10.74, and Yarmouth 10.00.
Chatham 4.82, Dennis 6.1, and Provincetown 6.62 have the lowest property tax rates in the county.
The average rate for the county is 8.548.
Click column headers to sort
Town | Residential | Open Space | Commercial | Industrial | Personal Property |
Barnstable | 9.37 | 0 | 8.51 | 8.51 | 8.51 |
Bourne | 10.74 | 0 | 10.74 | 10.74 | 10.74 |
Brewster | 8.62 | 0 | 8.62 | 8.62 | 8.62 |
Chatham | 4.82 | 0 | 4.82 | 4.82 | 4.82 |
Dennis | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 |
Eastham | 8.72 | 0 | 8.72 | 8.72 | 8.72 |
Falmouth | 8.59 | 8.59 | 8.59 | 8.59 | 8.59 |
Harwich | 8.73 | 0 | 8.73 | 8.73 | 8.73 |
Mashpee | 8.96 | 8.96 | 8.96 | 8.96 | 8.96 |
Orleans | 7.56 | 0 | 7.56 | 7.56 | 7.56 |
Provincetown | 6.62 | 0 | 6.32 | 6.32 | 6.32 |
Sandwich | 14.31 | 0 | 14.31 | 14.31 | 14.31 |
Truro | 7.33 | 0 | 7.07 | 7.07 | 7.07 |
Wellfleet | 7.75 | 0 | 7.48 | 7.48 | 7.48 |
Yarmouth | 10 | 0 | 10 | 10 | 10 |

< 7

7 to 9

> 9
For more info, hover your mouse over (or touch / tap) the symbols; double click to zoom in.