Tap here or scroll down for a tax map of Franklin County, MA
Last updated: June 17, 2024
Franklin County, Massachusetts Property Tax Rates for 2024
Click table headers to sort
Town | Residential Rate | % Change from 2023 |
Ashfield | 14.61 | -17.04 |
Bernardston | 16.34 | 2.19 |
Buckland | 17.56 | 3.66 |
Charlemont | 20.70 | 0.34 |
Colrain | 18.98 | -3.31 |
Conway | 16.22 | -5.42 |
Deerfield | 13.85 | -7.48 |
Erving | 9.22 | 15.25 |
Gill | 15.48 | -8.46 |
Greenfield | 20.39 | 3.77 |
Hawley | 16.80 | 0.84 |
Heath | 20.43 | -10.71 |
Leverett | 15.72 | -1.87 |
Leyden | 14.94 | -1.58 |
Monroe | 11.36 | -1.30 |
Montague | 15.70 | 0.32 |
New Salem | 14.37 | -6.38 |
Northfield | 13.58 | 0.00 |
Orange | 17.44 | -2.90 |
Rowe | 5.01 | -3.28 |
Shelburne | 13.26 | -2.86 |
Shutesbury | 17.83 | -3.31 |
Sunderland | 13.14 | 2.66 |
Warwick | 16.55 | -17.70 |
Wendell | 22.15 | 3.46 |
Whately | 13.69 | -3.59 |
2024 Franklin County, Massachusetts Tax Rates Map
For more tax rate info for each town, click or tap the shaded areas on the map below; double click/tap to zoom