Bristol County, Massachusetts 2022 Property Tax Rates
Click here or scroll below to view tax map
Last updated: June 29, 2022
2022 Property Tax Rates for Bristol County, Massachusetts
Click table headers to sort
Town | Residential | Commercial | Industrial | Personal Property |
---|---|---|---|---|
Acushnet | 13.27 | 17.18 | 17.18 | 17.18 |
Attleboro | 14.45 | 21.13 | 21.13 | 21.13 |
Berkley | 13.75 | 13.75 | 13.75 | 13.75 |
Dartmouth | 9.47 | 17.48 | 17.48 | 17.41 |
Dighton | 14.29 | 26.17 | 26.17 | 26.17 |
Easton | 15.39 | 15.39 | 15.39 | 15.39 |
Fairhaven | 10.22 | 20.39 | 20.39 | 20.39 |
Fall River | 12.62 | 27.03 | 27.03 | 27.03 |
Freetown | 12.06 | 20.56 | 20.56 | 20.56 |
Mansfield | 15.17 | 18.88 | 18.88 | 18.88 |
New Bedford | 15.54 | 33.51 | 33.51 | 33.51 |
North Attleborough | 13.93 | 17.06 | 17.06 | 17.04 |
Norton | 14.26 | 14.26 | 14.26 | 14.26 |
Raynham | 14.83 | 20.29 | 20.29 | 20.29 |
Rehoboth | 12.67 | 12.67 | 12.67 | 12.67 |
Seekonk | 13.34 | 29.5 | 29.5 | 29.43 |
Somerset | 13.29 | 25.81 | 25.81 | 25.81 |
Swansea | 13.05 | 21.21 | 21.21 | 21.21 |
Taunton | 13.18 | 28.87 | 28.87 | 28.87 |
Westport | 8.48 | 8.48 | 8.48 | 8.48 |
2022 Bristol County, Massachusetts Tax Rates Map
Low
Medium
High
For more info for each town, click or tap the markers on the map