Click me or swipe down for more Bristol County tax details
Last updated: June 17, 2024
2024 Property Tax Rates for Bristol County, Massachusetts
Click table headers to sort
Town | Residential Rate | % Change from 2023 |
Acushnet | 11.41 | -4.92 |
Attleboro | 12.73 | -7.01 |
Berkley | 12.45 | -5.82 |
Dartmouth | 8.33 | -5.13 |
Dighton | 13.68 | -1.87 |
Easton | 13.35 | -8.50 |
Fairhaven | 9.23 | -7.24 |
Fall River | 11.49 | -6.36 |
Freetown | 10.43 | -2.61 |
Mansfield | 13.50 | -4.19 |
New Bedford | 12.00 | -16.03 |
North Attleborough | 11.54 | -9.77 |
Norton | 12.95 | -0.31 |
Raynham | 12.42 | -8.68 |
Rehoboth | 11.36 | -1.90 |
Seekonk | 12.35 | -5.80 |
Somerset | 12.79 | 0.87 |
Swansea | 11.04 | -8.38 |
Taunton | 11.19 | -7.14 |
Westport | 7.73 | -5.27 |
2024 Bristol County, Massachusetts Tax Rates Map
For more info for each town, click or tap the areas on the map