Click or scroll down to see the tax map
Last updated: June 17, 2024
2024 Hampshire County, Massachusetts Property Tax Rates
Click table headers to sort
Town | Residential Rate | % Change from 2023 |
Amherst | 18.51 | -7.91 |
Belchertown | 15.32 | -6.13 |
Chesterfield | 14.97 | -5.97 |
Cummington | 13.50 | -3.98 |
Easthampton | 13.56 | -7.44 |
Goshen | 14.74 | -0.34 |
Granby | 15.33 | -10.40 |
Hadley | 11.39 | -1.30 |
Hatfield | 15.31 | 13.58 |
Huntington | 15.66 | -8.15 |
Middlefield | 19.84 | 19.88 |
Northampton | 15.19 | -4.10 |
Pelham | 17.52 | -1.90 |
Plainfield | 21.42 | 3.38 |
South Hadley | 14.41 | -6.55 |
Southampton | 14.25 | -0.56 |
Ware | 16.33 | -5.39 |
Westhampton | 20.69 | 2.78 |
Williamsburg | 18.10 | -7.84 |
Worthington | 14.45 | -3.09 |
2024 Hampshire County, Massachusetts Tax Rates Map
For more tax info for each town, click or tap the shaded municipalities on the map;
double-click/tap to zoom in