2022 Hampshire County, Massachusetts Property Tax Rates
Click or scroll down to see the tax map
Last updated: May 28, 2022
2022 Hampshire County, Massachusetts Property Tax Rates
Click table headers to sort
Town | Residential | Commercial | Industrial | Personal Property |
---|---|---|---|---|
Amherst | 21.27 | 21.27 | 21.27 | 21.27 |
Belchertown | 17.66 | 17.66 | 17.66 | 17.66 |
Chesterfield | 18.25 | 18.25 | 18.25 | 18.25 |
Cummington | 14.45 | 14.45 | 14.45 | 14.45 |
Easthampton | 16.53 | 16.53 | 16.53 | 16.53 |
Goshen | 16.13 | 16.13 | 16.13 | 16.13 |
Granby | 19.06 | 19.06 | 19.06 | 19.06 |
Hadley | 12.18 | 13.45 | 13.45 | 13.45 |
Hatfield | 13.67 | 13.67 | 13.67 | 13.67 |
Huntington | 17.56 | 17.56 | 17.56 | 17.56 |
Middlefield | 17.79 | 17.79 | 17.79 | 17.79 |
Northampton | 17.89 | 17.89 | 17.89 | 17.89 |
Pelham | 20.56 | 20.56 | 20.56 | 20.56 |
Plainfield | 19.95 | 19.95 | 19.95 | 19.95 |
South Hadley | 16.45 | 16.45 | 16.45 | 16.45 |
Southampton | 15.07 | 15.07 | 15.07 | 15.07 |
Ware | 19.34 | 19.34 | 19.34 | 19.34 |
Westhampton | 20.49 | 20.49 | 20.49 | 20.49 |
Williamsburg | 19.44 | 19.44 | 19.44 | 19.44 |
Worthington | 16.04 | 16.04 | 16.04 | 16.04 |
2022 Hampshire County, Massachusetts Tax Rates Map
Low
Medium
High
For more tax rate information for each town, click or tap the markers on the map; double click/tap on the map to zoom in.