Click or scroll down to see the tax map
Last updated: October 31, 2023
2023 Hampshire County, Massachusetts Property Tax Rates
Click table headers to sort
Town | Residential Rate | % Change from 2022 |
Amherst | 20.10 | -5.50% |
Belchertown | 16.32 | -7.59% |
Chesterfield | 15.92 | -12.77% |
Cummington | 14.06 | -2.70% |
Easthampton | 14.65 | -11.37% |
Goshen | 14.79 | -8.31% |
Granby | 17.11 | -10.23% |
Hadley | 11.54 | -5.25% |
Hatfield | 13.48 | -1.39% |
Huntington | 17.05 | -2.90% |
Middlefield | 16.55 | -6.97% |
Northampton | 15.84 | -11.46% |
Pelham | 17.86 | -13.13% |
Plainfield | 20.72 | 3.86% |
South Hadley | 15.42 | -6.26% |
Southampton | 14.33 | -4.91% |
Ware | 17.26 | -10.75% |
Westhampton | 20.13 | -1.76% |
Williamsburg | 19.64 | 1.03% |
Worthington | 14.91 | -7.04% |
2023 Hampshire County, Massachusetts Tax Rates Map
For more tax info for each town, click or tap the shaded municipalities on the map; double-click/tap to zoom in