Click or tap here, or scroll down to see a tax map
Last updated: June 17, 2024
Plymouth County, MA Property Tax Rates
Click table headers to sort
Town | Residential Rate | % Change from 2023 |
Abington | 13.38 | -5.84 |
Bridgewater | 12.14 | -5.45 |
Brockton | 12.02 | -7.40 |
Carver | 14.17 | -2.88 |
Duxbury | 10.06 | -5.89 |
East Bridgewater | 13.84 | -4.22 |
Halifax | 14.40 | -3.23 |
Hanover | 12.84 | -4.82 |
Hanson | 13.38 | -5.64 |
Hingham | 10.85 | 8.50 |
Hull | 11.65 | -4.27 |
Kingston | 12.71 | -4.87 |
Lakeville | 10.55 | -5.38 |
Marion | 9.26 | -1.91 |
Marshfield | 10.39 | -8.22 |
Mattapoisett | 10.51 | -6.58 |
Middleborough | 13.54 | -4.92 |
Norwell | 13.46 | -11.97 |
Pembroke | 12.03 | -5.42 |
Plymouth | 12.87 | -6.13 |
Plympton | 15.71 | 4.39 |
Rochester | 11.06 | -6.82 |
Rockland | 14.06 | -7.62 |
Scituate | 10.36 | -6.92 |
Wareham | 9.23 | -6.96 |
West Bridgewater | 14.17 | -7.81 |
Whitman | 12.74 | -6.12 |
Plymouth County, Massachusetts 2024 Tax Rates Map
For more details, click or tap municipalities on the map below
Double-click/tap to zoom in