2022 Plymouth County, MA Property Tax Rates
Click or tap here, or scroll down to see a tax map
Last updated: May 24, 2022
Plymouth County, MA Property Tax Rates
Click table headers to sort
Town | Residential | Commercial | Industrial | Personal Property |
---|---|---|---|---|
Abington | 15.22 | 15.22 | 15.22 | 15.22 |
Bridgewater | 14.32 | 14.32 | 14.32 | 14.32 |
Brockton | 13.97 | 28.18 | 28.18 | 28.18 |
Carver | 15.98 | 25.41 | 25.41 | 25.41 |
Duxbury | 12.84 | 12.84 | 12.84 | 12.84 |
East Bridgewater | 15.6 | 15.6 | 15.6 | 15.6 |
Halifax | 16.01 | 16.01 | 16.01 | 16.01 |
Hanover | 15.25 | 15.95 | 15.95 | 15.95 |
Hanson | 15.09 | 15.09 | 15.09 | 15.09 |
Hingham | 11.56 | 11.56 | 11.56 | 11.56 |
Hull | 12.54 | 12.54 | 12.54 | 12.54 |
Kingston | 14.58 | 14.58 | 14.58 | 14.58 |
Lakeville | 12.07 | 12.07 | 12.07 | 12.07 |
Marion | 10.85 | 10.85 | 10.85 | 10.85 |
Marshfield | 12.95 | 12.95 | 12.95 | 12.95 |
Mattapoisett | 12.4 | 12.4 | 12.4 | 12.4 |
Middleborough | 15.38 | 16.33 | 16.33 | 16.33 |
Norwell | 16.62 | 16.62 | 16.62 | 16.62 |
Pembroke | 14.15 | 14.15 | 14.15 | 14.15 |
Plymouth | 15.43 | 15.43 | 15.43 | 15.43 |
Plympton | 16.81 | 16.81 | 16.81 | 16.81 |
Rochester | 12.74 | 12.74 | 12.74 | 12.74 |
Rockland | 16.75 | 16.75 | 16.75 | 16.75 |
Scituate | 12.62 | 12.62 | 12.62 | 12.62 |
Wareham | 10.87 | 10.87 | 10.87 | 10.87 |
West Bridgewater | 16.22 | 29.06 | 29.06 | 29.06 |
Whitman | 14.56 | 14.56 | 14.56 | 14.56 |
Plymouth County, Massachusetts 2022 Tax Rates Map
Low
Medium
High
For more details, click or tap the markers on the map below; double click/tap to zoom in.