Click or tap here, or scroll down to see a tax map
Last updated: October 31, 2023
Plymouth County, MA Property Tax Rates
Click table headers to sort
Town | Residential Rate | % Change from 2022 |
Abington | 14.21 | -6.64% |
Bridgewater | 12.84 | -10.34% |
Brockton | 12.98 | -7.09% |
Carver | 14.59 | -8.70% |
Duxbury | 10.69 | -16.74% |
East Bridgewater | 14.45 | -7.37% |
Halifax | 14.88 | -7.06% |
Hanover | 13.49 | -11.54% |
Hanson | 14.18 | -6.03% |
Hingham | 10.00 | -13.49% |
Hull | 12.17 | -2.95% |
Kingston | 13.36 | -8.37% |
Lakeville | 11.15 | -7.62% |
Marion | 9.44 | -13.00% |
Marshfield | 11.32 | -12.59% |
Mattapoisett | 11.25 | -9.27% |
Middleborough | 14.24 | -7.41% |
Norwell | 15.29 | -8.00% |
Pembroke | 12.72 | -10.11% |
Plymouth | 13.71 | -11.15% |
Plympton | 15.05 | -10.47% |
Rochester | 11.87 | -6.83% |
Rockland | 15.22 | -9.13% |
Scituate | 11.13 | -11.81% |
Wareham | 9.92 | -8.74% |
West Bridgewater | 15.37 | -5.24% |
Whitman | 13.57 | -6.80% |
Plymouth County, Massachusetts 2023 Tax Rates Map
For more details, click or tap municipalities on the map below; double click/tap to zoom in