Last updated: January 28, 2023
Click here or scroll down to view tax map
Worcester County, MA Property Tax Information
Click table headers to sort
Town | Residential Rate | % Change from 2022 |
---|---|---|
Ashburnham | 16.55 | -12.34% |
Athol | 14.04 | -12.52% |
Auburn | 15.88 | -5.59% |
Barre | 15.86 | -5.82% |
Berlin | 13.84 | -11.45% |
Blackstone | 16.18 | -9.61% |
Bolton | 17.50 | -11.93% |
Boylston | 14.40 | -9.09% |
Brookfield | 15.98 | -2.74% |
Charlton | 12.17 | -8.43% |
Clinton | 13.37 | -10.33% |
Douglas | 14.36 | -12.12% |
Dudley | 10.16 | -13.16% |
East Brookfield | 13.11 | -3.10% |
Fitchburg | 16.02 | -9.03% |
Gardner | 16.13 | -13.23% |
Grafton | 15.71 | -6.93% |
Hardwick | 13.30 | -9.52% |
Harvard | 16.61 | -7.26% |
Holden | 14.99 | -9.48% |
Hopedale | 16.15 | -5.61% |
Hubbardston | 13.03 | -6.93% |
Lancaster | 17.19 | -11.62% |
Leicester | 12.86 | -8.08% |
Leominster | 15.54 | -6.16% |
Lunenburg | 14.62 | -14.95% |
Mendon | 14.60 | -5.26% |
Milford | 14.45 | -6.11% |
Millbury | 14.45 | -3.67% |
Millville | 13.89 | -8.07% |
New Braintree | 14.68 | -9.66% |
North Brookfield | 13.36 | -10.09% |
Northborough | 14.79 | -10.31% |
Northbridge | 12.96 | -5.88% |
Oakham | 11.57 | -9.04% |
Oxford | 13.64 | -15.59% |
Paxton | 17.58 | -7.38% |
Petersham | 15.79 | 16.62% |
Phillipston | 12.84 | -17.59% |
Princeton | 15.14 | -3.44% |
Royalston | 9.79 | -19.82% |
Rutland | 13.72 | -13.11% |
Shrewsbury | 13.12 | -7.02% |
Southborough | 14.76 | -9.34% |
Southbridge | 15.84 | -11.51% |
Spencer | 12.06 | -8.36% |
Sterling | 14.30 | -6.23% |
Sturbridge | 18.07 | -5.64% |
Sutton | 13.85 | -8.76% |
Templeton | 12.92 | -15.22% |
Upton | 13.87 | -17.29% |
Uxbridge | 13.95 | -7.98% |
Warren | 15.80 | 1.54% |
Webster | 12.50 | -10.46% |
West Boylston | 15.58 | -11.88% |
West Brookfield | 11.99 | -9.37% |
Westborough | 16.84 | -8.92% |
Westminster | 13.06 | -17.34% |
Winchendon | 13.40 | -11.32% |
Worcester | 14.34 | -5.72% |
2023 Worcester County, Massachusetts Tax Rates Map
Less than 15
15 to 17
More than 17