2022 Worcester County, MA Property Tax Rates
Updated May 21, 2022
Click here or scroll down to view tax map
Worcester County, MA Property Tax Information
Click table headers to sort
Town | Residential | Commercial | Industrial | Personal Property |
---|---|---|---|---|
Ashburnham | 18.88 | 18.88 | 18.88 | 18.88 |
Athol | 16.05 | 16.05 | 16.05 | 16.05 |
Auburn | 16.82 | 20.54 | 20.54 | 20.42 |
Barre | 16.84 | 16.84 | 16.84 | 16.84 |
Berlin | 15.63 | 27.18 | 27.18 | 27.02 |
Blackstone | 17.9 | 17.9 | 17.9 | 17.9 |
Bolton | 19.87 | 19.87 | 19.87 | 19.87 |
Boylston | 15.84 | 15.84 | 15.84 | 15.84 |
Brookfield | 16.43 | 16.43 | 16.43 | 16.43 |
Charlton | 13.29 | 13.29 | 13.29 | 13.29 |
Clinton | 14.91 | 25.06 | 25.06 | 25.06 |
Douglas | 16.34 | 16.34 | 16.34 | 16.34 |
Dudley | 11.7 | 11.7 | 11.7 | 11.7 |
East Brookfield | 13.53 | 13.53 | 13.53 | 13.53 |
Fitchburg | 17.61 | 17.61 | 17.61 | 17.61 |
Gardner | 18.59 | 18.59 | 18.59 | 18.59 |
Grafton | 16.88 | 16.88 | 16.88 | 16.88 |
Hardwick | 14.7 | 14.7 | 14.7 | 14.7 |
Harvard | 17.91 | 17.89 | 17.89 | 17.89 |
Holden | 16.56 | 16.56 | 16.56 | 16.56 |
Hopedale | 17.11 | 27.66 | 27.66 | 27.66 |
Hubbardston | 14 | 14 | 14 | 14 |
Lancaster | 19.45 | 19.45 | 19.45 | 19.45 |
Leicester | 13.99 | 13.99 | 13.99 | 13.99 |
Leominster | 16.56 | 16.56 | 16.56 | 16.56 |
Lunenburg | 17.19 | 17.19 | 17.19 | 17.19 |
Mendon | 15.41 | 15.41 | 15.41 | 15.41 |
Milford | 15.39 | 28.44 | 28.44 | 28.44 |
Millbury | 15 | 15 | 15 | 15 |
Millville | 15.11 | 15.11 | 15.11 | 15.11 |
New Braintree | 16.25 | 16.25 | 16.25 | 16.25 |
North Brookfield | 14.86 | 14.86 | 14.86 | 14.86 |
Northborough | 16.49 | 16.49 | 16.49 | 16.49 |
Northbridge | 13.77 | 13.77 | 13.77 | 13.77 |
Oakham | 12.72 | 12.72 | 12.72 | 12.72 |
Oxford | 16.16 | 16.16 | 16.16 | 16.16 |
Paxton | 18.98 | 18.98 | 18.98 | 18.98 |
Petersham | 13.54 | 13.54 | 13.54 | 13.54 |
Phillipston | 15.58 | 15.58 | 15.58 | 15.58 |
Princeton | 15.68 | 15.68 | 15.68 | 15.68 |
Royalston | 12.21 | 12.21 | 12.21 | 12.21 |
Rutland | 15.79 | 15.79 | 15.79 | 15.79 |
Shrewsbury | 14.11 | 14.11 | 14.11 | 14.11 |
Southborough | 16.28 | 16.28 | 16.28 | 16.28 |
Southbridge | 17.9 | 17.9 | 17.9 | 17.9 |
Spencer | 13.16 | 13.16 | 13.16 | 13.16 |
Sterling | 15.25 | 15.25 | 15.25 | 15.25 |
Sturbridge | 19.15 | 19.15 | 19.15 | 19.15 |
Sutton | 15.18 | 15.18 | 15.18 | 15.18 |
Templeton | 15.24 | 15.24 | 15.24 | 15.24 |
Upton | 16.77 | 16.77 | 16.77 | 16.77 |
Uxbridge | 15.16 | 15.16 | 15.16 | 15.16 |
Warren | 15.56 | 15.56 | 15.56 | 15.56 |
Webster | 13.96 | 13.96 | 13.96 | 13.96 |
West Boylston | 17.68 | 17.68 | 17.68 | 17.68 |
West Brookfield | 13.23 | 13.23 | 13.23 | 13.23 |
Westborough | 18.49 | 18.49 | 18.49 | 18.49 |
Westminster | 15.8 | 15.8 | 15.8 | 15.8 |
Winchendon | 15.11 | 15.11 | 15.11 | 15.11 |
Worcester | 15.21 | 33.33 | 33.33 | 33.33 |
2022 Worcester County, Massachusetts Tax Rates Map
Low
Medium
High
For more information, click or tap the markers on the map below; double click or tap to zoom in.