Click here or scroll to view tax map
Last updated: March 8, 2023
Hampden County, Massachusetts Property Tax Rates for 2023
Click table headers to sort
Town | Residential Rate | % Change from 2022 |
Agawam | 15.78 | -2.05% |
Blandford | 13.66 | -7.64% |
Brimfield | 15.21 | -7.43% |
Chester | 17.83 | -7.04% |
Chicopee | 15.15 | -10.83% |
East Longmeadow | 19.20 | -5.37% |
Granville | 14.18 | -7.20% |
Hampden | 16.87 | -9.88% |
Holland | 13.09 | -15.77% |
Holyoke | 18.76 | -2.60% |
Longmeadow | 22.92 | -6.98% |
Ludlow | 19.51 | -2.40% |
Monson | 15.86 | -11.05% |
Montgomery | 14.85 | 6.45% |
Palmer | 17.93 | -9.58% |
Russell | 18.60 | -6.53% |
Southwick | 16.11 | -5.12% |
Springfield | 17.05 | -9.40% |
Tolland | 8.76 | -2.67% |
Wales | 17.06 | -7.88% |
West Springfield | 15.54 | -1.40% |
Westfield | 16.98 | -8.17% |
Wilbraham | 18.70 | -8.74% |
2023 Hampden County, Massachusetts Tax Rates Map
Less than 17
17 to 20
More than 20
For more info about each town's rates, click or tap the markers on the map below; double-click / tap to zoom in