2022 Berkshire County, Massachusetts Property Tax Rates
Tap here or scroll down for a tax map
Last updated: May 29, 2022
2022 Property Tax Rates for Berkshire County, Massachusetts
Click table headers to sort
Town | Residential | Commercial | Industrial | Personal Property |
---|---|---|---|---|
Adams | 20.89 | 26.16 | 26.16 | 26.16 |
Alford | 5.25 | 5.25 | 5.25 | 5.25 |
Cheshire | 12.76 | 12.76 | 12.76 | 12.76 |
Clarksburg | 16.48 | 16.48 | 16.48 | 16.48 |
Dalton | 20.74 | 20.74 | 20.74 | 20.74 |
Egremont | 7.93 | 7.93 | 7.93 | 7.93 |
Florida | 8.82 | 20.12 | 20.12 | 20.12 |
Great Barrington | 14.86 | 14.86 | 14.86 | 14.86 |
Hancock | 3 | 3 | 3 | 3 |
Hinsdale | 13.66 | 13.66 | 13.66 | 13.66 |
Lanesborough | 19.1 | 19.1 | 19.1 | 19.1 |
Lee | 13.65 | 13.65 | 13.65 | 13.65 |
Lenox | 10.84 | 13.46 | 13.46 | 13.46 |
Monterey | 7.28 | 7.28 | 7.28 | 7.28 |
Mount Washington | 6.11 | 6.11 | 6.11 | 6.11 |
New Ashford | 10.94 | 10.94 | 10.94 | 10.94 |
New Marlborough | 9.3 | 9.3 | 9.3 | 9.3 |
North Adams | 18.53 | 39.26 | 39.26 | 39.26 |
Otis | 7.75 | 7.75 | 7.75 | 7.75 |
Peru | 18.32 | 18.32 | 18.32 | 18.32 |
Pittsfield | 18.56 | 39.9 | 39.9 | 39.9 |
Richmond | 12.74 | 12.74 | 12.74 | 12.74 |
Sandisfield | 12.9 | 12.9 | 12.9 | 12.9 |
Savoy | 14.4 | 14.4 | 14.4 | 14.4 |
Sheffield | 12.44 | 12.44 | 12.44 | 12.44 |
Stockbridge | 9.38 | 9.38 | 9.38 | 9.38 |
Tyringham | 6.72 | 6.72 | 6.72 | 6.72 |
Washington | 14.84 | 14.84 | 14.84 | 14.84 |
West Stockbridge | 12.56 | 12.56 | 12.56 | 12.56 |
Williamstown | 16.92 | 16.92 | 16.92 | 16.92 |
Windsor | 13.15 | 13.15 | 13.15 | 13.15 |
2022 Berkshire County, Massachusetts Tax Rates Map
Low
Medium
High
For more tax information for each town, click or tap the markers on the map below; double click/tap on the map to zoom in.