Tap here or scroll down for a tax map
Last updated: June 17, 2024
2024 Property Tax Rates for Berkshire County, Massachusetts
Click table headers to sort
Town | Residential Rate | % Change from 2023 |
---|---|---|
Adams | 17.54 | -5.44 |
Alford | 4.95 | -1.00 |
Becket | 9.77 | -9.20 |
Cheshire | 11.57 | -3.34 |
Clarksburg | 15.35 | -0.71 |
Dalton | 17.01 | -7.40 |
Egremont | 6.16 | -12.00 |
Florida | 7.59 | -10.28 |
Great Barrington | 13.89 | -1.28 |
Hancock | 2.79 | 4.10 |
Hinsdale | 10.99 | -18.53 |
Lanesborough | 17.01 | -3.74 |
Lee | 11.24 | -4.99 |
Lenox | 9.07 | -0.98 |
Monterey | 6.13 | 0.66 |
Mount Washington | 6.32 | 13.46 |
New Ashford | 8.48 | -10.17 |
New Marlborough | 7.46 | -10.87 |
North Adams | 17.14 | -3.00 |
Otis | 6.48 | -2.11 |
Peru | 16.51 | -5.66 |
Pittsfield | 18.45 | 0.71 |
Richmond | 9.73 | -8.72 |
Sandisfield | 9.99 | -5.67 |
Savoy | 13.24 | -3.29 |
Sheffield | 11.75 | 2.00 |
Stockbridge | 7.37 | -9.46 |
Tyringham | 6.26 | -4.86 |
Washington | 15.31 | 0.66 |
West Stockbridge | 9.58 | -7.08 |
Williamstown | 15.15 | -6.31 |
Windsor | 11.54 | -11.98 |
2024 Berkshire County, Massachusetts Tax Rates Map
double-click / tap to zoom in