2020 Dukes County, MA Property Tax Rates
Hover or touch the map below for more tax rates
Massachusetts Property Tax Values |
Vermont Property Taxes |
Rhode Island Real Estate Taxes |
Connecticut Property Tax Rates |
New Dukes Tax Rates |
New Jersey Tax Rates
Click column headers to sort
Town | Residential | Open Space | Commercial | Industrial | Personal Property |
Aquinnah | 6.81 | 0 | 6.81 | 6.81 | 6.81 |
Chilmark | 2.86 | 0 | 2.86 | 2.86 | 2.86 |
Edgartown | 3.35 | 0 | 3.35 | 3.35 | 3.35 |
Gosnold | 2.59 | 0 | 2.59 | 2.59 | 2.59 |
Oak Bluffs | 7.44 | 7.44 | 7.44 | 7.44 | 7.44 |
Tisbury | 9.33 | 0 | 8.73 | 8.73 | 8.73 |
West Tisbury | 6.07 | 0 | 6.07 | 6.07 | 6.07 |

< 6

6 to 7

> 7
For more info, hover your mouse over (or touch / tap) the symbols; double click to zoom in.