Click here or scroll down to view tax map
Last updated: June 17, 2024
Norfolk County, MA Property Tax Information
Click table headers to sort
Town | Residential Rate | % Change from 2023 |
---|---|---|
Avon | 14.03 | 3.01 |
Bellingham | 12.86 | -1.46 |
Braintree | 9.48 | -2.87 |
Brookline | 9.77 | -2.01 |
Canton | 9.97 | -5.68 |
Cohasset | 12.17 | 3.14 |
Dedham | 12.50 | -2.65 |
Dover | 10.96 | -10.09 |
Foxborough | 13.51 | -4.93 |
Franklin | 11.79 | -6.28 |
Holbrook | 13.44 | -12.61 |
Medfield | 14.64 | -5.12 |
Medway | 14.40 | -9.66 |
Millis | 16.42 | -6.12 |
Milton | 10.92 | -4.21 |
Needham | 12.52 | -3.99 |
Norfolk | 15.57 | -5.12 |
Norwood | 10.47 | 1.45 |
Plainville | 12.00 | -3.85 |
Quincy | 11.27 | 1.26 |
Randolph | 11.45 | -5.22 |
Sharon | 17.58 | -5.43 |
Stoughton | 12.73 | -6.05 |
Walpole | 13.22 | -4.82 |
Wellesley | 10.41 | -9.08 |
Westwood | 12.81 | -10.42 |
Weymouth | 10.27 | -1.72 |
Wrentham | 12.00 | -4.91 |
2024 Norfolk County, Massachusetts Tax Rates Map
double click/tap on the map to zoom in and out