Norfolk County, MA 2022 Property Tax Rates
Click here or scroll down to view tax map
Last updated: May 25, 2022
Norfolk County, MA Property Tax Information
Click table headers to sort
Town | Residential | Commercial | Industrial | Personal Property |
---|---|---|---|---|
Avon | 15.81 | 29.93 | 29.93 | 29.88 |
Bellingham | 14.08 | 20.08 | 20.08 | 19.97 |
Braintree | 9.95 | 21.63 | 21.63 | 21.55 |
Brookline | 10.19 | 16.56 | 16.56 | 16.56 |
Canton | 11.35 | 24.18 | 24.18 | 24.18 |
Cohasset | 12.56 | 12.56 | 12.56 | 12.56 |
Dedham | 13.35 | 27.93 | 27.93 | 27.93 |
Dover | 12.42 | 12.42 | 12.42 | 12.42 |
Foxborough | 14.52 | 18.84 | 18.84 | 18.84 |
Franklin | 14.05 | 14.05 | 14.05 | 14.05 |
Holbrook | 16.49 | 32.68 | 32.68 | 32.68 |
Medfield | 17.42 | 17.42 | 17.42 | 17.42 |
Medway | 16.93 | 16.93 | 16.93 | 16.93 |
Millis | 18.88 | 18.88 | 18.88 | 18.88 |
Milton | 12.47 | 19.12 | 19.12 | 19.12 |
Needham | 13.37 | 26.43 | 26.43 | 26.43 |
Norfolk | 18.2 | 18.2 | 18.2 | 18.2 |
Norwood | 10.75 | 24 | 24 | 24 |
Plainville | 14.03 | 18.2 | 18.2 | 18.2 |
Quincy | 11.98 | 23.86 | 23.86 | 23.86 |
Randolph | 13.6 | 26.35 | 26.35 | 26.35 |
Sharon | 19.75 | 19.75 | 19.75 | 19.75 |
Stoughton | 14.41 | 24.2 | 24.2 | 24.2 |
Walpole | 14.46 | 19.22 | 19.22 | 19.22 |
Wellesley | 11.68 | 11.68 | 11.68 | 11.68 |
Westwood | 14.83 | 28.99 | 28.99 | 28.99 |
Weymouth | 11.46 | 18.36 | 18.36 | 18.36 |
Wrentham | 13.67 | 18.18 | 18.18 | 18.15 |
2022 Norfolk County, Massachusetts Tax Rates Map
Low
Medium
High
For more tax information about each town, click or tap the markers on the map below; double click/tap on the map to zoom in and out.