Last updated: January 25, 2023
Essex County, Massachusetts Property Tax Rates for 2023
Click table headers to sort
Town | Residential Rate | % Change from 2022 |
---|---|---|
Amesbury | 16.34 | -7.63% |
Andover | 13.66 | -6.44% |
Beverly | 11.26 | -7.48% |
Boxford | 13.84 | -9.07% |
Danvers | 11.75 | -7.19% |
Essex | 13.88 | -11.59% |
Georgetown | 12.98 | -7.81% |
Gloucester | 10.59 | -9.72% |
Groveland | 13.13 | -9.26% |
Hamilton | 16.34 | -8.61% |
Haverhill | 11.15 | -12.34% |
Ipswich | 12.23 | -4.90% |
Lawrence | 10.16 | -11.19% |
Lynn | 11.15 | -10.30% |
Lynnfield | 11.30 | -5.75% |
Manchester-by-the-Sea | 10.43 | -1.60% |
Marblehead | 10.00 | -4.94% |
Merrimac | 14.77 | -9.61% |
Methuen | 11.70 | -10.34% |
Middleton | 12.87 | -2.87% |
Nahant | 9.09 | -7.15% |
Newbury | 8.67 | -10.89% |
Newburyport | 10.74 | -10.57% |
North Andover | 12.24 | -9.53% |
Peabody | 9.52 | -5.74% |
Rockport | 9.43 | -3.97% |
Rowley | 13.02 | -10.94% |
Salem | 12.51 | -5.58% |
Salisbury | 10.80 | -3.05% |
Saugus | 11.26 | -6.24% |
Swampscott | 11.74 | -8.50% |
Topsfield | 15.20 | -8.71% |
Wenham | 17.35 | -11.39% |
West Newbury | 11.03 | -15.22% |
2023 Essex County, Massachusetts Tax Rates Map
Less than 11
11 to 13
More than 13