Last updated: June 17, 2024
The towns in Essex County, MA with the highest 2024 residential property tax rates are Wenham 15.66, Amesbury 15.64, and Hamilton 15.11
The lowest property tax rates are in Newbury 7.68, Rockport 8.42, and Marblehead 8.96
The average rate for the county is 11.40
Essex County, Massachusetts Property Tax Rates for 2024
Click table headers to sort
Town | Residential Rate | % Change from 2023 |
---|---|---|
Amesbury | 15.64 | -4.28 |
Andover | 12.88 | -5.71 |
Beverly | 11.23 | -0.27 |
Boxford | 13.05 | -5.71 |
Danvers | 11.11 | -5.45 |
Essex | 13.32 | -4.03 |
Georgetown | 12.55 | -3.31 |
Gloucester | 9.73 | -8.12 |
Groveland | 13.54 | 3.12 |
Hamilton | 15.11 | -7.53 |
Haverhill | 10.64 | -4.57 |
Ipswich | 11.38 | -6.95 |
Lawrence | 9.25 | -8.96 |
Lynn | 10.53 | -5.56 |
Lynnfield | 10.51 | -6.99 |
Manchester-by-the-Sea | 9.35 | -10.35 |
Marblehead | 8.96 | -10.40 |
Merrimac | 13.50 | -8.60 |
Methuen | 10.86 | -7.18 |
Middleton | 11.79 | -8.39 |
Nahant | 9.07 | -0.22 |
Newbury | 7.68 | -11.42 |
Newburyport | 9.97 | -7.17 |
North Andover | 11.09 | -9.40 |
Peabody | 9.12 | -4.20 |
Rockport | 8.42 | -10.71 |
Rowley | 12.10 | -7.07 |
Salem | 11.62 | -7.11 |
Salisbury | 10.45 | -3.24 |
Saugus | 10.65 | -5.42 |
Swampscott | 11.49 | -2.13 |
Topsfield | 14.69 | -3.36 |
Wenham | 15.66 | -9.74 |
West Newbury | 10.82 | -1.90 |
2024 Essex County, Massachusetts Tax Rates Map
For more info, click or tap the symbols on the map; double click/tap to zoom in