Essex County, Masachusetts 2022 Property Tax Rates
Last updated: July 16, 2022
Essex County, Massachusetts Property Tax Rates for 2022
Click table headers to sort
Town | Residential | Commercial | Industrial | Personal Property |
---|---|---|---|---|
Amesbury | 17.69 | 17.69 | 17.69 | 17.69 |
Andover | 14.6 | 29.29 | 29.29 | 29.29 |
Beverly | 12.17 | 23.9 | 23.9 | 23.9 |
Boxford | 15.22 | 15.22 | 15.22 | 15.22 |
Danvers | 12.66 | 20.54 | 20.54 | 20.54 |
Essex | 15.7 | 15.7 | 15.7 | 15.7 |
Georgetown | 14.08 | 14.08 | 14.08 | 14.08 |
Gloucester | 11.73 | 12.12 | 12.12 | 12.12 |
Groveland | 14.47 | 14.47 | 14.47 | 14.47 |
Hamilton | 17.88 | 17.88 | 17.88 | 17.88 |
Haverhill | 12.72 | 23.3 | 23.3 | 23.3 |
Ipswich | 12.86 | 12.86 | 12.86 | 12.86 |
Lawrence | 11.44 | 24.21 | 24.21 | 24.21 |
Lynn | 12.43 | 23.7 | 23.7 | 23.7 |
Lynnfield | 11.99 | 19.32 | 19.32 | 19.32 |
Manchester-by-the-Sea | 10.6 | 10.6 | 10.6 | 10.6 |
Marblehead | 10.52 | 10.52 | 10.52 | 10.52 |
Merrimac | 16.34 | 16.34 | 16.34 | 16.34 |
Methuen | 13.05 | 25.62 | 25.62 | 25.62 |
Middleton | 13.25 | 13.25 | 13.25 | 13.25 |
Nahant | 9.79 | 9.79 | 9.79 | 9.79 |
Newbury | 9.73 | 9.73 | 9.73 | 9.73 |
Newburyport | 12.01 | 12.01 | 12.01 | 12.01 |
North Andover | 13.53 | 18.73 | 18.73 | 18.73 |
Peabody | 10.1 | 21.14 | 21.14 | 21.14 |
Rockport | 9.82 | 9.82 | 9.82 | 9.82 |
Rowley | 14.62 | 14.62 | 14.62 | 14.62 |
Salem | 13.25 | 26.31 | 26.31 | 26.31 |
Salisbury | 11.14 | 11.14 | 11.14 | 11.14 |
Saugus | 12.01 | 24.87 | 24.87 | 24.87 |
Swampscott | 12.83 | 23.2 | 23.2 | 23.2 |
Topsfield | 16.65 | 16.65 | 16.65 | 16.65 |
Wenham | 19.58 | 19.58 | 19.58 | 19.58 |
West Newbury | 13.01 | 13.01 | 13.01 | 13.01 |
2022 Essex County, Massachusetts Tax Rates Map
Low
Medium
High