2022 Middlesex County, MA Property Tax Rates
Click here to view an interactive tax map
Last updated: July 15, 2022
Middlesex County, MA Property Tax Information
Click table headers to sort
Town | Residential | Commercial | Industrial | Personal Property |
---|---|---|---|---|
Acton | 19.45 | 19.45 | 19.45 | 19.45 |
Arlington | 11.42 | 11.42 | 11.42 | 11.42 |
Ashby | 17.69 | 17.69 | 17.69 | 17.69 |
Ashland | 15.88 | 15.88 | 15.88 | 15.88 |
Ayer | 13.42 | 28.28 | 28.28 | 28.28 |
Bedford | 13.58 | 29.93 | 29.93 | 29.93 |
Belmont | 11.56 | 11.56 | 11.56 | 11.56 |
Billerica | 12.64 | 28.78 | 28.78 | 28.78 |
Boxborough | 17.42 | 17.42 | 17.42 | 17.42 |
Burlington | 9.95 | 26.64 | 26.64 | 26.64 |
Cambridge | 5.92 | 11.23 | 11.23 | 11.23 |
Carlisle | 16.5 | 16.5 | 16.5 | 16.5 |
Chelmsford | 15.77 | 19.89 | 19.89 | 19.7 |
Concord | 14.76 | 14.76 | 14.76 | 14.76 |
Dracut | 12.29 | 12.29 | 12.29 | 12.29 |
Dunstable | 15.25 | 15.25 | 15.25 | 15.25 |
Everett | 10.36 | 24.04 | 24.04 | 24.04 |
Framingham | 13.74 | 29 | 29 | 29 |
Groton | 17.19 | 17.19 | 17.19 | 17.19 |
Holliston | 17.38 | 17.38 | 17.38 | 17.38 |
Hopkinton | 17.03 | 17.02 | 17.02 | 17.02 |
Hudson | 15.86 | 31.6 | 31.6 | 31.6 |
Lexington | 13.8 | 27.18 | 27.18 | 27.18 |
Lincoln | 14.93 | 20.77 | 20.77 | 20.77 |
Littleton | 17.71 | 28.05 | 28.05 | 28.05 |
Lowell | 12.69 | 25.18 | 25.18 | 25.18 |
Malden | 12.35 | 19.17 | 19.17 | 19.17 |
Marlborough | 13.12 | 22.17 | 22.17 | 22.17 |
Maynard | 20.52 | 27.36 | 27.36 | 27.36 |
Medford | 9.01 | 17.23 | 17.23 | 17.23 |
Melrose | 10.57 | 18.03 | 18.03 | 18.03 |
Natick | 13.34 | 13.34 | 13.34 | 13.34 |
Newton | 10.52 | 19.95 | 19.95 | 19.95 |
North Reading | 15 | 15 | 15 | 15 |
Pepperell | 17.15 | 17.15 | 17.15 | 17.15 |
Reading | 13.33 | 13.55 | 13.55 | 13.55 |
Sherborn | 19.03 | 19.03 | 19.03 | 19.03 |
Shirley | 15.48 | 15.48 | 15.48 | 15.48 |
Somerville | 10.18 | 16.85 | 16.85 | 16.85 |
Stoneham | 10.41 | 19.81 | 19.81 | 19.81 |
Stow | 19.56 | 19.56 | 19.56 | 19.56 |
Sudbury | 18.05 | 24.57 | 24.57 | 24.57 |
Tewksbury | 15.2 | 27.25 | 27.25 | 27.25 |
Townsend | 17.61 | 17.61 | 17.61 | 17.61 |
Tyngsborough | 14.94 | 14.94 | 14.94 | 14.94 |
Wakefield | 12.32 | 23.77 | 23.77 | 23.77 |
Waltham | 11.14 | 22.88 | 22.88 | 22.88 |
Watertown | 13.25 | 21.28 | 21.28 | 21.28 |
Wayland | 18.35 | 18.35 | 18.35 | 18.35 |
Westford | 16.12 | 16.12 | 16.12 | 16.12 |
Weston | 12.81 | 12.81 | 12.81 | 12.81 |
Wilmington | 13.03 | 30.06 | 30.06 | 30.06 |
Winchester | 12.51 | 11.89 | 11.89 | 11.89 |
Woburn | 9.34 | 22.77 | 22.77 | 22.77 |
2022 Middlesex County, Massachusetts Tax Rates Map
Low
Medium
High