Click here to view an interactive tax map
Last updated: January 25, 2023
Middlesex County, MA Property Tax Information
Click table headers to sort
Town | Residential Rate | % Change from 2022 |
---|---|---|
Acton | 17.56 | -9.72% |
Arlington | 11.21 | -1.84% |
Ashby | 16.42 | -7.18% |
Ashland | 13.77 | -13.29% |
Ayer | 12.42 | -7.45% |
Bedford | 12.48 | -8.10% |
Belmont | 11.24 | -2.77% |
Billerica | 11.87 | -6.09% |
Boxborough | 15.52 | -10.91% |
Burlington | 9.40 | -5.53% |
Cambridge | 5.86 | -1.01% |
Carlisle | 14.15 | -14.24% |
Chelmsford | 14.37 | -8.88% |
Concord | 12.96 | -12.20% |
Dracut | 11.58 | -5.78% |
Dunstable | 14.97 | -1.84% |
Everett | 11.78 | 13.71% |
Framingham | 13.09 | -4.73% |
Groton | 15.64 | -9.02% |
Holliston | 15.40 | -11.39% |
Hopkinton | 15.81 | -7.16% |
Hudson | 14.60 | -7.94% |
Lexington | 13.00 | -5.80% |
Lincoln | 13.92 | -6.76% |
Littleton | 16.25 | -8.24% |
Lowell | 12.42 | -2.13% |
Malden | 12.19 | -1.30% |
Marlborough | 11.54 | -12.04% |
Maynard | 18.97 | -7.55% |
Medford | 8.65 | -4.00% |
Melrose | 10.42 | -1.42% |
Natick | 12.64 | -5.25% |
Newton | 10.18 | -3.23% |
North Reading | 13.99 | -6.73% |
Pepperell | 15.14 | -11.72% |
Reading | 12.59 | -5.55% |
Sherborn | 18.01 | -5.36% |
Shirley | 14.18 | -8.40% |
Somerville | 10.34 | 1.57% |
Stoneham | 11.10 | 6.63% |
Stow | 18.13 | -7.31% |
Sudbury | 15.77 | -12.63% |
Tewksbury | 14.10 | -7.24% |
Townsend | 15.26 | -13.34% |
Tyngsborough | 14.14 | -5.35% |
Wakefield | 11.73 | -4.79% |
Waltham | 10.32 | -7.36% |
Watertown | 13.58 | 2.49% |
Wayland | 16.65 | -9.26% |
Westford | 14.76 | -8.44% |
Weston | 11.84 | -7.57% |
Wilmington | 11.94 | -8.37% |
Winchester | 11.80 | -5.68% |
Woburn | 8.70 | -6.85% |
2023 Middlesex County, Massachusetts Tax Rates Map
Less than 12
12 to 14
More than 14