Last updated: March 4, 2024
Click here to see a Cape May County map with more information
Cape May County, NJ Property Tax Rates
Click table headers to sort by that column
Location | General | Effective |
---|---|---|
Avalon | 0.609 | 0.413 |
Cape May | 1.074 | 0.719 |
Cape May Point | 0.729 | 0.493 |
Dennis | 1.808 | 1.413 |
Lower | 1.931 | 1.254 |
Middle | 1.973 | 1.615 |
North Wildwood | 1.519 | 1.062 |
Ocean City | 1.071 | 0.718 |
Sea Isle City | 0.852 | 0.511 |
Stone Harbor | 0.735 | 0.487 |
Upper | 2.075 | 1.526 |
West Cape May | 1.521 | 0.876 |
West Wildwood | 1.897 | 1.271 |
Wildwood | 2.929 | 1.914 |
Wildwood Crest | 1.406 | 1.058 |
Woodbine | 1.708 | 1.663 |
Cape May County, NJ Average Property Assessments and Tax Bills
Click table headers to sort
Location | General Tax Rate | Avg. Tax Assessment | Avg. Tax Bill |
---|---|---|---|
Avalon | 0.609 | $1,718,428 | $10,465 |
Cape May | 1.074 | $672,384 | $7,221 |
Cape May Point | 0.729 | $725,867 | $5,292 |
Dennis | 1.808 | $186,756 | $3,377 |
Lower | 1.931 | $235,799 | $4,553 |
Middle | 1.973 | $251,010 | $4,952 |
North Wildwood | 1.519 | $312,034 | $4,740 |
Ocean City | 1.071 | $635,951 | $6,811 |
Sea Isle City | 0.852 | $699,838 | $5,963 |
Stone Harbor | 0.735 | $1,629,481 | $11,977 |
Upper | 2.075 | $287,222 | $5,960 |
West Cape May | 1.521 | $482,446 | $7,338 |
West Wildwood | 1.897 | $256,011 | $4,857 |
Wildwood | 2.929 | $205,289 | $6,013 |
Wildwood Crest | 1.406 | $383,864 | $5,397 |
Woodbine | 1.708 | $121,274 | $2,071 |
County Avg. | 1.490 | $525,141 | $6,048 |
Cape May County, NJ Property Tax and Home Sales Map
Hover or click the areas for more information