Last updated: July 6, 2023
Click here for a map of New Jersey with more tax information
The General Tax Rate is used to calculate the tax assessed on a property
It is equal to $10 per $1000 of a property's taxable value
Average Property Tax Rates and Tax Bills for Each New Jersey County
County | Avg. 2022 Tax Rate | Avg. 2022 Tax Bill |
---|---|---|
Atlantic | 3.013 | $6,421 |
Bergen | 2.550 | $12,725 |
Burlington | 3.082 | $7,272 |
Camden | 4.288 | $7,041 |
Cape May | 1.432 | $5,726 |
Cumberland | 3.298 | $4,677 |
Essex | 3.145 | $12,910 |
Gloucester | 3.663 | $7,315 |
Hudson | 4.008 | $9,340 |
Hunterdon | 2.940 | $10,429 |
Mercer | 3.365 | $8,786 |
Middlesex | 5.067 | $9,042 |
Monmouth | 1.740 | $10,003 |
Morris | 2.556 | $11,184 |
Ocean | 1.991 | $6,909 |
Passaic | 4.098 | $10,620 |
Salem | 3.732 | $6,205 |
Somerset | 2.374 | $10,504 |
Sussex | 3.273 | $8,173 |
Union | 7.937 | $11,615 |
Warren | 3.521 | $7,342 |
2022 Property Tax Information for All NJ Municipalities
Click table headers to sort
If necessary, scroll table to the right to see all columns
Quick Filter:
2022 New Jersey General Property Tax Rate Map
(tap or click on the map for more info)