Last updated: July 6, 2023
Click here for a map of New Jersey with more tax information
Average Property Tax Rates and Tax Bills for Each New Jersey County
Click table headers to sort
County | Avg. 2022 Tax Rate | Avg. 2022 Tax Bill |
---|---|---|
Atlantic County | 3.013 | $6,421 |
Bergen County | 2.550 | $12,725 |
Burlington County | 3.082 | $7,272 |
Camden County | 4.288 | $7,041 |
Cape May County | 1.432 | $5,726 |
Cumberland County | 3.298 | $4,677 |
Essex County | 3.145 | $12,910 |
Gloucester County | 3.663 | $7,315 |
Hudson County | 4.008 | $9,340 |
Hunterdon County | 2.940 | $10,429 |
| ||
Mercer County | 3.365 | $8,786 |
Middlesex County | 5.067 | $9,042 |
Monmouth County | 1.740 | $10,003 |
Morris County | 2.556 | $11,184 |
Ocean County | 1.991 | $6,909 |
Passaic County | 4.098 | $10,620 |
Salem County | 3.732 | $6,205 |
Somerset County | 2.374 | $10,504 |
Sussex County | 3.273 | $8,173 |
Union County | 7.937 | $11,615 |
Warren County | 3.521 | $7,342 |
2022 Property Tax Information for All NJ Municipalities
2022 New Jersey General Property Tax Rate Map
Lower Third
Middle Third
Upper Third