Last updated: June 23, 2024
Swipe down to see a tax map of Salem County, NJ
Salem County, NJ Property Tax Rates
To sort the table, click any column header
Location | General | Effective |
---|---|---|
Alloway | 3.289 | 2.819 |
Carneys Point | 3.560 | 2.998 |
Elmer | 3.948 | 3.388 |
Elsinboro | 2.957 | 2.992 |
Lower Alloways Creek | 1.700 | 1.209 |
Mannington | 3.452 | 3.233 |
Oldmans | 2.622 | 2.473 |
Penns Grove | 5.360 | 4.483 |
Pennsville | 4.908 | 4.188 |
Pilesgrove | 3.709 | 3.100 |
Pittsgrove | 3.891 | 3.239 |
Quinton | 3.526 | 2.901 |
Salem | 7.861 | 5.718 |
Upper Pittsgrove | 2.981 | 2.763 |
Woodstown | 3.966 | 3.536 |
Salem County, NJ Average Property Tax Bills and Assessments
Click table headers to sort
Location | General Tax Rate | Avg. Tax Assessment | Avg. Tax Bill |
---|---|---|---|
Alloway | 3.289 | $196,769 | $6,472 |
Carneys Point | 3.560 | $145,519 | $5,180 |
Elmer | 3.948 | $166,930 | $6,590 |
Elsinboro | 2.957 | $179,005 | $5,293 |
Lower Alloways Creek | 1.700 | $128,833 | $2,190 |
Mannington | 3.452 | $172,722 | $5,962 |
Oldmans | 2.622 | $203,856 | $5,345 |
Penns Grove | 5.360 | $86,227 | $4,622 |
Pennsville | 4.908 | $153,813 | $7,549 |
Pilesgrove | 3.709 | $273,848 | $10,157 |
Pittsgrove | 3.891 | $189,221 | $7,363 |
Quinton | 3.526 | $150,758 | $5,316 |
Salem | 7.861 | $45,861 | $3,605 |
Upper Pittsgrove | 2.981 | $234,210 | $6,982 |
Woodstown | 3.966 | $208,853 | $8,283 |
County Avg. | 3.849 | $163,446 | $6,441 |
Salem County, New Jersey Property Tax Map
Hover or click the areas for more information