Last updated: January 16, 2022
Click for a map of 2020 New Jersey property tax rates
If you have any suggestions about this page or website, please share your awesome ideas!
Property Tax Rates and Average Tax Bill for Each New Jersey County
Click table headers to sort by column
County | 2020 Average County Tax Rate | 2019 Average Tax Bill in County |
---|---|---|
Atlantic | 2.938 | $5,645 |
Bergen | 2.584 | $12,030 |
Burlington | 3.017 | $7,033 |
Camden | 4.133 | $6,707 |
Cape May | 1.358 | $5,139 |
Cumberland | 3.189 | $4,393 |
Essex | 3.280 | $12,232 |
Gloucester | 3.690 | $7,065 |
Hudson | 4.264 | $8,194 |
Hunterdon | 2.881 | $9,940 |
Mercer | 3.278 | $8,310 |
Middlesex | 4.940 | $8,533 |
Monmouth | 1.940 | $9,344 |
Morris | 2.527 | $10,619 |
Ocean | 1.972 | $6,404 |
Passaic | 3.960 | $10,071 |
Salem | 3.566 | $5,835 |
Somerset | 2.484 | $10,161 |
Sussex | 3.194 | $7,742 |
Union | 8.549 | $11,252 |
Warren | 3.395 | $7,072 |
2020 New Jersey Property Tax Rates for All Towns
Values are dollars per $1,000 of a property's assessment
Click table headers to sort
Municipality | General Tax Rate |
Effective Tax Rate |
County |
---|
Map of All 2020 New Jersey General Property Tax Rates
Less than 2
2 to 4
More than 4