Last updated: July 20, 2023
Click here or scroll down to view a tax map of NJ counties
Average 2022 NJ Property Tax Rate by County
Click table headers to sort by column
County | Average Tax Rate |
Atlantic County | 3.013 |
Bergen County | 2.55 |
Burlington County | 3.082 |
Camden County | 4.288 |
Cape May County | 1.432 |
Cumberland County | 3.298 |
Essex County | 3.145 |
Gloucester County | 3.663 |
Hudson County | 4.008 |
Hunterdon County | 2.94 |
Mercer County | 3.365 |
Middlesex County | 5.067 |
Monmouth County | 1.74 |
Morris County | 2.556 |
Ocean County | 1.991 |
Passaic County | 4.098 |
Salem County | 3.732 |
Somerset County | 2.374 |
Sussex County | 3.273 |
Union County | 7.937 |
Warren County | 3.521 |
Map of Average 2022 Property Tax Rate in Every New Jersey County
Tap or click any county for more tax rate information