Last updated: October 29, 2023
Click here for a tax map with more rate info for Camden County
Camden County, NJ Property Tax Information
Click table headers to sort
Location | 2022 General Tax Rate | 2022 Average Tax Bill | 2022 Average Home Sale Price |
---|---|---|---|
Audubon | 3.799 | $7,701 | $264,804 |
Audubon Park | 6.418 | $0 | $0 |
Barrington | 4.524 | $8,752 | $304,791 |
Bellmawr | 3.824 | $6,405 | $216,144 |
Berlin | 3.381 | $7,948 | $313,971 |
Berlin Twp | 3.723 | $6,959 | $276,916 |
Brooklawn | 4.073 | $4,463 | $170,269 |
Camden | 3.361 | $1,943 | $82,548 |
Cherry Hill | 3.788 | $8,576 | $348,827 |
Chesilhurst | 3.700 | $6,167 | $184,985 |
Clementon | 4.358 | $5,248 | $153,335 |
Collingswood | 3.727 | $8,634 | $315,520 |
Gibbsboro | 4.152 | $9,240 | $298,019 |
Gloucester City | 4.705 | $5,102 | $131,579 |
Gloucester Twp | 3.969 | $7,478 | $257,028 |
Haddon Heights | 3.395 | $9,888 | $296,183 |
Haddon | 3.780 | $8,741 | $304,954 |
Haddonfield | 3.163 | $16,350 | $745,939 |
Hi-Nella | 5.477 | $8,196 | $180,800 |
Laurel Springs | 5.306 | $8,659 | $197,242 |
Lawnside | 4.390 | $6,041 | $145,200 |
Lindenwold | 4.774 | $5,276 | $162,762 |
Magnolia | 4.562 | $6,761 | $230,971 |
Merchantville | 4.858 | $9,126 | $251,670 |
Mount Ephraim | 5.017 | $7,318 | $206,856 |
Oaklyn | 4.841 | $7,935 | $235,280 |
Pennsauken | 3.859 | $5,458 | $199,584 |
Pine Hill | 4.988 | $5,831 | $177,646 |
Runnemede | 4.230 | $6,271 | $222,931 |
Somerdale | 4.271 | $6,088 | $212,801 |
Stratford | 4.659 | $7,354 | $216,129 |
Tavistock | 1.744 | $29,997 | $2,525,000 |
Voorhees | 4.138 | $10,793 | $341,395 |
Waterford | 4.106 | $7,144 | $255,527 |
Winslow | 3.487 | $6,151 | $244,947 |
Woodlynne | 7.827 | $5,373 | $106,512 |
Camden County, New Jersey 2022 Property Tax Map
Camden County, NJ Tax Assessor Phone Numbers
Town | Tax Assessor | Phone # |
---|---|---|
Audubon | John Dymond | 856-547-0710 |
Audubon Park | Theresa Stagliano | 856-547-5236 |
Barrington | Richard Buscemi | 856-547-0706 |
Bellmawr | John Dymond | 856-931-7284 |
Berlin | Theresa Stagliano | 856-767-7777 |
Berlin Twp | Daniel Gatti | 856-767-1854 |
Brooklawn | James Duda | 856-456-0750 |
Camden | Vacant | 856-757-7017 |
Cherry Hill | Michael Raio | 856-488-7899 |
Chesilhurst | Theresa Stagliano | 856-767-4153 |
Clementon | Michael Bernardin | 856-783-0284 |
Collingswood | John Dymond | 856-854-0720 |
Gibbsboro | Darlene Campbell | 856-783-6655 |
Gloucester City | John Dymond | 856-456-6934 |
Gloucester Twp | James Grandrimo | 856-374-3532 |
Haddon | Martin Blaskey | 856-854-1176 |
Haddon Heights | Thomas Colavecchio | 856-547-7164 |
Haddonfield | Thomas Colavecchio | 856-429-4700 |
Hi-Nella | John Dymond | 856-784-6237 |
Laurel Springs | Denise Campbell | 856-784-0500 |
Lawnside | Ron Fijalkowski | 856-573-6207 |
Lindenwold | Michael Raio | 856-782-2121 |
Magnolia | Salvatore Arena | 856-783-1520 |
Merchantville | John Dymond | 856-662-2474 |
Mount Ephraim | Brian Schneider | 856-931-1546 |
Oaklyn | John Dymond | 856-858-2457 |
Pennsauken | John Dymond | 856-665-1000 |
Pine Hill | Michael Raio | 856-783-7400 |
Runnemede | Brian Schneider | 856-939-1521 |
Somerdale | Salvatore Arena | 856-783-6320 |
Stratford | Patrick Dymond | 856-784-8500 |
Tavistock | Brian Schneider | 856-429-0039 |
Voorhees | Michael Kane | 856-429-7767 |
Waterford | Richard Buscemi | 856-768-2300 |
Winslow | Theresa Stagliano | 609-567-0700 |
Woodlynne | Daniel Gatti | 856-962-8300 |