Last updated: July 19, 2024
Click here for a tax map with more rate info for Camden County
Camden County, NJ Property Tax Rates
Click table headers to sort
Location | General | Effective |
---|---|---|
Audubon | 3.903 | 3.165 |
Audubon Park | 6.667 | 6.615 |
Barrington | 4.623 | 3.505 |
Bellmawr | 3.776 | 3.364 |
Berlin | 3.380 | 2.885 |
Berlin Twp | 3.835 | 3.097 |
Brooklawn | 4.118 | 3.261 |
Camden | 3.425 | 2.694 |
Cherry Hill | 3.897 | 2.925 |
Chesilhurst | 3.846 | 3.347 |
Clementon | 4.432 | 3.595 |
Collingswood | 3.822 | 2.970 |
Gibbsboro | 4.259 | 3.510 |
Gloucester City | 5.004 | 3.933 |
Gloucester Twp | 3.989 | 3.193 |
Haddon Heights | 3.822 | 2.878 |
Haddon | 3.188 | 2.748 |
Haddonfield | 3.404 | 3.149 |
Hi-Nella | 5.592 | 4.754 |
Laurel Springs | 5.392 | 4.532 |
Lawnside | 4.514 | 4.197 |
Lindenwold | 4.773 | 4.047 |
Magnolia | 4.684 | 3.555 |
Merchantville | 5.073 | 3.971 |
Mount Ephraim | 5.156 | 3.883 |
Oaklyn | 5.097 | 3.744 |
Pennsauken | 4.069 | 2.871 |
Pine Hill | 5.126 | 3.693 |
Runnemede | 4.369 | 3.318 |
Somerdale | 4.461 | 3.269 |
Stratford | 4.622 | 3.606 |
Tavistock | 1.447 | 1.519 |
Voorhees | 4.223 | 3.231 |
Waterford | 4.297 | 3.095 |
Winslow | 3.531 | 2.726 |
Woodlynne | 7.912 | 6.088 |
Camden County, NJ Average Property Assessments and Tax Bills
Table is searchable, sortable, and can be scrolled to view all towns
Town | General Tax Rate | Avg. Tax Assessment | Avg. Tax Bill |
---|
Loading data… | |||
County Avg. | 4.381 | $182,803 | $7,222 |
Camden County, NJ Property Tax and Home Sales Map
Hover or click the areas for more information