Last updated: July 15, 2024
Click here to see a tax map of Morris County, NJ with more information
Morris County, NJ Property Tax Rates
Click table headers to sort
Location | General | Effective |
---|---|---|
Boonton Town | 3.291 | 2.517 |
Boonton Twp | 2.477 | 2.067 |
Butler | 2.654 | 2.574 |
Chatham | 1.554 | 1.664 |
Chatham Twp | 1.956 | 1.591 |
Chester | 2.629 | 2.632 |
Chester Twp | 2.535 | 2.282 |
Denville | 2.645 | 2.163 |
Dover | 3.157 | 2.467 |
East Hanover | 2.495 | 1.783 |
Florham Park | 1.598 | 1.503 |
Hanover | 2.005 | 1.506 |
Harding | 1.156 | 1.039 |
Jefferson | 2.829 | 2.599 |
Kinnelon | 2.837 | 2.653 |
Lincoln Park | 3.045 | 2.507 |
Madison | 2.059 | 1.674 |
Mendham | 2.454 | 2.178 |
Mendham Twp | 2.089 | 2.026 |
Mine Hill | 2.803 | 2.234 |
Montville | 2.559 | 2.150 |
Morris | 2.005 | 1.791 |
Morris Plains | 2.499 | 2.087 |
Morristown | 2.906 | 2.253 |
Mount Olive | 2.528 | 2.471 |
Mountain Lakes | 1.955 | 2.247 |
Mount Arlington | 3.188 | 2.623 |
Netcong | 3.447 | 3.213 |
Parsippany-Troy Hills | 3.312 | 2.535 |
Long Hill | 2.245 | 2.193 |
Pequannock | 1.838 | 1.934 |
Randolph | 2.760 | 2.424 |
Riverdale | 1.825 | 1.691 |
Rockaway | 3.250 | 2.808 |
Rockaway Twp | 2.624 | 2.458 |
Roxbury | 2.706 | 2.216 |
Victory Gardens | 3.157 | 2.282 |
Washington | 2.836 | 2.455 |
Wharton | 2.833 | 2.669 |
Morris County, NJ Average Property Assessments and Tax Bills
Table is searchable, sortable, and can be scrolled to view all towns
Town | General Tax Rate | Avg. Tax Assessment | Avg. Tax Bill |
---|
Loading data… | |||
County Avg. | 2.532 | $467,476 | $11,460 |