2020 Property Taxes for Towns in Bergen County, New Jersey
Hover or touch the map below for more tax information.
The General Tax Rate is used to calculate the tax levied upon a property.
It is equal to $10 per $1000 of taxable assessed value.
The general tax rate is used to compute the tax on a property.
The Effective Tax Rate is used to compare one district to another.
The effective tax rate isn't used to compute the tax on a property.
Bergen County, New Jersey Property Tax Rates
Municipality | 2020 General Tax | 2020 Effective Tax |
Allendale Boro | 2.413 | 2.275 |
Alpine Boro | .759 | .773 |
Bergenfield Boro | 3.3 | 2.764 |
Bogota Boro | 4.073 | 3.193 |
Carlstadt Boro | 1.775 | 1.83 |
Cliffside Park Boro | 2.488 | 2.042 |
Closter Boro | 2.241 | 2.218 |
Cresskill Boro | 2.432 | 2.33 |
Demarest Boro | 2.704 | 2.208 |
Dumont Boro | 3.759 | 2.957 |
Elmwood Park Boro | 3.002 | 2.666 |
East Rutherford Boro | 1.819 | 1.752 |
Edgewater Boro | 1.945 | 1.413 |
Emerson Boro | 2.911 | 2.627 |
Englewood City | 2.815 | 2.422 |
Englewood Cliffs Boro | 1.151 | 1.029 |
Fairlawn Boro | 3.43 | 2.768 |
Fairview Boro | 2.587 | 2.548 |
Fort Lee Boro | 2.409 | 2.17 |
Franklin Lakes Boro | 1.648 | 1.608 |
Garfield City | 2.962 | 2.351 |
Glen Rock Boro | 3.049 | 2.692 |
Hackensack City | 3.309 | 3.224 |
Harrington Park Boro | 2.947 | 2.607 |
Hasbrouck Hghts Boro | 2.876 | 2.782 |
Haworth Boro | 2.919 | 2.513 |
Hillsdale Boro | 2.907 | 2.633 |
Hohokus Boro | 2.2 | 1.967 |
Leonia Boro | 3.09 | 2.545 |
Little Ferry Boro | 3.244 | 3.113 |
Lodi Boro | 3.285 | 2.432 |
Lyndhurst Twp | 2.974 | 2.551 |
Mahwah Twp | 1.904 | 1.727 |
Maywood Boro | 3.16 | 2.432 |
Midland Park Boro | 3.118 | 2.587 |
Montvale Boro | 2.431 | 2.082 |
Moonachie Boro | 2.307 | 2.194 |
New Milford Boro | 3.605 | 2.883 |
North Arlington Boro | 2.754 | 2.816 |
Northvale Boro | 3.032 | 2.59 |
Norwood Boro | 2.517 | 2.332 |
Oakland Boro | 2.999 | 2.478 |
Old Tappan Boro | 2.092 | 2.072 |
Oradell Boro | 2.763 | 2.685 |
Palisades Park Boro | 1.543 | 1.565 |
Paramus Boro | 1.595 | 1.547 |
Park Ridge Boro | 2.926 | 2.496 |
Ramsey Boro | 2.57 | 2.422 |
Ridgefield Boro | 2.538 | 2.001 |
Ridgefield Park Village | 3.248 | 3.136 |
Ridgewood Village | 2.637 | 2.276 |
Riveredge Boro | 3.57 | 2.71 |
Rivervale Twp | 2.613 | 2.559 |
Rochelle Park Twp | 2.584 | 2.34 |
Rockleigh Boro | .871 | .862 |
Rutherford Boro | 2.851 | 2.504 |
Saddle Brook Twp | 2.575 | 2.469 |
Saddle River Boro | .959 | .977 |
South Hackensack Twp | 2.684 | 2.773 |
Teaneck Twp | 3.234 | 2.655 |
Tenafly Boro | 2.618 | 2.21 |
Teterboro Boro | 1.097 | 1.067 |
Upper Saddle River Boro | 2.434 | 2.005 |
Waldwick Boro | 2.767 | 2.611 |
Wallington Boro | 3.085 | 2.557 |
Washington Twp | 2.485 | 2.205 |
Westwood Boro | 2.534 | 2.466 |
Woodcliff Lake Boro | 2.101 | 2.135 |
Wood Ridge Boro | 2.816 | 2.438 |
Wyckoff Twp | 1.835 | 1.83 |
Bergen County, New Jersey Tax Assessors
Town | Tax Assessor | Phone # |
Allendale | Angela Mattiace | 201-818-4419 |
Alpine | William Yirce | 201-784-2800 |
Bergenfield | John Bang, Esq. | 201-387-4055 |
Bogota | Patrick Wilkins | 201-342-1736 |
Carlstadt | William Yirce | 201-939-1777 |
Cliffside Park | Matthew Rinaldi | 201-313-2010 |
Closter | Angela Mattiace | 201-784-0754 |
Cresskill | James Anzevino | 201-569-5400 |
Demarest | Jason Laliker | 201-768-0167 |
Dumont | James Anzevino | 201-387-5030 |
Elmwood Park | Kevin Esposito | 201-796-0993 |
East Rutherford | Denis Mcguire | 201-933-3444 |
Edgewater | Arthure Carlson, Jr. | 201-943-1700 |
Emerson | Claire Psota | 201-262-6086 |
Englewood | Claire Psota | 201-871-6622 |
Englewood Cliffs | Sarh Holbig | 201-569-5252 |
Fair Lawn | Tim Henderson | 201-794-5318 |
Fairview | James Anzevino | 201-943-4468 |
Fort Lee | Kevin Hartley | 201-592-3500 |
Franklin Lakes | Ed Brown | 201-891-4000 |
Garfield | James Tighe | 973-340-2104 |
Glen Rock | William Yirce | 201-670-3962 |
Hackensack | Arthur Carlson, Jr | 201-646-3925 |
Harrington Park | Patrick Wilkind | 201-768-8790 |
Hasbrouck Heights | Rick Delguercio | 201-288-1102 |
Haworth | Neil Rubenstein | 201-384-0276 |
Hillsdale | Patrick Wilkins | 201-666-4800 |
Hohokus | Edmund Brown | 201-934-3967 |
Leonia | Tim Henderson | 201-592-5780 |
Little Ferry | Matthew Rinaldi | 201-641-9234 |
Lodi | Evelyn Trujillo | 973-859-7416 |
Lyndhurst | Denis Mcguire | 201-804-2466 |
Mahwah | Patrick Wilkins | 201-529-5757 |
Maywood | Angela Mattiace | 201-845-2900 |
Midland Park | Neil Rubenstein | 201-445-0833 |
Montvale | Raymond Tighe | 201-391-5700 |
Moonachie | Paul Barbire | 201-641-1857 |
New Milford | Patrick Wilkens | 201-967-5044 |
North Arlington | Denis Mcguire | 201-991-6060 |
Northvale | John Guercio | 201-784-4765 |
Norwood | John Guercio | 201-767-7206 |
Oakland | Scott Holzhauer | 201-337-8111 |
Old Tappan | Patrick Wilkins | 201-664-1849 |
Oradell | James Anzevino | 201-261-0204 |
Palisades Park | James Anzevino | 201-585-4111 |
Paramus | James Anzevino | 201-265-2100 |
Park Ridge | Robert Campora | 201-573-1800 |
Ramsey | Angela Mattiace | 201-825-3400 |
Ridgefield | William Yirce | 201-943-5215 |
Ridgefield Park | Arthur Carlson, Jr | 201-641-4950 |
Ridgewood | Anthony Rinaldi | 201-670-5500 |
River Edge | James Anzevino | 201-599-6306 |
River Vale | Joanne Allgor | 201-664-2346 |
Rochelle Park | James Tighe | 201-587-7730 |
Rockleigh | Patrick Wilkins | 201-768-4217 |
Rutherford | Denis Mcguire | 201-460-3006 |
Saddle Brook | Arthur Carlson, Jr | 201-587-2917 |
Saddle River | William Yirce | 201-327-2609 |
South Hackensack | Angela Mattiace | 201-440-1815 |
Teaneck | James Tighe | 201-837-4846 |
Tenafly | Jeffrey Statham | 201-568-6100 |
Teterboro | Rick Delguercio | 201-288-1200 |
Upper Saddle River | Anthony Rinaldi | 201-934-3967 |
Waldwick | Angela Mattiace | 201-652-5300 |
Wallington | Barbara Potash | 973-777-0318 |
Washington | Murty Arisetty | 201-664-1292 |
Westwood | Barbara Potash | 201-664-7100 |
Woodcliff Lake | James Anzevino | 201-391-4977 x220 |
Wood-Ridge | Timothy Henderson | 201-939-0202 |
Wyckoff | Pamela Steele | 201-891-7000 |
Bergen County, NJ Property Tax Map
Tax Rate Less Than Average
Tax Rate More Than Average
For more info, hover your mouse over (or touch / tap) the symbols; double click to zoom in.