Last updated: October 24, 2023
Click here to see a Bergen County tax map with more information
Bergen County, NJ Residential Property Tax Information
Click table headers to sort
Location | 2022 General Tax Rate | 2022 Average Tax Bill | 2022 Average Home Sale Price |
---|---|---|---|
Allendale | 2.277 | $16,526 | $894,836 |
Alpine | 0.767 | $21,196 | $4,058,500 |
Bergenfield | 3.357 | $11,179 | $506,890 |
Bogota | 4.225 | $11,149 | $458,097 |
Carlstadt | 1.688 | $7,525 | $559,036 |
Cliffside Park | 2.565 | $9,435 | $563,072 |
Closter | 2.212 | $16,787 | $868,383 |
Cresskill | 2.407 | $17,965 | $989,717 |
Demarest | 2.839 | $22,642 | $1,191,238 |
Dumont | 3.883 | $11,971 | $503,049 |
East Rutherford | 1.751 | $7,465 | $464,810 |
Edgewater | 1.612 | $9,934 | $721,037 |
Elmwood Park | 3.012 | $10,064 | $448,507 |
Emerson | 3.028 | $13,447 | $572,525 |
Englewood | 2.949 | $13,794 | $674,315 |
Englewood Cliffs | 1.123 | $14,891 | $1,609,924 |
Fair Lawn | 3.453 | $11,579 | $531,725 |
Fairview | 2.325 | $10,165 | $533,819 |
Fort Lee | 2.483 | $11,800 | $595,672 |
Franklin Lakes | 1.686 | $17,955 | $1,383,914 |
Garfield | 3.119 | $8,912 | $479,687 |
Glen Rock | 3.081 | $17,767 | $738,174 |
Hackensack | 2.802 | $8,765 | $359,821 |
Harrington Park | 2.981 | $16,129 | $747,964 |
Hasbrouck Heights | 2.692 | $12,282 | $586,161 |
Haworth | 2.979 | $18,906 | $813,023 |
Hillsdale | 2.999 | $14,220 | $609,115 |
Ho-Ho-Kus | 2.277 | $17,702 | $1,188,033 |
Leonia | 3.184 | $13,957 | $613,693 |
Little Ferry | 2.943 | $10,078 | $450,535 |
Lodi | 3.264 | $10,456 | $488,269 |
Lyndhurst | 3.172 | $10,046 | $512,136 |
Mahwah | 1.972 | $9,430 | $693,011 |
Maywood | 2.282 | $10,248 | $534,743 |
Midland Park | 3.252 | $12,994 | $557,131 |
Montvale | 2.471 | $13,053 | $707,842 |
Moonachie | 2.159 | $8,549 | $475,750 |
New Milford | 3.723 | $12,304 | $539,879 |
North Arlington | 2.571 | $10,252 | $523,319 |
Northvale | 3.020 | $11,785 | $582,742 |
Norwood | 2.584 | $14,396 | $750,404 |
Oakland | 2.352 | $12,622 | $612,435 |
Old Tappan | 2.128 | $16,759 | $1,021,716 |
Oradell | 2.674 | $15,987 | $728,116 |
Palisades Park | 1.539 | $10,462 | $675,866 |
Paramus | 1.552 | $10,930 | $887,257 |
Park Ridge | 3.089 | $14,642 | $652,188 |
Ramsey | 2.623 | $13,900 | $641,549 |
Ridgefield | 1.695 | $10,338 | $633,132 |
Ridgefield Park | 3.131 | $11,463 | $476,956 |
Ridgewood | 2.733 | $19,195 | $1,018,591 |
River Edge | 3.700 | $14,499 | $622,776 |
Rivervale | 2.645 | $15,754 | $711,203 |
Rochelle Park | 2.745 | $9,160 | $473,837 |
Rockleigh | 0.740 | $11,526 | $0 |
Rutherford | 2.969 | $12,885 | $533,305 |
Saddle Brook | 2.402 | $9,796 | $528,619 |
Saddle River | 0.994 | $18,741 | $1,974,769 |
South Hackensack | 2.205 | $10,334 | $543,500 |
Teaneck | 3.237 | $12,605 | $568,854 |
Tenafly | 2.705 | $22,416 | $1,170,788 |
Teterboro | 1.146 | $2,339 | $0 |
Upper Saddle River | 2.473 | $18,389 | $1,174,758 |
Waldwick | 2.848 | $12,040 | $530,072 |
Wallington | 3.204 | $10,126 | $535,091 |
Washington | 2.581 | $12,062 | $656,524 |
Westwood | 2.408 | $11,213 | $512,957 |
Wood Ridge | 2.795 | $10,509 | $525,593 |
Woodcliff Lake | 2.188 | $17,356 | $1,167,373 |
Wyckoff | 1.842 | $14,756 | $885,195 |
2022 Bergen County, NJ Property Tax Map
Bergen County, NJ Tax Assessor Phone Numbers
Town | Tax Assessor | Phone # |
---|---|---|
Allendale | Angela Mattiace | 201-818-4419 |
Alpine | William Yirce | 201-784-2902 |
Bergenfield | John Bang, Esq. | 201-387-4055 |
Bogota | Patrick Wilkins | 201-342-1736 |
Carlstadt | William Yirce | 201-939-1777 |
Cliffside Park | Matthew Rinaldi | 201-313-2010 |
Closter | Angela Mattiace | 201-784-0754 |
Cresskill | James Anzevino | 201-569-5400 |
Demarest | Jason Laliker | 201-768-0167 |
Dumont | James Anzevino | 201-387-5030 |
East Rutherford | James Anzevino | 201-933-3444 |
Edgewater | Arthur Carlson, Jr | 201-943-1700 |
Elmwood Park | Kevin Esposito | 201-796-1457 |
Emerson | Brian Smith | 201-262-6086 |
Englewood | Patrick Wilkins | 201-871-6621 |
Englewood Cliffs | Sarah Holbig | 201-568-8567 |
Fair Lawn | Timothy Henderson | 201-794-5317 |
Fairview | James Anzevino | 201-943-3300 |
Fort Lee | Kevin Hartley | 201-592-3500 |
Franklin Lakes | Edmund Brown | 201-891-4000 |
Garfield | James Tighe | 973-340-2104 |
Glen Rock | William Yirce | 201-670-3962 |
Hackensack | Arthur Carlson, Jr | 201-646-3925 |
Harrington Park | Patrick Wilkins | 201-768-8790 |
Hasbrouck Heights | Edmund Brown | 201-288-1102 |
Haworth | Neil Rubenstein | 201-384-0276 |
Hillsdale | Patrick Wilkins | 201-497-1509 |
Ho-Ho-Kus | Edmund Brown | 201-652-4400 |
Leonia | Timothy Henderson | 201-592-5780 |
Little Ferry | Matthew Rinaldi | 201-641-9234 |
Lodi | Evelyn Trujillo | 973-859-7415 |
Lyndhurst | James Anzevino | 201-804-2466 |
Mahwah | Anthony Rinaldi, Jr. | 201-529-5757 |
Maywood | Angela Mattiace | 201-845-2900 |
Midland Park | Neil Rubenstein | 551-600-8294 |
Montvale | Raymond Tighe | 201-391-5700 |
Moonachie | Paul Barbire | 201-939-4868 |
New Milford | Patrick Wilkins | 201-967-5044 |
North Arlington | George Reggo | 201-991-6060 |
Northvale | Robert Brescia | 201-767-3330 |
Norwood | Robert Brescia | 201-767-7206 |
Oakland | Scott Holzhauer | 201-337-8111 |
Old Tappan | Patrick Wilkins | 201-664-1849 |
Oradell | James Anzevino | 201-261-0204 |
Palisades Park | James Anzevino | 201-585-4111 |
Paramus | James Anzevino | 201-265-2100 |
Park Ridge | Robert Campora | 201-573-1800 |
Ramsey | Angela Mattiace | 201-825-3400 |
Ridgefield | William Yirce | 201-943-7676 |
Ridgefield Park | Arthur Carlson, Jr | 201-641-4950 |
Ridgewood | William Palumbo | 201-670-5500 |
River Edge | James Anzevino | 201-599-6306 |
Rivervale | Joanne Allgor | 201-664-2346 |
Rochelle Park | James Tighe | 201-587-7730 |
Rockleigh | Patrick Wilkins | 201-768-4217 |
Rutherford | Michelle Hennessey | 201-460-3006 |
Saddle Brook | Arthur Carlson, Jr | 201-587-2917 |
Saddle River | William Yirce | 201-327-2609 |
South Hackensack | Angela Mattiace | 201-440-1815 |
Teaneck | James Tighe | 201-837-1600 |
Tenafly | Jeffrey Statham | 201-568-6100 |
Teterboro | Rick Delguercio | 201-493-8530 |
Upper Saddle River | Anthony Rinaldi, Jr. | 201-934-3968 |
Waldwick | Angela Mattiace | 201-652-5300 |
Wallington | Edmund Brown | 973-777-0318 |
Washington | Sarah Holbig | 201-664-1292 |
Westwood | Sarah Holbig | 201-664-7100 |
Wood Ridge | Timothy Henderson | 201-939-0202 |
Woodcliff Lake | Raymond Tighe | 201-391-4977 |
Wyckoff | Pamela Steele | 201-891-7000 |