Last updated: July 9, 2024
Click here to see a Bergen County tax map with more information
Bergen County, NJ Residential Property Tax Rates
Location | General | Effective |
---|
Allendale | 2.199 | 2.166 |
Alpine | 0.790 | 0.836 |
Bergenfield | 3.410 | 2.447 |
Bogota | 4.294 | 2.726 |
Carlstadt | 1.645 | 1.688 |
Cliffside Park | 2.676 | 2.022 |
Closter | 2.144 | 2.147 |
Cresskill | 2.321 | 2.193 |
Demarest | 2.918 | 2.236 |
Dumont | 3.965 | 2.605 |
Elmwood Park | 2.992 | 2.324 |
East Rutherford | 1.623 | 1.638 |
Edgewater | 1.597 | 1.602 |
Emerson | 3.216 | 2.571 |
Englewood | 2.980 | 2.250 |
Englewood Cliffs | 1.141 | 1.028 |
Fair Lawn | 3.495 | 2.431 |
Fairview | 2.261 | 2.187 |
Fort Lee | 2.474 | 2.264 |
Franklin Lakes | 1.730 | 1.578 |
Garfield | 3.281 | 2.147 |
Glen Rock | 3.160 | 2.623 |
Hackensack | 2.879 | 2.749 |
Harrington Park | 3.031 | 2.400 |
Hasbrouck Heights | 2.577 | 2.510 |
Haworth | 3.042 | 2.409 |
Hillsdale | 3.082 | 2.496 |
Ho-Ho-Kus | 2.330 | 1.865 |
Leonia | 3.361 | 2.388 |
Little Ferry | 2.747 | 2.583 |
Lodi | 3.276 | 2.237 |
Lyndhurst | 2.032 | 2.094 |
Mahwah | 2.037 | 1.589 |
Maywood | 2.153 | 2.105 |
Midland Park | 3.381 | 2.567 |
Montvale | 2.464 | 2.034 |
Moonachie | 2.020 | 2.002 |
New Milford | 3.915 | 2.530 |
North Arlington | 2.442 | 2.330 |
Northvale | 3.093 | 2.480 |
Norwood | 2.645 | 2.269 |
Oakland | 2.374 | 2.250 |
Old Tappan | 2.154 | 1.915 |
Oradell | 2.668 | 2.569 |
Palisades Park | 1.479 | 1.421 |
Paramus | 1.534 | 1.461 |
Park Ridge | 3.185 | 2.345 |
Ramsey | 2.737 | 2.335 |
Ridgefield | 1.673 | 1.754 |
Ridgefield Park | 2.946 | 2.818 |
Ridgewood | 2.804 | 2.121 |
River Edge | 3.866 | 2.710 |
River Vale | 2.714 | 2.468 |
Rochelle Park | 2.775 | 2.317 |
Rockleigh | 0.775 | 0.716 |
Rutherford | 3.042 | 2.354 |
Saddle Brook | 2.336 | 2.249 |
Saddle River | 1.021 | 1.041 |
South Hackensack | 2.131 | 2.228 |
Teaneck | 3.302 | 2.407 |
Tenafly | 2.772 | 2.225 |
Teterboro | 1.178 | 0.867 |
Upper Saddle River | 2.480 | 1.882 |
Waldwick | 2.908 | 2.437 |
Wallington | 3.272 | 2.252 |
Washington | 2.706 | 2.108 |
Westwood | 2.293 | 2.288 |
Woodcliff Lake | 2.165 | 2.072 |
Wood-Ridge | 2.825 | 2.208 |
Wyckoff | 1.893 | 1.772 |
Bergen County, NJ Average Property Assessments and Tax Bills
Table is searchable, sortable, and can be scrolled to view all towns
Town | General Tax Rate | Avg. Tax Assessment | Avg. Tax Bill |
---|
Loading data… | |||
County Avg. | 2.555 | $526,177 | $13,136 |
Bergen County, New Jersey Property Tax and Home Sales Map
Hover or click the areas for more information