Last updated: July 25, 2024
Click here to view a tax map with more information
Somerset County, NJ Property Tax Rates
To sort the table, click any column header
Location | General | Effective |
---|---|---|
Bedminster | 1.340 | 1.332 |
Bernards | 1.886 | 1.887 |
Bernardsville | 2.009 | 2.027 |
Bound Brook | 2.358 | 2.447 |
Branchburg | 1.871 | 1.821 |
Bridgewater | 1.958 | 1.879 |
Far Hills | 1.319 | 1.328 |
Franklin | 1.868 | 1.886 |
Green Brook | 2.300 | 2.323 |
Hillsborough | 2.093 | 2.040 |
Manville | 2.404 | 2.483 |
Millstone | 1.877 | 1.837 |
Montgomery | 3.372 | 2.438 |
North Plainfield | 4.249 | 2.895 |
Peapack-Gladstone | 1.777 | 1.786 |
Raritan | 2.847 | 2.132 |
Rocky Hill | 2.165 | 2.280 |
Somerville | 3.862 | 2.897 |
South Bound Brook | 3.786 | 2.880 |
Warren | 1.938 | 1.962 |
Watchung | 2.041 | 2.032 |
Somerset County, NJ Average Property Tax Bills and Assessments
Table is searchable, sortable, and can be scrolled to view all towns
Town | General Tax Rate | Avg. Tax Assessment | Avg. Tax Bill |
---|
Loading data… | |||
County Avg. | 2.555 | $526,177 | $13,136 |
Somerset County, New Jersey Property Tax Map
Hover or click the areas for more information