Last updated: July 26, 2024
Click here for a tax map with more information
Sussex County, NJ Property Tax Rates
Click table headers to sort
Location | General | Effective |
---|---|---|
Andover | 3.239 | 2.605 |
Andover Twp | 4.061 | 3.038 |
Branchville | 2.409 | 2.150 |
Byram | 3.762 | 2.943 |
Frankford | 2.885 | 2.325 |
Franklin | 2.757 | 2.940 |
Fredon | 2.985 | 2.640 |
Green | 3.864 | 2.927 |
Hamburg | 4.769 | 3.586 |
Hampton | 3.161 | 2.404 |
Hardyston | 3.045 | 2.480 |
Hopatcong | 3.499 | 2.440 |
Lafayette | 2.854 | 2.357 |
Montague | 2.892 | 2.360 |
Newton | 4.494 | 3.395 |
Ogdensburg | 3.966 | 3.185 |
Sandyston | 3.064 | 2.163 |
Sparta | 3.486 | 2.721 |
Stanhope | 4.425 | 3.357 |
Stillwater | 3.512 | 2.503 |
Sussex | 3.530 | 2.854 |
Vernon | 2.593 | 2.583 |
Walpack | 0.667 | 0.510 |
Wantage | 2.912 | 2.440 |
Sussex County, NJ Average Property Tax Bills and Assessments
Table is searchable, sortable, and can be scrolled to view all towns
Town | General Tax Rate | Avg. Tax Assessment | Avg. Tax Bill |
---|
Loading data… | |||
County Avg. | 3.285 | $256,731 | $8,380 |
Sussex County, New Jersey Property Tax Map
Hover or click the areas for more information