Last updated: July 28, 2024
Click here for a map of Gloucester County with more info
Gloucester County, NJ Property Tax Rate Data
To sort the table, click any column's header
Location | General | Effective |
---|---|---|
Clayton | 4.041 | 3.059 |
Deptford | 3.268 | 2.666 |
East Greenwich | 3.078 | 2.471 |
Elk | 3.629 | 2.900 |
Franklin | 3.564 | 2.678 |
Glassboro | 3.499 | 2.890 |
Greenwich | 3.262 | 2.930 |
Harrison | 3.136 | 2.489 |
Logan | 2.010 | 1.653 |
Mantua | 2.465 | 2.546 |
Monroe | 3.635 | 2.848 |
National Park | 4.681 | 3.918 |
Newfield | 3.752 | 3.009 |
Paulsboro | 4.396 | 3.826 |
Pitman | 3.401 | 3.397 |
South Harrison | 3.022 | 2.269 |
Swedesboro | 4.215 | 3.196 |
Washington | 3.419 | 2.691 |
Wenonah | 4.219 | 3.494 |
West Deptford | 3.447 | 2.720 |
Westville | 5.015 | 3.863 |
Woodbury | 4.640 | 3.859 |
Woodbury Heights | 4.747 | 3.764 |
Woolwich | 3.299 | 2.774 |
Gloucester County, NJ Average Property Tax Bills and Assessments
Table is searchable, sortable, and can be scrolled to view all towns
Town | General Tax Rate | Avg. Tax Assessment | Avg. Tax Bill |
---|
Loading data… | |||
County Avg. | 3.660 | $220,864 | $7,466 |
Gloucester County, NJ Property Tax Map
Hover or click the areas for more information