Last updated: July 18, 2024
Click here to see a tax map with more information about Burlington County
Burlington County, NJ Property Tax Information
Click table headers to sort
Location | General | Effective |
---|---|---|
Bass River | 2.194 | 1.882 |
Beverly | 4.800 | 3.821 |
Bordentown City | 3.531 | 2.799 |
Bordentown Twp | 3.094 | 2.352 |
Burlington City | 4.254 | 3.369 |
Burlington Twp | 2.889 | 2.192 |
Chesterfield | 3.122 | 2.603 |
Cinnaminson | 3.477 | 2.463 |
Delanco | 3.416 | 2.668 |
Delran | 3.775 | 2.765 |
Eastampton | 3.224 | 2.411 |
Edgewater Park | 3.353 | 2.805 |
Evesham | 3.017 | 2.450 |
Fieldsboro | 2.910 | 2.405 |
Florence | 2.403 | 2.196 |
Hainesport | 2.553 | 2.031 |
Lumberton | 2.503 | 2.142 |
Mansfield | 3.268 | 2.436 |
Maple Shade | 3.686 | 2.928 |
Medford | 3.318 | 2.492 |
Medford Lakes | 3.595 | 2.653 |
Moorestown | 2.676 | 2.049 |
Mount Holly | 3.132 | 2.593 |
Mount Laurel | 2.807 | 2.225 |
New Hanover | 2.782 | 1.555 |
North Hanover | 2.210 | 2.066 |
Palmyra | 4.234 | 3.204 |
Pemberton | 2.594 | 2.059 |
Pemberton Twp | 2.876 | 2.342 |
Riverside | 3.844 | 3.084 |
Riverton | 3.737 | 2.794 |
Shamong | 2.987 | 2.281 |
Southampton | 3.177 | 2.130 |
Springfield | 3.085 | 2.232 |
Tabernacle | 3.034 | 2.313 |
Washington | 1.662 | 1.364 |
Westampton | 2.703 | 2.309 |
Willingboro | 4.285 | 3.389 |
Woodland | 2.812 | 2.482 |
Wrightstown | 3.284 | 2.339 |
Burlington County, NJ Average Property Assessments and Tax Bills
Table is searchable, sortable, and can be scrolled to view all towns
Town | General Tax Rate | Avg. Tax Assessment | Avg. Tax Bill |
---|
Loading data… | |||
County Avg. | 3.158 | $239,807 | $7,475 |
Burlington County, NJ Property Tax Rate and Residential Sales Map
Hover or click the areas for more information