Last updated: October 29, 2023
Click here to see a tax map with more information
Burlington County, NJ Property Tax Information
Click table headers to sort
Location | 2022 General Tax Rate | 2022 Average Tax Bill | 2022 Average Home Sale Price |
---|---|---|---|
Bass River | 2.299 | $4,993 | $235,070 |
Beverly | 4.870 | $6,165 | $193,203 |
Bordentown City | 3.409 | $6,981 | $275,900 |
Bordentown Twp | 3.128 | $7,587 | $344,803 |
Burlington City | 4.207 | $5,850 | $200,951 |
Burlington Twp | 2.881 | $6,776 | $329,531 |
Chesterfield | 3.003 | $11,675 | $511,461 |
Cinnaminson | 3.417 | $8,029 | $350,320 |
Delanco | 3.332 | $6,402 | $250,116 |
Delran | 3.730 | $7,901 | $325,551 |
Eastampton | 3.114 | $7,148 | $329,580 |
Edgewater Park | 3.346 | $6,054 | $236,844 |
Evesham | 2.873 | $7,820 | $331,937 |
Fieldsboro | 2.947 | $5,950 | $302,667 |
Florence | 2.415 | $5,325 | $263,266 |
Hainesport | 2.505 | $6,991 | $368,578 |
Lumberton | 2.445 | $7,317 | $331,028 |
Mansfield | 3.301 | $8,267 | $377,523 |
Maple Shade | 3.629 | $5,822 | $213,400 |
Medford Lakes | 3.517 | $10,151 | $426,593 |
Medford | 3.250 | $10,493 | $488,374 |
Moorestown | 2.662 | $12,108 | $677,840 |
Mount Holly | 3.051 | $5,324 | $248,556 |
Mount Laurel | 2.812 | $6,683 | $311,682 |
New Hanover | 2.719 | $4,879 | $354,714 |
North Hanover | 2.219 | $6,917 | $311,500 |
Palmyra | 4.134 | $6,139 | $211,607 |
Pemberton | 2.541 | $4,655 | $254,505 |
Pemberton Twp | 2.662 | $4,386 | $239,346 |
Riverside | 3.762 | $5,718 | $214,356 |
Riverton | 3.646 | $9,054 | $413,574 |
Shamong | 2.892 | $8,932 | $470,488 |
Southampton | 3.065 | $5,786 | $308,706 |
Springfield | 2.973 | $8,226 | $522,040 |
Tabernacle | 2.942 | $8,003 | $425,603 |
Washington | 1.279 | $2,922 | $656,524 |
Westampton | 2.568 | $6,252 | $326,968 |
Willingboro | 3.989 | $6,359 | $234,121 |
Woodland | 2.759 | $6,939 | $357,595 |
Wrightstown | 2.998 | $4,622 | $252,218 |
Burlington County, NJ Property Tax Map
Burlington County, NJ Tax Assessor Phone Numbers
Town | Tax Assessor | Phone # |
---|---|---|
Bass River | James Renwick | 609-296-1666 |
Beverly | Joseph Robinson, Jr | 609-747-4091 |
Bordentown City | Glenn Mcmahon | 609-298-0073 |
Bordentown Twp | Kathleen Hill | 609-298-2800 |
Burlington City | Linda Rogers | 609-386-0200 |
Burlington Twp | James Renwick | 609-239-5828 |
Chesterfield | Glenn Mcmahon | 609-298-2311 |
Cinnaminson | Dennis Deklerk | 856-829-6000 |
Delanco | Joe Rahman | 856-461-0561 |
Delran | Thomas Davis | 856-461-1958 |
Eastampton | Michael Bernardin | 609-267-5723 |
Edgewater Park | Neal Snyder | 609-877-3838 |
Evesham | Karen Mcmahon | 856-983-2900 |
Fieldsboro | Robin Bucchi | 609-298-6344 |
Florence | Thomas Colavecchio | 609-499-2525 |
Hainesport | James Mancini | 609-267-2730 |
Lumberton | Patricia Sporer | 609-267-6470 |
Mansfield | Thomas Colavecchio | 609-298-0542 |
Maple Shade | Linda Rogers | 856-779-9610 |
Medford | Joe Rahman | 609-654-2608 |
Medford Lakes | Joe Rahman | 856-985-6038 |
Moorestown | Michael Bernardin | 856-914-3011 |
Mount Holly | Leo Midure | 609-845-1113 |
Mount Laurel | Dennis Deklerk | 856-234-6272 |
New Hanover | Thomas Davis | 609-758-7149 |
North Hanover | James Renwick | 609-758-2522 |
Palmyra | Glenn Mcmahon | 856-829-6100 |
Pemberton | Martin Blaskey | 609-894-8222 |
Pemberton Twp | James Renwick | 609-894-3312 |
Riverside | Carl Cicali | 856-461-1460 |
Riverton | James Duda | 856-829-0120 |
Shamong | James Renwick | 609-268-2377 |
Southampton | Troy Macpherson | 609-859-3235 |
Springfield | Richard Buscemi | 609-723-2464 |
Tabernacle | James Renwick | 609-268-1665 |
Washington | James Renwick | 609-965-3242 |
Westampton | Marie Procacci | 609-267-9330 |
Willingboro | Justin Lamicella | 609-877-2200 |
Woodland | Dennis Deklerk | 609-726-9254 |
Wrightstown | Neal Snyder | 609-723-4450 |