Last updated: June 23, 2024
Click here to see a Passaic County tax map with more information
Passaic County, NJ Property Tax Rates
Click table headers to sort
Location | General | Effective |
---|---|---|
Bloomingdale | 4.502 | 3.096 |
Clifton | 5.794 | 2.416 |
Haledon | 5.193 | 3.105 |
Hawthorne | 3.000 | 2.579 |
Little Falls | 3.282 | 2.581 |
North Haledon | 2.959 | 2.297 |
Passaic | 4.004 | 2.323 |
Paterson | 4.903 | 2.888 |
Pompton Lakes | 3.835 | 2.956 |
Prospect Park | 5.522 | 3.241 |
Ringwood | 4.025 | 2.907 |
Totowa | 2.593 | 1.832 |
Wanaque | 4.227 | 2.889 |
Wayne | 5.718 | 2.559 |
West Milford | 3.951 | 2.810 |
Woodland Park | 3.283 | 2.531 |
Passaic County, NJ Average Property Tax Bills and Assessments
Click table headers to sort
Location | General Tax Rate | Avg. Tax Assessment | Avg. Tax Bill |
---|---|---|---|
Bloomingdale | 4.502 | $255,592 | $11,507 |
Clifton | 5.794 | $179,522 | $10,402 |
Haledon | 5.193 | $231,529 | $12,023 |
Hawthorne | 3.000 | $381,026 | $11,431 |
Little Falls | 3.282 | $316,774 | $10,397 |
North Haledon | 2.959 | $381,821 | $11,298 |
Passaic | 4.004 | $274,564 | $10,994 |
Paterson | 4.903 | $195,367 | $9,579 |
Pompton Lakes | 3.835 | $279,003 | $10,700 |
Prospect Park | 5.522 | $212,499 | $11,734 |
Ringwood | 4.025 | $302,538 | $12,177 |
Totowa | 2.593 | $402,272 | $10,431 |
Wanaque | 4.227 | $229,854 | $9,716 |
Wayne | 5.718 | $229,781 | $13,139 |
West Milford | 3.951 | $242,728 | $9,590 |
Woodland Park | 3.283 | $347,196 | $11,398 |
County Avg. | 4.174 | $246,673 | $10,862 |
Passaic County, NJ Property Tax Rate and Residential Sales Map
Hover or click the areas for more information