Last updated: August 29, 2024
Click here to see a map of Hudson County with more information
Hudson County, NJ Property Tax Rates for 2023
Click table headers to sort
Location | General | Effective |
---|---|---|
Bayonne | 2.683 | 2.202 |
East Newark | 2.811 | 1.713 |
Guttenberg | 3.994 | 2.562 |
Harrison | 2.299 | 1.999 |
Hoboken | 1.629 | 1.063 |
Jersey City | 2.247 | 1.850 |
Kearny | 10.567 | 2.085 |
North Bergen | 1.628 | 1.625 |
Secaucus | 3.969 | 1.915 |
Union City | 7.688 | 2.259 |
Weehawken | 1.870 | 1.830 |
West New York | 7.935 | 1.929 |
2023 Hudson County, NJ Average Property Assessments and Tax Bills
Click table headers to sort
Location | General Tax Rate | Avg. Tax Assessment | Avg. Tax Bill |
---|---|---|---|
Bayonne | 2.683 | $401,833 | $10,781 |
East Newark | 2.811 | $270,545 | $7,605 |
Guttenberg | 3.994 | $250,208 | $9,993 |
Harrison | 2.299 | $454,862 | $10,457 |
Hoboken | 1.629 | $526,846 | $8,582 |
Jersey City | 2.247 | $469,978 | $10,560 |
Kearny | 10.567 | $98,299 | $10,387 |
North Bergen | 1.628 | $483,687 | $7,874 |
Secaucus | 3.969 | $178,101 | $7,069 |
Union City | 7.688 | $121,486 | $9,340 |
Weehawken | 1.870 | $766,644 | $14,336 |
West New York | 7.935 | $97,606 | $7,745 |
County Avg. | 4.110 | $402,479 | $9,762 |
2023 Hudson County, NJ Property Tax Rate and Home Sales Map
Hover or click the areas for more information