Last updated: March 29, 2023
Click this to see a tax map of Ocean County, NJ with more information
Ocean County, NJ Property Tax Information
Click table headers to sort
Location | 2022 General Tax Rate | 2022 Average Tax Bill | 2022 Average Home Sale Price |
---|---|---|---|
Barnegat | 2.817 | $6,877 | $365,782 |
Barnegat Light | 0.827 | $6,760 | $1,298,858 |
Bay Head | 0.900 | $14,400 | $1,826,207 |
Beach Haven | 1.125 | $9,421 | $1,189,534 |
Beachwood | 2.646 | $5,453 | $330,817 |
Berkeley | 2.277 | $4,682 | $322,405 |
Brick | 2.376 | $7,134 | $451,397 |
Eagleswood | 2.673 | $6,709 | $352,825 |
Harvey Cedars | 0.967 | $10,408 | $1,660,834 |
Island Heights | 2.026 | $8,354 | $641,795 |
Jackson | 2.424 | $7,991 | $533,527 |
Lacey | 2.263 | $6,414 | $433,692 |
Lakehurst | 3.253 | $5,242 | $263,122 |
Lakewood | 2.199 | $7,617 | $425,983 |
Lavallette | 0.854 | $7,552 | $1,254,882 |
Little Egg Harbor | 2.683 | $5,455 | $314,350 |
Long Beach | 0.832 | $10,362 | $1,581,984 |
Manchester | 2.215 | $4,436 | $324,572 |
Mantoloking | 0.700 | $19,345 | $3,924,908 |
Ocean | 2.173 | $5,900 | $824,924 |
Ocean Gate | 2.781 | $5,777 | $330,503 |
Pine Beach | 2.613 | $7,077 | $517,483 |
Plumsted | 2.505 | $6,958 | $429,675 |
Point Pleasant | 2.141 | $8,452 | $606,858 |
Point Pleasant Beach | 1.619 | $9,218 | $852,812 |
Seaside Heights | 2.501 | $6,110 | $396,739 |
Seaside Park | 1.552 | $8,785 | $840,933 |
Ship Bottom | 1.059 | $7,095 | $969,354 |
South Toms River | 3.089 | $5,192 | $231,059 |
Stafford | 2.354 | $6,789 | $472,678 |
Surf City | 0.980 | $8,639 | $1,230,911 |
Toms River | 1.622 | $7,180 | $537,950 |
Tuckerton | 2.642 | $5,852 | $328,401 |
2022 Ocean County, New Jersey Property Tax Map
Tax Rate Less Than County Average
Tax Rate More Than County Average
Ocean County, NJ Tax Assessor Phone Numbers
Town | Tax Assessor | Phone # |
---|---|---|
Barnegat | Kristen Peel | 609-698-0080 |
Barnegat Light | Bernard Haney | 609-494-9196 |
Bay Head | Michael Imbriaco | 848-241-5834 |
Beach Haven | Marc Freda | 609-492-0111 |
Beachwood | Raymond Hall | 732-286-6000 |
Berkeley | Eric Zanetti | 732-244-7400 |
Brick | James Ryan | 732-262-1069 |
Eagleswood | James Mancini | 609-296-3040 |
Harvey Cedars | Bernard Haney | 609-361-6000 |
Island Heights | Martin Lynch | 732-270-6415 |
Jackson | Peter Maher | 732-928-1200 |
Lacey | Edward Seeger Jr. | 609-693-1100 |
Lakehurst | Martin Lynch | 732-657-4141 |
Lakewood | Cassandra Johnson | 732-364-2500 |
Lavallette | Sharon Morgan | 732-793-7477 |
Little Egg Harbor | Mandi Johnson | 609-296-7241 |
Long Beach | Barbara Bielawne | 609-361-6660 |
Manchester | Martin Lynch | 732-657-8121 |
Mantoloking | Gary Dalcorso | 732-475-6983 |
Ocean | Martin Lynch | 609-693-3280 |
Ocean Gate | Eric Zanetti | 732-269-3166 |
Pine Beach | Raymond Hall | 732-349-6425 |
Plumsted | Theodore Tobiassen | 609-758-2241 |
Point Pleasant | Robyn Palughi | 732-892-3447 |
Point Pleasant Beach | Frederick Millman | 732-892-1118 |
Seaside Heights | Eric Zanetti | 732-793-9100 |
Seaside Park | Gary Dalcorso | 732-793-3700 |
Ship Bottom | Walter Higgins Jr. | 609-494-2171 |
South Toms River | Ellen Kelleher | 732-272-2642 |
Stafford | James Mancini | 609-597-1000 |
Surf City | Walter Higgins Jr. | 609-494-3554 |
Toms River | William Laird | 732-341-1000 |
Tuckerton | Edward Seeger Jr. | 609-848-4406 |