Last updated: July 20, 2024
Click here to see a Union County tax map with more information
Union County, NJ Property Tax Rate Information
Click table headers to sort
Location | General | Effective |
---|---|---|
Berkeley Heights | 4.225 | 2.097 |
Clark | 2.181 | 2.089 |
Cranford | 6.667 | 2.146 |
Elizabeth | 31.430 | 2.399 |
Fanwood | 2.844 | 2.460 |
Garwood | 2.704 | 2.330 |
Hillside | 8.013 | 2.744 |
Kenilworth | 5.745 | 2.209 |
Linden | 6.878 | 2.390 |
Mountainside | 1.988 | 1.731 |
New Providence | 5.007 | 2.176 |
Plainfield | 8.646 | 2.719 |
Rahway | 7.172 | 2.930 |
Roselle | 8.477 | 3.522 |
Roselle Park | 4.312 | 2.836 |
Scotch Plains | 11.421 | 2.293 |
Springfield | 2.336 | 2.291 |
Summit | 4.327 | 1.640 |
Union | 21.669 | 2.308 |
Westfield | 2.206 | 2.020 |
Winfield | 22.032 | 22.025 |
Union County, NJ Average Property Assessments and Tax Bills
Table is searchable, sortable, and can be scrolled to view all towns
Town | General Tax Rate | Avg. Tax Assessment | Avg. Tax Bill |
---|
Loading data… | |||
County Avg. | 8.109 | $236,550 | $11,915 |
Union County, NJ Property Tax Rate and Home Sales Map
Hover or click the areas for more information