Last updated: June 23, 2024
Click here for a Cumberland County property tax map
Cumberland County, NJ Property Tax Rates
Click table headers to sort
Location | General | Effective |
---|---|---|
Bridgeton | 5.075 | 3.983 |
Commercial | 2.576 | 2.486 |
Deerfield | 3.655 | 2.926 |
Downe | 2.437 | 2.538 |
Fairfield | 2.652 | 2.623 |
Greenwich | 3.529 | 3.205 |
Hopewell | 3.470 | 2.809 |
Lawrence | 2.900 | 2.677 |
Maurice River | 2.734 | 2.441 |
Millville | 3.892 | 2.828 |
Shiloh | 3.136 | 2.672 |
Stow Creek | 3.449 | 2.621 |
Upper Deerfield | 3.346 | 2.670 |
Vineland | 3.163 | 2.456 |
Cumberland County, NJ Average Property Tax Bills and Assessments
Click table headers to sort
Location | General Tax Rate | Avg. Tax Assessment | Avg. Tax Bill |
---|---|---|---|
Bridgeton | 5.075 | $71,879 | $3,648 |
Commercial | 2.576 | $108,405 | $2,793 |
Deerfield | 3.655 | $142,328 | $5,202 |
Downe | 2.437 | $145,710 | $3,551 |
Fairfield | 2.652 | $159,644 | $4,234 |
Greenwich | 3.529 | $176,073 | $6,214 |
Hopewell | 3.470 | $156,100 | $5,417 |
Lawrence | 2.900 | $170,002 | $4,930 |
Maurice River | 2.734 | $171,645 | $4,693 |
Millville | 3.892 | $125,223 | $4,874 |
Shiloh | 3.136 | $151,156 | $4,740 |
Stow Creek | 3.449 | $170,394 | $5,877 |
Upper Deerfield | 3.346 | $175,355 | $5,867 |
Vineland | 3.163 | $161,268 | $5,101 |
County Avg. | 3.287 | $142,316 | $4,770 |
Cumberland County, NJ Property Tax Map
Hover or click the areas for more information