Last updated: July 30, 2024
Click me to see a tax map of Hunterdon County, NJ
Hunterdon County, NJ Property Tax Information
Click table headers to sort
Location | General | Effective |
---|---|---|
Alexandria | 2.797 | 2.268 |
Bethlehem | 3.136 | 2.460 |
Bloomsbury | 3.391 | 2.750 |
Califon | 3.672 | 3.153 |
Clinton | 3.132 | 3.011 |
Clinton Twp | 2.889 | 2.579 |
Delaware | 2.678 | 2.094 |
East Amwell | 2.570 | 2.009 |
Flemington | 2.900 | 3.070 |
Franklin | 2.761 | 2.621 |
Frenchtown | 3.960 | 2.987 |
Glen Gardner | 3.797 | 2.731 |
Hampton | 3.856 | 3.675 |
High Bridge | 3.954 | 3.571 |
Holland | 3.133 | 2.450 |
Kingwood | 2.544 | 2.136 |
Lambertville | 2.194 | 1.997 |
Lebanon | 2.575 | 2.478 |
Lebanon Twp | 2.686 | 2.274 |
Milford | 3.990 | 3.185 |
Raritan | 2.724 | 2.245 |
Readington | 2.599 | 2.288 |
Stockton | 1.955 | 2.109 |
Tewksbury | 2.362 | 2.079 |
Union | 2.131 | 2.325 |
West Amwell | 2.250 | 2.162 |
Hunterdon County, NJ Average Property Tax Bills and Assessments
Table is searchable, sortable, and can be scrolled to view all towns
Town | General Tax Rate | Avg. Tax Assessment | Avg. Tax Bill |
---|
Loading data… | |||
County Avg. | 2.948 | $397,321 | $10,795 |
Hunterdon County, NJ Property Tax Map
Hover or click the areas for more information