2020 Property Taxes for Towns in Monmouth County, New Jersey
Hover or touch the map below for more tax information.
Municipality | 2020 General Tax Rate | 2020 Effective Tax Rate |
Aberdeen Twp | 2.536 | 2.437 |
Allenhurst Boro | .791 | .678 |
Allentown Boro | 2.951 | 2.885 |
Asbury Park City | 1.575 | 1.659 |
Atlantic Highlands Boro | 1.988 | 1.96 |
Avon By The Sea Boro | 1.2 | 1.005 |
Belmar Boro | 1.345 | 1.247 |
Bradley Beach Boro | 1.222 | 1.244 |
Brielle Boro | 1.637 | 1.617 |
Colts Neck Township | 1.764 | 1.728 |
Deal Boro | .714 | .619 |
Eatontown Boro | 2.28 | 2.208 |
Englishtown Boro | 2.226 | 2.224 |
Fair Haven Boro | 1.843 | 1.865 |
Farmingdale Boro | 2.269 | 2.262 |
Freehold Boro | 2.662 | 2.627 |
Freehold Twp | 2.13 | 2.119 |
Hazlet Twp | 2.502 | 2.528 |
Highlands Boro | 2.484 | 2.561 |
Holmdel Twp | 2.039 | 2.008 |
Howell Twp | 2.24 | 2.149 |
Interlaken Boro | 1.208 | 1.143 |
Keansburg Boro | 4.007 | 3.183 |
Keyport Boro | 2.543 | 2.561 |
Little Silver Boro | 2.027 | 1.966 |
Loch Arbour Village | .704 | .981 |
Long Branch City | 2.09 | 2.005 |
Manalapan Twp | 2.008 | 1.924 |
Manasquan Boro | 1.58 | 1.328 |
Marlboro Twp | 2.263 | 2.003 |
Matawan Boro | 2.736 | 2.694 |
Middletown Twp | 2.138 | 2.114 |
Millstone Twp | 2.28 | 2.138 |
Monmouth Beach Boro | 1.226 | 1.199 |
Neptune Twp | 2.019 | 2.008 |
Neptune City Boro | 2.291 | 2.191 |
Ocean Twp | 1.94 | 1.965 |
Oceanport Boro | 1.828 | 1.839 |
Red Bank Boro | 2.272 | 2.156 |
Roosevelt Boro | 3.074 | 2.919 |
Rumson Boro | 1.433 | 1.43 |
Sea Bright Boro | 1.284 | 1.183 |
Sea Girt Boro | .664 | .64 |
Shrewsbury Boro | 2.123 | 2.106 |
Shrewsbury Twp | 2.465 | 2.994 |
South Belmar Boro | 1.426 | 1.484 |
Spring Lake Boro | .618 | .602 |
Spring Lake Heights Boro | 1.358 | 1.368 |
Tinton Falls Boro | 1.937 | 1.888 |
Union Beach Boro | 2.516 | 2.533 |
Upper Freehold Twp | 2.414 | 2.304 |
Wall Twp | 1.92 | 1.738 |
West Long Branch Boro | 2.055 | 1.947 |
Monmouth County Tax Assessors
Town | Tax Assessor | Phone # |
Aberdeen | Scott Kineavy | 732-583-4200 |
Allenhurst Boro | Peter Barnett | 732-531-2757 |
Allentown Boro | Victoria Butchon | 609-259-3151 |
Asbury Park City | Erick Aguiar | 732-502-5750 |
Atlantic Highlands | Renee Frotton | 732-291-1122 |
Avon By The Sea Boro | Timothy Anfuso | 732-502-4510 |
Belmar Boro | William Fitzpatrick | 732-681-3700 |
Bradley Beach Boro | Erick Aguiar | 732-776-2999 |
Brielle Boro | Scott Imbriaco | 732-528-6600 |
Colts Neck Twp | William Laird | 732-462-5470 |
Deal Boro | Peter Barnett | 732-531-1454 |
Eatontown Boro | John Gillooly | 732-389-7609 |
Englishtown Boro | Mark Fitzpatrick | 732-446-9235 |
Fair Haven Boro | Gregory Hutchinson | 732-747-0241 |
Farmingdale Boro | William Laird | 732-938-4077 |
Freehold Boro | Mitchell Elias | 732-462-0467 |
Freehold Twp | Michael Imbriaco | 732-294-2045 |
Hazlet Twp | Gail Scaglione | 732-217-8655 |
Highlands Boro | Gerald Briscione | 732-872-1519 |
Holmdel Twp | Erick Aguiar | 732-946-2820 |
Howell Twp | Greg Hutchinson | 732-938-6242 |
Interlaken Boro | Alex Worth | 732-531-7405 |
Keansburg Boro | John Butow | 732-787-0215 |
Keyport Boro | Michael Del Re | 732-739-5134 |
Little Silver Boro | Gerald Briscione | 732-842-7039 |
Loch Arbour Village | Erick Aguiar | 732-531-4740 |
Long Branch City | John Butow | 732-571-5658 |
Manalapan Twp | Howard Vansalisbury | 732-446-8311 |
Manasquan Boro | Robyn Palughi | 732-223-2292 |
Marlboro Twp | Renee Frotton | 732-536-0200 |
Matawan Boro | Eric Zanetti | 732-566-3898 |
Middletown Twp | Alex Worth | 732-615-2089 |
Millstone Twp | Robin Bucchi | 732-446-2022 |
Monmouth Beach Boro | Timothy Anfuso | 732-229-2204 |
Neptune Twp | Bernard Haney | 732-988-5200 |
Neptune City Boro | William Fitzpatrick | 732-776-7224 |
Ocean Twp | Nieman Jacob | 732-531-5000 |
Oceanport Boro | John Butow | 732-222-8179 |
Red Bank Boro | Mitchell Elias | 732-530-2767 |
Roosevelt Boro | Donna Taylor | 609-947-0491 |
Rumson Boro | Erick Aguar | 732-842-3300 |
Sea Bright Boro | Timothy Anfuso | 732-842-0099 |
Sea Girt Boro | Scott Kineavy | 732-449-9433 |
Shrewsbury Boro | John Gillooly | 732-842-7039 |
Shrewsbury Twp | Gerald Briscione | 732-842-7039 |
Lake Como Boro | Mark Fitzpatrick | 732-681-3232 |
Spring Lake Boro | Brian Enright | 732-449-0800 |
Spring Lake Heights Boro | Mitchell Elias | 732-449-3500 |
Tinton Falls Boro | Scott Imbriaco | 732-542-3400 |
Union Beach Boro | Michael Del Re | 732-264-2360 |
Upper Freehold Twp | Donna Taylor | 609-758-7738 |
Wall Twp | Ted Lamicella | 732-449-8444 |
West Long Branch Boro | Scott Imbriaco | 732-571-5985 |
Monmouth County, NJ Property Tax Map
Tax Rate Less Than Average
Tax Rate More Than Average
For more info, hover your mouse over (or touch / tap) the symbols; double click to zoom in.