Last updated: July 9, 2023
Click here to see a tax map of Monmouth County
Monmouth County, NJ Residential Property Tax Info
Click table headers to sort
Location | 2022 General Tax Rate | 2022 Average Tax Bill | 2022 Average Home Sale Price |
---|---|---|---|
Aberdeen | 2.286 | $8,096 | $408,288 |
Allenhurst | 0.678 | $17,277 | $6,025,000 |
Allentown | 3.029 | $8,878 | $385,000 |
Asbury Park | 1.557 | $7,048 | $458,030 |
Atlantic Highlands | 1.750 | $9,766 | $579,327 |
Avon-by-the-Sea | 0.845 | $10,909 | $1,322,727 |
Belmar | 1.357 | $7,868 | $792,172 |
Bradley Beach | 1.046 | $8,489 | $902,066 |
Brielle | 1.366 | $12,442 | $1,025,468 |
Colts Neck | 1.661 | $15,177 | $1,068,268 |
Deal | 0.576 | $20,215 | $2,689,857 |
Eatontown | 2.171 | $9,264 | $528,743 |
Englishtown | 1.859 | $7,820 | $432,167 |
Fair Haven | 1.708 | $16,890 | $1,286,738 |
Farmingdale | 2.152 | $7,954 | $359,000 |
Freehold | 2.357 | $7,552 | $396,821 |
Freehold Twp | 1.981 | $9,795 | $479,519 |
Hazlet | 2.352 | $9,048 | $447,142 |
Highlands | 2.153 | $7,395 | $424,977 |
Holmdel | 1.813 | $14,116 | $816,935 |
Howell | 2.020 | $8,419 | $504,256 |
Interlaken | 0.961 | $9,308 | $1,118,333 |
Keansburg | 2.527 | $6,030 | $264,349 |
Keyport | 2.394 | $8,039 | $425,964 |
Lake Como | 1.204 | $7,265 | $472,667 |
Little Silver | 1.820 | $13,806 | $730,615 |
Loch Arbour | 0.523 | $12,060 | $0 |
Long Branch | 1.793 | $10,195 | $678,873 |
Manalapan | 1.750 | $9,510 | $581,123 |
Manasquan | 1.628 | $10,473 | $1,029,837 |
Marlboro | 2.313 | $11,453 | $696,864 |
Matawan | 2.496 | $10,331 | $446,197 |
Middletown | 1.883 | $9,897 | $538,076 |
Millstone | 2.297 | $12,430 | $716,074 |
Monmouth Beach | 1.176 | $10,322 | $829,829 |
Neptune City | 2.039 | $7,281 | $418,616 |
Neptune Twp | 1.828 | $7,864 | $524,309 |
Ocean | 1.688 | $10,929 | $824,924 |
Oceanport | 1.822 | $11,591 | $658,125 |
Red Bank | 2.007 | $9,430 | $504,935 |
Roosevelt | 2.767 | $8,203 | $335,250 |
Rumson | 1.287 | $22,014 | $1,708,233 |
Sea Bright | 1.130 | $8,493 | $1,083,820 |
Sea Girt | 0.625 | $13,678 | $1,735,000 |
Shrewsbury | 1.951 | $12,524 | $685,437 |
Shrewsbury Twp | 2.140 | $4,722 | $0 |
Spring Lake | 0.517 | $13,885 | $2,651,250 |
Spring Lake Heights | 1.254 | $7,792 | $671,464 |
Tinton Falls | 1.602 | $7,266 | $481,089 |
Union Beach | 2.281 | $7,789 | $415,045 |
Upper Freehold | 2.271 | $12,424 | $689,313 |
Wall | 1.952 | $9,484 | $687,029 |
West Long Branch | 1.561 | $11,403 | $916,131 |
2022 Monmouth County, NJ Property Tax Map
Tax Rate Less Than County Average
Tax Rate More Than County Average
Monmouth County, NJ Tax Assessor Phone Numbers
Town | Tax Assessor | Phone # |
---|---|---|
Aberdeen | Sco Kineavy | 732-583-4200 |
Allenhurst | Gail Scaglione | 732-531-2757 |
Allentown | Victoria Butchon | 609-259-3151 |
Asbury Park | Michael Del Re | 732-502-5750 |
Atlantic Highlands | Renee Frotton | 732-291-1444 |
Avon-by-the-Sea | Timothy Anfuso | 732-502-4510 |
Belmar | William Fitzpatrick | 732-681-3700 |
Bradley Beach | Erick Aguiar | 732-776-2999 |
Brielle | Scott Imbriaco | 732-528-6600 |
Colts Neck | William Laird | 732-462-5470 |
Deal | Erick Aguiar | 732-531-1454 |
Eatontown | John Gillooly | 732-389-7609 |
Englishtown | Mark Fitzpatrick | 732-446-9235 |
Fair Haven | Gregory Hutchinson | 732-747-0241 |
Farmingdale | William Laird | 732-938-4077 |
Freehold | Scott Kineavy | 732-462-4200 |
Freehold Twp | Michael Imbriaco | 732-294-2041 |
Hazlet | Gail Scaglione | 732-217-8655 |
Highlands | Jay Briscione | 732-872-1519 |
Holmdel | Erick Aguiar | 732-946-2820 |
Howell | Gregory Hutchinson | 732-938-6242 |
Interlaken | Alex Worth | 732-531-7405 |
Keansburg | Jay Briscione | 732-787-0215 |
Keyport | Michael Del Re | 732-739-5134 |
Lake Como | Mark Fitzpatrick | 732-681-3232 |
Little Silver | Jay Briscione | 732-842-7039 |
Loch Arbour | Erick Aguiar | 732-531-4740 |
Long Branch | John Butow | 732-571-5658 |
Manalapan | Howard Van Salisbury | 732-446-8311 |
Manasquan | Robyn Palughi | 732-223-2292 |
Marlboro | Renee Frotton | 732-536-0200 |
Matawan | Eric Zanetti | 732-566-3898 |
Middletown | Alex Worth | 732-615-2089 |
Millstone | Robin Bucchi | 732-446-2022 |
Monmouth Beach | Timothy Anfuso | 732-229-2204 |
Neptune City | William Fitzpatrick | 732-776-7224 |
Neptune Twp | Bernard Haney | 732-988-5200 |
Ocean | Jacob Nieman | 732-531-5000 |
Oceanport | John Butow | 732-222-8179 |
Red Bank | William Laird | 732-530-2767 |
Roosevelt | Donna Taylor | 609-947-0491 |
Rumson | Erick Aguiar | 732-842-3300 |
Sea Bright | Timothy Anfuso | 732-842-0099 |
Sea Girt | Scott Kineavy | 732-449-9433 |
Shrewsbury | John Gillooly | 732-842-7039 |
Shrewsbury Twp | Jay Briscione | 732-842-7039 |
Spring Lake | Brian Enright | 732-449-0800 |
Spring Lake Heights | Scott Imbriaco | 732-449-3500 |
Tinton Falls | Scott Imbriaco | 732-542-3400 |
Union Beach | Michael Del Re | 732-264-2360 |
Upper Freehold | Donna Taylor | 609-758-7738 |
Wall | Ted Lamicella | 732-449-8444 |
West Long Branch | Scott Imbriaco | 732-571-5985 |