Last updated: July 17, 2024
Click here for a tax map with more information
Atlantic County, NJ Residential Property Tax Rates
Click table headers to sort
Location | General | Effective |
---|---|---|
Absecon | 3.323 | 2.788 |
Atlantic City | 3.565 | 2.649 |
Brigantine | 1.848 | 1.359 |
Buena | 3.370 | 2.988 |
Buena Vista | 2.823 | 2.642 |
Corbin City | 2.105 | 1.743 |
Egg Harbor City | 5.391 | 4.144 |
Egg Harbor Twp | 3.348 | 2.676 |
Estell Manor | 2.875 | 2.224 |
Folsom | 2.204 | 1.907 |
Galloway | 3.326 | 2.527 |
Hamilton | 3.394 | 2.573 |
Hammonton | 2.747 | 2.366 |
Linwood | 3.737 | 3.289 |
Longport | 1.066 | 0.837 |
Margate City | 1.650 | 1.126 |
Mullica | 3.553 | 2.652 |
Northfield | 3.545 | 3.082 |
Pleasantville | 5.116 | 4.435 |
Port Republic | 3.079 | 2.209 |
Somers Point | 3.470 | 2.705 |
Ventnor City | 2.661 | 2.200 |
Weymouth | 2.699 | 2.181 |
Atlantic County, NJ Average Tax Assessments and Bills
Table is searchable, sortable, and can be scrolled to view all towns
Town | General Tax Rate | Avg. Tax Assessment | Avg. Tax Bill |
---|
Loading data… | |||
County Avg. | 3.082 | $244,389 | $6,632 |
Atlantic County, New Jersey Property Tax and Home Sales Map
Hover or click the areas for more information