Last updated: July 11, 2024
Click here to see a Essex County tax map with more information
Essex County, NJ Residential Property Tax Information
Click table headers to sort
Location |
General |
Effective |
Belleville | 3.914 | 3.187 |
Bloomfield | 3.268 | 2.787 |
Caldwell | 3.102 | 2.399 |
Cedar Grove | 2.530 | 2.115 |
East Orange | 3.168 | 3.032 |
Essex Fells | 2.168 | 2.004 |
Fairfield | 2.053 | 1.715 |
Glen Ridge | 3.374 | 2.559 |
Irvington | 6.073 | 3.775 |
Livingston | 2.372 | 2.116 |
Maplewood | 3.616 | 2.811 |
Millburn | 1.956 | 1.777 |
Montclair | 3.380 | 2.447 |
Newark | 3.728 | 2.930 |
North Caldwell | 2.216 | 1.940 |
Nutley | 2.576 | 2.726 |
Orange | 3.727 | 4.057 |
Roseland | 2.315 | 2.039 |
South Orange | 3.637 | 2.801 |
Verona | 3.062 | 2.437 |
West Caldwell | 2.701 | 2.225 |
West Orange | 4.598 | 3.588 |
Essex County, NJ Average Property Assessments and Tax Bills
Table is searchable, sortable, and can be scrolled to view all towns
Essex County, New Jersey Property Tax and Home Sales Map
Shaded areas on the map below represent that location's general tax rate
Hover or click the areas for more information