Last updated: December 21, 2022
Click here for a New Jersey tax map for 2021
The General Tax Rate is used to calculate the tax assessed on a property.
It is equal to $10 per $1000 of the property's taxable value.
Average Property Tax Rates and Tax Bills for Each New Jersey County
| County | 2021 Average County Tax Rate | 2021 Average County Tax Bill |
|---|---|---|
| Atlantic | 2.969 | $6,327 |
| Bergen | 2.605 | $12,555 |
| Burlington | 2.673 | $7,194 |
| Camden | 4.198 | $6,954 |
| Cape May | 1.391 | $5,500 |
| Cumberland | 3.234 | $4,576 |
| Essex | 3.343 | $12,683 |
| Gloucester | 3.695 | $7,265 |
| Hudson | 4.301 | $8,451 |
| Hunterdon | 2.894 | $10,172 |
| Mercer | 3.342 | $8,741 |
| Middlesex | 5.007 | $8,854 |
| Monmouth | 1.903 | $9,738 |
| Morris | 2.564 | $10,960 |
| Ocean | 1.981 | $6,703 |
| Passaic | 4.013 | $10,375 |
| Salem | 3.633 | $6,026 |
| Somerset | 2.118 | $10,340 |
| Sussex | 3.25 | $8,024 |
| Union | 8.418 | $11,496 |
| Warren | 3.442 | $7,181 |
2021 Property Tax Information for All NJ Municipalities
Click table headers to sort
If necessary, scroll table horizontally to see all columns
Quick Filter:
2021 New Jersey General Property Tax Rate Map
(tap or click the map for more info)